University of Richmond Athletics
Coppin State vs Richmond
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ulugb Abdurakhmonov / Aidan Thomas-Cogar | 0 |
| Brashear, Cole / Wiley, Davis | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Andre Dogbefu / Liam Murtaugh | 3 |
| Pritchard, Paxton / Rathmanner, Sam | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Flavius Henderson II / Dentry Mortimer | 2 |
| Burdell, Charlie / Cohen, Grant | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rishi Jalota | 3 | 3 |
| Wiley, Davis | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ulugb Abdurakhmonov | 0 | 0 |
| Burdell, Charlie | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andre Dogbefu | 1 | 1 |
| Pritchard, Paxton | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Liam Murtaugh | 2 | 2 |
| Germino, Nathan | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Flavius Henderson II | 3 | 2 |
| Rathmanner, Sam | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aidan Thomas-Cogar | 3 | 0 |
| Cohen, Grant | 6 | 6 |
Order Of Finish: 2, 3, 4, 6, 5, 1




