University of Richmond Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Atlantic 10 | 2025 - 2025 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Boston College | 2017 - 2018 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Bucknell University | 2019 - 2019 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Charleston Southern University | 2023 - 2025 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| College of Charleston | 2018 - 2019 | 8 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Columbia University | 2018 - 2024 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| East Carolina University | 2014 - 2025 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Furman University | 2019 - 2022 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Georgetown University | 2017 - 2019 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Golfweek | 2023 - 2023 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Hampton University | 2003 - 2003 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Harvard University | 2018 - 2018 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Jacksonville State University | 2025 - 2025 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Jacksonville University | 2025 - 2025 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |





