University of Richmond Athletics
RICHMOND vs Dayton
9/28/2013
Baujan Field
6 p.m.
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | RICHMOND | UD |
|---|---|---|---|---|---|---|
| 7:08 | CAMPBELL, Ashley (9) | Unassisted | intercepted pass and shot at top of 18 | 0 | 1 | |
| 32:14 | CAMPBELL, Ashley (10) | Assisted by: LIBERTIN, Juliana | Pass at the top of the 18 with a shot in | 0 | 2 | |
| 48:19 | CAMPBELL, Ashley (11) | Assisted by: WATERS, Nicole , EMERY, Stephanie | Pass from #14 to #8 in the box | 0 | 3 | |
| 59:28 | EMERY, Stephanie (4) | Assisted by: WATERS, Nicole | Free kick 14, finish off of rebound by 3 | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| RICHMOND | 2 | 7 | 9 (3) |
| Dayton | 9 | 5 | 14 (8) |
Saves | |||
| RICHMOND | 2 | 2 | 4 |
| Dayton | 0 | 3 | 3 |
Corners Kicks | |||
| RICHMOND | 1 | 3 | 4 |
| Dayton | 0 | 2 | 2 |
Offsides | |||
| RICHMOND | 0 | 0 | 0 |
| Dayton | 1 | 0 | 1 |
Fouls | |||
| RICHMOND | 4 | 6 | 10 |
| Dayton | 9 | 6 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 32:29 | #20 WILLIAMS, Ashley | ||
| 64:52 | #14 LAYNE, Erin | ||
| 69:32 | #25 SCHARER, Meghan |



