University of Richmond Athletics
Richmond vs Campbell
Scoring Summary
- | - | - | - | - | UR | CAM |
|---|---|---|---|---|---|---|
| 16:18 | AHA, Olivia (1) | Assisted by: WILLIAMS, Ashley | passed to top of box, kick to top right | 1 | 0 | |
| 28:46 | CLARK, Ashley (1) | Assisted by: CONNOLLY, Nicole | solo run to top right, kick to bottom le | 1 | 1 | |
| 45:15 | RIEFNER, Ashley (1) | Unassisted | shot from top center of 18-yard box | 2 | 1 | |
| 66:33 | HARTERT, Marissa (1) | Assisted by: ORMSBY, Payton | collected rebound off header | 2 | 2 | |
| 86:58 | HARTERT, Ashley (1) | Unassisted | direct to under crossbar off free kick | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Richmond | 12 | 9 | 21 (8) |
| Campbell | 2 | 9 | 11 (8) |
Saves | |||
| Richmond | 0 | 5 | 5 |
| Campbell | 3 | 3 | 6 |
Corners Kicks | |||
| Richmond | 2 | 6 | 8 |
| Campbell | 0 | 2 | 2 |
Offsides | |||
| Richmond | 0 | 1 | 1 |
| Campbell | 0 | 0 | 0 |
Fouls | |||
| Richmond | 4 | 8 | 12 |
| Campbell | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|



