University of Richmond Athletics
St. Bonaventure vs Richmond
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | SBU | UR |
|---|---|---|---|---|---|---|
| 2:45 | ![]() | PRILLAMAN, Lexi (2) | Assisted by: RIEFNER, Ashley , PRINGLE, Alexis | GOAL by UR PRILLAMAN, Lexi (FIRST GOAL), Assist by RIEFNER, Ashley and PRINGLE, Alexis, goal number 2 for season. | 0 | 1 |
| 31:39 | ![]() | COLLIGAN, Shannon (1) | Unassisted | GOAL by UR COLLIGAN, Shannon, goal number 1 for season. | 0 | 2 |
| 47:42 | ![]() | RIEFNER, Ashley (7) | Unassisted | UR RIEFNER, Ashley PENALTY KICK GOAL, goal number 7 for season. | 0 | 3 |
| 48:26 | ![]() | CARRIGAN, Meaghan (11) | Assisted by: PRILLAMAN, Lexi , WILLIAMS, Ashley | GOAL by UR CARRIGAN, Meaghan, Assist by PRILLAMAN, Lexi and WILLIAMS, Ashley, goal number 11 for season. | 0 | 4 |
| 48:40 | ![]() | PRILLAMAN, Lexi (3) | Assisted by: CARRIGAN, Meaghan , WILLIAMS, Ashley | GOAL by UR PRILLAMAN, Lexi, Assist by CARRIGAN, Meaghan and WILLIAMS, Ashley, goal number 3 for season. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (4) |
![]() | 20 | 14 | 34 (19) |
Saves | |||
![]() | 9 | 5 | 14 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 10 | 13 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 8 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
St. Bonaventure


Richmond

Christina Sarokon at goalie for St. Bonaventure.

BRENNAN, Katie at goalie for Richmond.

Shot by UR BERNETICH, Dana, SAVE Christina Sarokon.

Shot by UR RIEFNER, Ashley, SAVE Christina Sarokon.

Corner kick by UR PODMAJERSKY, Darian [01:42].

Shot by UR RIEFNER, Ashley, SAVE Christina Sarokon.

Shot by UR CICCONI, Samantha, SAVE Christina Sarokon.

Corner kick by UR CICCONI, Samantha [02:19].
0

02:45

0

Two passes up near side, cross box for near-post goal 10 yards

Shot by UR PRILLAMAN, Lexi, SAVE Christina Sarokon.

Shot by UR PRILLAMAN, Lexi WIDE LEFT.

Corner kick by UR PODMAJERSKY, Darian [05:35].

Foul on St. Bonaventure.

Shot by SBU Danielle Vis, SAVE BRENNAN, Katie.

Shot by UR WILLIAMS, Lindsey WIDE LEFT.

Shot by UR RIEFNER, Ashley, SAVE Christina Sarokon.

Shot by UR CARRIGAN, Meaghan WIDE LEFT.




Corner kick by SBU Brittany Charles [19:30].

Shot by SBU Abby Maiello WIDE LEFT.

Corner kick by SBU Brittany Charles [20:22].

Shot by SBU Jennifer Morris BLOCKED.

Shot by UR CICCONI, Samantha BLOCKED.

Shot by UR RIEFNER, Ashley WIDE LEFT.


Shot by UR COLLIGAN, Shannon, SAVE Christina Sarokon.


Foul on Richmond.

Shot by UR COLLIGAN, Shannon HIGH.

Shot by UR CARRIGAN, Meaghan WIDE LEFT.

Shot by UR COLLIGAN, Shannon, SAVE Christina Sarokon.
0

31:39

2

keeper save on first shot, back to Colligan at 6-yd line


Foul on Richmond.



Shot by UR AHA, Olivia, SAVE Christina Sarokon.

Shot by SBU Danielle Vis, SAVE BRENNAN, Katie.



Shot by UR CARRIGAN, Meaghan BLOCKED.

Shot by UR HOLLAND, Maeve WIDE LEFT.

Foul on St. Bonaventure.
45:00
End of PeriodSt. Bonaventure


Richmond

Start of 2nd period [45:00].

For UR: #20 WILLIAMS, Ashley, #5 CARRIGAN, Meaghan, #18 CICCONI, Samantha, #15 PRINGLE, Alexis, #00 BRENNAN, Katie, #24 PODMAJERSKY, Darian, #14 CORNMAN, Hannah, #2 BERNETICH, Dana, #19 WILLIAMS, Lindsey, #25 RIEFNER, Ashley, #10 PRILLAMAN, Lexi.

For SBU: #3 Molly Curry, #2 Brittany Charles, #16 Danielle Vis, #28 Gabrielle Balseca, #8 Abby Maiello, #9 Reilly Dougherty, #24 Stephanie Jenkins, #6 Alicia Elwell, #11 Christina Sarokon, #23 Sydney Cassagnol, #24 Stephanie Jenkins.

Corner kick by UR CICCONI, Samantha [46:23].

Corner kick by UR CICCONI, Samantha [46:34].
0

47:42

3

Foul on St. Bonaventure.
0

48:26

4

pass up near post, shot in front 12 yards
0

48:40

5

Identical to previous goal, shot from 12 yards

Shot by SBU Molly Curry BLOCKED.


Foul on Richmond.

Shot by SBU Brittany Charles WIDE.

Shot by UR WILLIAMS, Ashley BLOCKED.




Offside against Richmond.

Foul on St. Bonaventure.

Foul on Richmond.

Shot by UR COLLIGAN, Shannon, SAVE Christina Sarokon.

Foul on Richmond.

Offside against St. Bonaventure.

Shot by UR PODMAJERSKY, Darian BLOCKED.

Shot by UR COLLIGAN, Shannon BLOCKED.




Beth Moore at goalie for St. Bonaventure.

Foul on St. Bonaventure.

Shot by UR PRILLAMAN, Lexi, SAVE Beth Moore.

Corner kick by UR PODMAJERSKY, Darian [65:05].

Corner kick by UR COLLIGAN, Shannon [65:32].


Shot by UR WILLIAMS, Lindsey HIGH.

Corner kick by UR COLLIGAN, Shannon [67:27].

Shot by UR PRILLAMAN, Lexi, SAVE Beth Moore.


Corner kick by UR COLLIGAN, Shannon [69:01].

Corner kick by UR COLLIGAN, Shannon [69:28].

Foul on Richmond.

Shot by SBU Jennifer Morris, SAVE BRENNAN, Katie.

Corner kick by SBU Brittany Charles [72:36].



Foul on Richmond.


Foul on St. Bonaventure.

Shot by UR SULLIVAN, Ellie, SAVE Beth Moore.

Foul on Richmond.

Header Shot by SBU Lauren Hill WIDE RIGHT.



Shot by UR MILLER, Violet BLOCKED.

Shot by UR AHA, Olivia, SAVE Beth Moore.





Foul on Richmond.

Shot by SBU Alicia Elwell HIGH.


Corner kick by UR AHA, Olivia [85:09].

Corner kick by UR AHA, Olivia [85:31].

Shot by UR HOLLAND, Maeve WIDE LEFT.

Corner kick by UR AHA, Olivia [88:16].

Foul on Richmond.

Shot by SBU Alicia Elwell, SAVE BRENNAN, Katie.
90:00
End of Period
St. Bonaventure

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Charles, Brittany | MF | 1 | 0 | 0 | 0 | 79 |
| 3 | Curry, Molly | F | 1 | 0 | 0 | 0 | 84 |
| 6 | Elwell, Alicia | D | 2 | 1 | 0 | 0 | 90 |
| 8 | Maiello, Abby | F | 1 | 0 | 0 | 0 | 76 |
| 10 | Hill, Lauren | F | 1 | 0 | 0 | 0 | 45 |
| 11 | Sarokon, Christina | GK | 0 | 0 | 0 | 0 | 63 |
| 13 | Morris, Jennifer | D | 2 | 1 | 0 | 0 | 73 |
| 16 | Vis, Danielle | F | 2 | 2 | 0 | 0 | 79 |
| 23 | Cassagnol, Sydney | D | 0 | 0 | 0 | 0 | 90 |
| 24 | Jenkins, Stephanie | D | 0 | 0 | 0 | 0 | 74 |
| 28 | Balseca, Gabrielle | MF | 0 | 0 | 0 | 0 | 64 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Moore, Beth | 0 | 0 | 0 | 0 | 27 | |
| 4 | Pochop, Alex | 0 | 0 | 0 | 0 | 16 | |
| 5 | Whitaker, Mirae | 0 | 0 | 0 | 0 | 18 | |
| 9 | Dougherty, Reilly | 0 | 0 | 0 | 0 | 31 | |
| 17 | Cairns, Sally | 0 | 0 | 0 | 0 | 9 | |
| 20 | Tubiolo, Brittany | 0 | 0 | 0 | 0 | 11 | |
| 21 | Tarnai, Kathryn | 0 | 0 | 0 | 0 | 17 | |
Totals | Â | Â | 10 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 11 | Sarokon, Christina | 63 | 5 | 10 |
Totals | Â | Â | 5 | 10 |

Richmond

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 1 | 1 | 0 | 0 | 67 | ||||
| 5 | ![]() | F | 4 | 1 | 1 | 1 | 54 | ||||
| 10 | ![]() | F | 6 | 5 | 2 | 1 | 40 | ||||
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 54 | ||||
| 15 | ![]() | D | 0 | 0 | 0 | 1 | 63 | ||||
| 18 | ![]() | MF | 2 | 1 | 0 | 0 | 54 | ||||
| 19 | ![]() | MF | 2 | 0 | 0 | 0 | 61 | ||||
| 20 | ![]() | MF | 1 | 0 | 0 | 2 | 44 | ||||
| 24 | ![]() | MF | 1 | 0 | 0 | 0 | 37 | ||||
| 25 | ![]() | F | 5 | 4 | 1 | 1 | 64 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 7 | ![]() | 6 | 4 | 1 | 0 | 54 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 9 | ![]() | 1 | 0 | 0 | 0 | 55 | |||||
| 11 | ![]() | 2 | 0 | 0 | 0 | 21 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 36 | |||||
| 13 | ![]() | 2 | 2 | 0 | 0 | 53 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 49 | |||||
| 22 | ![]() | 1 | 1 | 0 | 0 | 10 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 42 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
Totals | Â | Â | 34 | 19 | 5 | 6 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |
























