University of Richmond Athletics
Richmond vs Tennessee
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UR | UT |
|---|---|---|---|---|---|---|
| 6:58 | ![]() | Anna McClung (1) | Unassisted | dribbled to top of 18, off far post | 0 | 1 |
| 34:38 | ![]() | RIEFNER, Ashley (2) | Assisted by: WILLIAMS, Lindsey | blast from 25 yds into upper corner | 1 | 1 |
| 51:55 | ![]() | Anna McClung (2) | Assisted by: Susan Ferguson | inside far post from top of 18 | 1 | 2 |
| 77:17 | ![]() | Aaran Parry (1) | Assisted by: Michele Christy | one timer off cross | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 5 | 12 (6) |
![]() | 2 | 6 | 8 (4) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 7 | 8 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 35:36 | #TM TEAM | |
![]() | 40:55 | #TM TEAM | |
![]() | 56:46 | #11 Carlyn Baldwin | |
![]() | 56:46 | #17 Hannah Wilkinson |
Richmond


Tennessee

KELLY, Emily at goalie for Richmond.

Jamie Simmons at goalie for Tennessee.

Foul on Tennessee.

Shot by UR WILLIAMS, Ashley WIDE.

Foul on Tennessee.

Shot by UR CARRIGAN, Meaghan, SAVE Jamie Simmons.

Foul on Richmond.
0

06:58

0

*dribbled to top of 18, off far post

Corner kick by UR CICCONI, Samantha [11:00].

Header Shot by UR PRINGLE, Alexis WIDE.

Foul on Richmond.

Foul on Tennessee.


Foul on Tennessee.






Foul on Richmond.

Shot by UT Aaran Parry WIDE.


Corner kick by UR COLLIGAN, Shannon [33:29].

Shot by UR CARRIGAN, Meaghan HIGH.

1

34:38

1

*blast from 25 yds into upper corner



Yellow card on UT TEAM.

Foul on Richmond.

Foul on Richmond.

Foul on Tennessee.

Foul on Tennessee.

Yellow card on UT TEAM.

Shot by UR DRUMMOND, Emily, SAVE Jamie Simmons.

Shot by UR COLLIGAN, Shannon, SAVE Jamie Simmons.



Foul on Tennessee.

Foul on Richmond.
45:00
End of PeriodRichmond


Tennessee

Start of 2nd period [45:00].

For UT: #0 Jamie Simmons, #24 Gabby Santorio, #17 Hannah Wilkinson, #20 Susan Ferguson, #16 Allie Sirna, #6 Cheyenne Spade, #11 Carlyn Baldwin, #14 Amy Neal, #13 Josie Jennings, #37 Anna McClung, #27 Kiah Allen.

For UR: #0 KELLY, Emily, #15 PRINGLE, Alexis, #2 BERNETICH, Dana, #19 WILLIAMS, Lindsey, #18 CICCONI, Samantha, #5 CARRIGAN, Meaghan, #24 PODMAJERSKY, Darian, #20 WILLIAMS, Ashley, #25 RIEFNER, Ashley, #9 MILLER, Violet, #10 PRILLAMAN, Lexi.

Foul on Tennessee.

Foul on Richmond.

Foul on Tennessee.
1

51:55

2

*inside far post from top of 18


Corner kick by UR RIEFNER, Ashley [53:17].

Shot by UR PODMAJERSKY, Darian, SAVE TEAM.

Shot by UR CICCONI, Samantha BLOCKED.

Shot by UR RIEFNER, Ashley WIDE.

Foul on Tennessee.



Foul on Tennessee.

Yellow card on UT Carlyn Baldwin.

Yellow card on UT Hannah Wilkinson.


Shot by UT Hannah Wilkinson, SAVE KELLY, Emily.


Corner kick by UT Cheyenne Spade [63:47].

Corner kick by UT Cheyenne Spade [64:15].

Offside against Tennessee.

Foul on Tennessee.

Foul on Richmond.


Corner kick by UT Cheyenne Spade [67:57].

Foul on Tennessee.



Foul on Tennessee.

Header Shot by UR DRUMMOND, Emily, SAVE Jamie Simmons.

Corner kick by UR COLLIGAN, Shannon [71:20].

Foul on Richmond.

Foul on Richmond.
1

77:17

3

*one timer off cross





Shot by UT Michele Christy HIGH.




Foul on Richmond.

Header Shot by UT Susan Ferguson HIGH.


Shot by UR RIEFNER, Ashley WIDE.


Shot by UT Hannah Wilkinson BLOCKED.

Foul on Tennessee.
90:00
End of Period
Richmond

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | F | 2 | 1 | 0 | 0 | 69 |
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | F | 0 | 0 | 0 | 0 | 42 |
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 53 |
| 15 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 18 | ![]() | M | 1 | 0 | 0 | 0 | 41 |
| 19 | ![]() | M | 0 | 0 | 0 | 1 | 77 |
| 20 | ![]() | M | 1 | 0 | 0 | 0 | 77 |
| 25 | ![]() | F | 3 | 1 | 1 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 1 | 1 | 0 | 0 | 46 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 2 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 49 | |
| 21 | ![]() | 2 | 2 | 0 | 0 | 21 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 24 | ![]() | 1 | 1 | 0 | 0 | 50 | |
Totals | Â | Â | 12 | 6 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 1 |
Totals | Â | Â | 3 | 1 |

Tennessee

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Simmons, Jamie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Spade, Cheyenne | M | 0 | 0 | 0 | 0 | 63 | ||||
| 11 | Baldwin, Carlyn | M | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Christy, Michele | M | 1 | 0 | 0 | 1 | 57 | ||||
| 13 | Jennings, Josie | D | 0 | 0 | 0 | 0 | 80 | ||||
| 14 | Neal, Amy | M | 0 | 0 | 0 | 0 | 56 | ||||
| 16 | Sirna, Allie | D | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Wilkinson, Hannah | F | 2 | 1 | 0 | 0 | 49 | ||||
| 24 | Santorio, Gabby | D | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Allen, Kiah | D | 0 | 0 | 0 | 0 | 56 | ||||
| 37 | McClung, Anna | F | 2 | 2 | 2 | 0 | 56 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Parry, Aaran | 2 | 1 | 1 | 0 | 39 | |||||
| 8 | Culhane, Kathryn | 0 | 0 | 0 | 0 | 33 | |||||
| 9 | Degooyer, Gracie | 0 | 0 | 0 | 0 | 7 | |||||
| 18 | Mulligan, Meaghan | 0 | 0 | 0 | 0 | 20 | |||||
| 20 | Ferguson, Susan | 1 | 0 | 0 | 1 | 67 | |||||
| 21 | Morrow, Emily | 0 | 0 | 0 | 0 | 10 | |||||
| 25 | Gawkins, Colleen | 0 | 0 | 0 | 0 | 2 | |||||
| 28 | Wade, Brittney | 0 | 0 | 0 | 0 | 34 | |||||
Totals | Â | Â | 8 | 4 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Simmons, Jamie | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |


















