University of Richmond Athletics
St. John's vs Richmond
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SJU | UR |
|---|---|---|---|---|---|---|
| 3:54 | ![]() | DALY, Rachel (4) | Unassisted | Dribbled through traffic after corner ki | 1 | 0 |
| 34:53 | ![]() | CAGNINA, Claudia (1) | Assisted by: TINARI, Morgan , CONNORS, Shea | Passes led to open shot from near side i | 2 | 0 |
| 65:04 | ![]() | DALY, Rachel (5) | Assisted by: BALDURSDOTTIR, Anna | Long blast from 25 yards | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 4 | 13 (6) |
![]() | 4 | 3 | 7 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 6 | 2 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
St. John's


Richmond

DeVAULT, Katie at goalie for St. John's.

STANFILL, Jessica at goalie for Richmond.

Shot by SJU DALY, Rachel, SAVE STANFILL, Jessica.

Foul on St. John's.

Shot by SJU DALY, Rachel HIT CROSSBAR.

Corner kick by SJU URBANSKI, Alexis [03:16].

Shot by SJU TINARI, Morgan BLOCKED.

Corner kick by SJU URBANSKI, Alexis [03:47].
0

03:54

0

*Dribbled through traffic after corner kick.

Offside against Richmond.

Foul on St. John's.

Shot by SJU CUBBAGE, Emily WIDE.

Shot by SJU DALY, Rachel, SAVE STANFILL, Jessica.

Foul on Richmond.

Foul on Richmond.

Shot by UR RIEFNER, Ashley HIGH.

Foul on St. John's.


Foul on St. John's.

Shot by UR PODMAJERSKY, Darian WIDE.


Foul on Richmond.

Offside against St. John's.





Foul on St. John's.

Shot by UR AHA, Olivia WIDE.


Foul on St. John's.
2

34:53

0

*Passes led to open shot from near side inside 6-yard area.

Foul on Richmond.

Shot by SJU DALY, Rachel BLOCKED.




Foul on Richmond.

Foul on Richmond.

Shot by SJU HALASZ, Shelby WIDE.

Header Shot by UR CARRIGAN, Meaghan WIDE.
45:00
End of PeriodSt. John's


Richmond

Start of 2nd period [45:00].

For SJU: #0 POULIN, Diana, #6 KEARNEY-PERRY, Georg, #18 BALDURSDOTTIR, Anna, #16 SCHAEFER, Jesse, #5 URBANSKI, Alexis, #27 MOAR, Allie, #2 CUBBAGE, Emily, #19 WHIPP, Lucy, #11 CAGNINA, Claudia, #3 DALY, Rachel, #9 CONNORS, Shea.

For UR: #4 CLARK, Keaira, #25 RIEFNER, Ashley, #15 PRINGLE, Alexis, #12 ROONEY, Hunter, #10 PRILLAMAN, Lexi, #8 CRISTIAN, Bailey, #21 DRUMMOND, Emily, #1 STANFILL, Jessica, #7 GROSS, Ashley, #5 CARRIGAN, Meaghan, #24 PODMAJERSKY, Darian.

POULIN, Diana at goalie for St. John's.

Shot by SJU CAGNINA, Claudia WIDE.

Corner kick by UR PRILLAMAN, Lexi [50:13].

Foul on St. John's.




Foul on St. John's.



Foul on Richmond.

Shot by SJU DALY, Rachel HIGH.
3

65:04

0

*Long blast from 25 yards


Header Shot by SJU DALY, Rachel, SAVE STANFILL, Jessica.





Foul on Richmond.

Corner kick by UR RICHARD, Simron [70:22].










Foul on St. John's.

Shot by UR PRILLAMAN, Lexi HIGH.

Shot by UR PRILLAMAN, Lexi WIDE.



Shot by UR CARRIGAN, Meaghan HIGH.

Corner kick by SJU URBANSKI, Alexis [84:23].



Foul on St. John's.

Corner kick by UR LIPPERT, Melanie [89:37].
90:00
End of Period
St. John's

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Cubbage, Emily | M | 1 | 0 | 0 | 0 | 58 |
| 3 | Daly, Rachel | F | 8 | 5 | 2 | 0 | 60 |
| 5 | Urbanski, Alexis | D | 0 | 0 | 0 | 0 | 70 |
| 6 | Kearney-perry, Georg | D | 0 | 0 | 0 | 0 | 90 |
| 15 | Tinari, Morgan | M | 1 | 0 | 0 | 1 | 64 |
| 16 | Schaefer, Jesse | D | 0 | 0 | 0 | 0 | 90 |
| 18 | Baldursdottir, Anna | D | 0 | 0 | 0 | 1 | 77 |
| 19 | Whipp, Lucy | F | 0 | 0 | 0 | 0 | 58 |
| 20 | Jacome, Mariela | F | 0 | 0 | 0 | 0 | 28 |
| 27 | Moar, Allie | M | 0 | 0 | 0 | 0 | 81 |
| 28 | Devault, Katie | GK | 0 | 0 | 0 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Poulin, Diana | 0 | 0 | 0 | 0 | 45 | |
| 7 | Martinov, Mikhaila | 0 | 0 | 0 | 0 | 33 | |
| 9 | Connors, Shea | 0 | 0 | 0 | 1 | 24 | |
| 11 | Cagnina, Claudia | 2 | 1 | 1 | 0 | 35 | |
| 12 | Thomas, Diamond | 0 | 0 | 0 | 0 | 25 | |
| 13 | Halasz, Shelby | 1 | 0 | 0 | 0 | 35 | |
| 14 | Haraughty, Miranda | 0 | 0 | 0 | 0 | 29 | |
| 21 | Scaffidi, Samie | 0 | 0 | 0 | 0 | 17 | |
| 25 | Bellero, Christina | 0 | 0 | 0 | 0 | 3 | |
| 26 | Dolgos, Alexa | 0 | 0 | 0 | 0 | 25 | |
Totals | Â | Â | 13 | 6 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | Devault, Katie | 45 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

Richmond

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 45 | ||||
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | F | 2 | 0 | 0 | 0 | 80 | ||||
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 59 | ||||
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 48 | ||||
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 37 | ||||
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 83 | ||||
| 24 | ![]() | M | 1 | 0 | 0 | 0 | 50 | ||||
| 25 | ![]() | F | 1 | 0 | 0 | 0 | 80 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 10 | ![]() | 2 | 0 | 0 | 0 | 50 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 13 | ![]() | 1 | 0 | 0 | 0 | 31 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 40 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
Totals | Â | Â | 7 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |






















