University of Richmond Athletics
ELON vs Richmond
Scoring Summary
- | - | - | - | - | ELON | UR |
---|---|---|---|---|---|---|
15:30 | Jones, Carson (2) | Assisted by: Wichmann, Reena | Pass over top of defense and finish over | 1 | 0 | |
33:55 | WALKER, Alyssa (2) | Assisted by: PRILLAMAN, Lexi | Long pass up to 10, 1 on 1 with gk | 1 | 1 | |
47:24 | Doherty, Hannah (1) | Unassisted | Stole ball for shot | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
ELON | 4 | 9 | 13 (7) |
Richmond | 5 | 4 | 9 (4) |
Saves | |||
ELON | 2 | 1 | 3 |
Richmond | 1 | 4 | 5 |
Corners Kicks | |||
ELON | 2 | 5 | 7 |
Richmond | 1 | 0 | 1 |
Offsides | |||
ELON | 1 | 1 | 2 |
Richmond | 0 | 0 | 0 |
Fouls | |||
ELON | 4 | 8 | 12 |
Richmond | 5 | 4 | 9 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
79:17 | #23 Christopher, M |