University of Richmond Athletics
Old Dominion vs Richmond
9/17/2017
Robins Stadium
6:00pm
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 2 | |
| 1 | 0 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | ODU | UR |
|---|---|---|---|---|---|---|
| 14:20 | STROUD, Jackie (4) | Assisted by: ACHTERHOF, Iris | Low corner pass into box | 1 | 0 | |
| 38:41 | BEAM, Brooke (1) | Assisted by: WALKER, Alyssa | shot from 25 out | 1 | 1 | |
| 101:19 | LAURENTO, Kira (2) | Assisted by: ACHTERHOF, Iris , BASHARA, Cristina | Ball received in box, tapped past gk | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Old Dominion | 3 | 9 | 8 | 1 | 21 (11) |
| Richmond | 3 | 4 | 1 | 0 | 8 (4) |
Saves | |||||
| Old Dominion | 0 | 2 | 1 | 0 | 3 |
| Richmond | 0 | 3 | 6 | 0 | 9 |
Corners Kicks | |||||
| Old Dominion | 2 | 2 | 4 | 0 | 8 |
| Richmond | 1 | 2 | 1 | 0 | 4 |
Offsides | |||||
| Old Dominion | 1 | 0 | 0 | 0 | 1 |
| Richmond | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
| Old Dominion | 4 | 5 | 1 | 0 | 10 |
| Richmond | 6 | 5 | 1 | 1 | 13 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 41:25 | #12 TRITT, Katie | ||
| 79:58 | #11 WALKER, Alyssa | ||
| 86:11 | #11 WALKER, Alyssa | ||
| 86:11 | #11 WALKER, Alyssa | ||
| 87:59 | #7 GERVASE, Emma | ||
| 94:31 | #19 RICKS, Kyra |



