University of Richmond Athletics
Richmond vs ECU
8/25/2019
Johnson Stadium
11:00 PM
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UR | ECU |
|---|---|---|---|---|---|---|
| 53:24 | Walker, Alyssa (2) | Assisted by: Tritt, Katie | GOAL by UR Walker, Alyssa (FIRST GOAL), Assist by Tritt, Katie, goal number 2 for season. | 1 | 0 | |
| 80:40 | Draovitch, Daria (1) | Assisted by: Hylton-Pelaia, Jayda | GOAL by ECU Draovitch, Daria, Assist by Hylton-Pelaia, Jayda, goal number 1 for season. | 1 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Richmond | 3 | 5 | 2 | 0 | 10 (3) |
| ECU | 8 | 10 | 0 | 2 | 20 (4) |
Saves | |||||
| Richmond | 0 | 3 | 0 | 0 | 3 |
| ECU | 2 | 0 | 0 | 0 | 2 |
Corners Kicks | |||||
| Richmond | 3 | 2 | 3 | 0 | 8 |
| ECU | 3 | 0 | 3 | 1 | 7 |
Offsides | |||||
| Richmond | 2 | 0 | 0 | 0 | 2 |
| ECU | 1 | 2 | 0 | 0 | 3 |
Fouls | |||||
| Richmond | 7 | 4 | 2 | 1 | 14 |
| ECU | 5 | 6 | 0 | 0 | 11 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 55:27 | #9 Hylton-Pelaia, Jayda | ||
| 55:37 | #3 Tritt, Katie | ||
| 67:06 | #3 Copley, Cashlin | ||
| 82:30 | #TM TEAM |



