University of Richmond Athletics
Elon vs Richmond
Scoring Summary
- | - | - | - | - | ELON | UR |
|---|---|---|---|---|---|---|
| 37:13 | Jones, Carson (3) | Assisted by: Bryant, Jasmine | GOAL by ELON Jones, Carson (FIRST GOAL), Assist by Bryant, Jasmine, goal number 3 for season. | 1 | 0 | |
| 56:31 | Kiser, Grace (1) | Assisted by: Myers, Beky | GOAL by ELON Kiser, Grace, Assist by Myers, Beky, goal number 1 for season. | 2 | 0 | |
| 86:31 | Bevington, Sarah (1) | Assisted by: Paradoski, Taylor | GOAL by ELON Bevington, Sarah, Assist by Paradoski, Taylor, goal number 1 for season. | 3 | 0 | |
| 88:20 | Walker, Alyssa (2) | Assisted by: Tripodi, Olivia | GOAL by UR Walker, Alyssa, Assist by Tripodi, Olivia, goal number 2 for season. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Elon | 4 | 5 | 9 (8) |
| Richmond | 7 | 7 | 14 (5) |
Saves | |||
| Elon | 1 | 3 | 4 |
| Richmond | 2 | 3 | 5 |
Corners Kicks | |||
| Elon | 5 | 1 | 6 |
| Richmond | 1 | 2 | 3 |
Offsides | |||
| Elon | 0 | 0 | 0 |
| Richmond | 0 | 1 | 1 |
Fouls | |||
| Elon | 5 | 6 | 11 |
| Richmond | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|




