University of Richmond Athletics
UNCG vs Richmond
8/30/2019
President's Field at
08:00 PM
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | UNCG | UR |
|---|---|---|---|---|---|---|
| 26:37 | Kennedy, Emma (1) | Assisted by: Anderson, TJ , Beam, Brooke | GOAL by UR Kennedy, Emma (FIRST GOAL), Assist by Anderson, TJ and Beam, Brooke, goal number 1 for season. | 0 | 1 | |
| 37:01 | Anderson, TJ (0) | Unassisted | UR Anderson, TJ PENALTY KICK GOAL. | 0 | 2 | |
| 89:45 | Souply, Nicole (1) | Assisted by: Tiimbario, Gracie | GOAL by UNCG Souply, Nicole, Assist by Tiimbario, Gracie, goal number 1 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UNCG | 5 | 5 | 10 (6) |
| Richmond | 8 | 9 | 17 (6) |
Saves | |||
| UNCG | 2 | 2 | 4 |
| Richmond | 3 | 2 | 5 |
Corners Kicks | |||
| UNCG | 4 | 2 | 6 |
| Richmond | 2 | 2 | 4 |
Offsides | |||
| UNCG | 0 | 1 | 1 |
| Richmond | 0 | 2 | 2 |
Fouls | |||
| UNCG | 3 | 4 | 7 |
| Richmond | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|



