University of Richmond Athletics
Coastal Carolina vs Richmond
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | CCU | RIC |
|---|---|---|---|---|---|---|
| 57:53 | ![]() | Emma Coleman (1) | Assisted by: Molly Wierman | GOAL by RIC Coleman, Emma Assist by Wierman, Molly. | 0 | 1 |
| 64:41 | ![]() | Molly Wierman (3) | Assisted by: Molly Morgan | GOAL by RIC Wierman, Molly Assist by Morgan, Molly. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (2) |
![]() | 4 | 9 | 13 (4) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 5 | 2 | 7 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 35:57 | #6 Peyton Galli | |
![]() | 81:10 | #20 Ella Schad |
Coastal Carolina


Richmond

Montague, Taylor at goalie for Richmond

Hudson, Ky at goalie for Coastal Carolina

Shot by CCU Frilles, Carleigh, out top left.

Shot by RIC Coleman, Emma, out right.

Foul on Smith, Jordyn.

Corner kick [06:12].

Shot by RIC Coleman, Emma, out top right.

Corner kick [10:14].

Foul on Frilles, Carleigh.

Offside against Richmond.

Corner kick [17:08].

Foul on Allen, Sarah.




Foul on Antonick, Hannah.

Foul on Frilles, Carleigh.

Offside against Richmond.

Shot by RIC Wierman, Molly, out right.

Foul on Sutton, Caitlin.

Shot by CCU Frilles, Carleigh, bottom center, saved by Montague, Taylor.





Corner kick [30:31].

Shot by RIC Groves, Catie, out top.

Foul on Antonick, Hannah.


Foul on Sutton, Caitlin.



Yellow card on RIC Galli, Peyton.





Offside against Richmond.


Shot by CCU Martinet, Lou, bottom right, Team save.

Foul on Schad, Ella.

Foul on Sutton, Caitlin.
45:00
End of PeriodCoastal Carolina


Richmond

Start of 2nd period [45:00].

FOR CCU: , #0 Hudson, Ky, #18 Folgero, Maria, #7 Gutierrez, Carmen, #6 Tolson, Taylor, #10 Frilles, Carleigh, #9 Nobles, Kamryn, #20 Schad, Ella, #5 Denning, Lauren, #11 Austin, Loranna, #16 Behrmann, Rose, #27 Cherry, Mackenzie.

FOR RIC: , #1 Montague, Taylor, #5 Morgan, Molly, #9 Prillaman, Jessie, #11 Coleman, Emma, #12 Lydecker, Caroline, #15 Anderson, TJ, #16 Antonick, Hannah, #18 Lucchesi, Gianna, #20 Wierman, Molly, #21 Groves, Catie, #32 Kennedy, Emma.















Shot by RIC Kennedy, Emma.

Corner kick [47:46].

Foul on Anderson, TJ.

Foul on Antonick, Hannah.

Foul on Austin, Loranna.

Shot by CCU Frilles, Carleigh, out top.

Corner kick [56:10].

Shot by RIC Lucchesi, Gianna, out top.

0

57:53

1

Corner kick [58:35].



Foul on Gutierrez, Carmen.

Shot by RIC Coleman, Emma, bottom right, saved by Hudson, Ky.
0

64:41

2




Shot by RIC Lydecker, Caroline, bottom center, saved by Hudson, Ky.



Foul on Santelli, Nora.






Foul on Lucchesi, Gianna.

Shot by CCU O'Connor, Casey.

Corner kick [74:18].

Foul on Sutton, Caitlin.

Shot by RIC Santelli, Nora.

Shot by RIC Sutton, Caitlin, out top.


Corner kick [79:07].







Yellow card on CCU Schad, Ella.

Corner kick [81:10].


Shot by RIC Antonick, Hannah, out top.

Corner kick [85:37].
90:00
End of Period
Coastal Carolina

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Hudson, Ky | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Allen, Sarah | FWD | 0 | 0 | 0 | 0 | 60 |
| 5 | Denning, Lauren | MID | 0 | 0 | 0 | 0 | 70 |
| 6 | Tolson, Taylor | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Gutierrez, Carmen | DEF | 0 | 0 | 0 | 0 | 81 |
| 9 | Nobles, Kamryn | DEF | 0 | 0 | 0 | 0 | 62 |
| 10 | Frilles, Carleigh | MID | 3 | 1 | 0 | 0 | 63 |
| 11 | Austin, Loranna | FWD | 0 | 0 | 0 | 0 | 58 |
| 17 | Pressley, Santana | MID | 0 | 0 | 0 | 0 | 78 |
| 25 | Smith, Jordyn | MID | 0 | 0 | 0 | 0 | 45 |
| 27 | Cherry, Mackenzie | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Hansson, Alicia | DEF | 0 | 0 | 0 | 0 | 9 |
| 12 | Brouse, Megan | FWD | 0 | 0 | 0 | 0 | 28 |
| 16 | Behrmann, Rose | FWD | 0 | 0 | 0 | 0 | 45 |
| 18 | Folgero, Maria | MID | 0 | 0 | 0 | 0 | 21 |
| 20 | Schad, Ella | DEF | 0 | 0 | 0 | 0 | 59 |
| 23 | Martinet, Lou | MID | 1 | 1 | 0 | 0 | 9 |
| 28 | O'connor, Casey | FWD | 1 | 0 | 0 | 0 | 32 |
Totals | Â | Â | 5 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hudson, Ky | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Richmond

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | FWD | 0 | 0 | 0 | 1 | 68 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 11 | ![]() | FWD | 4 | 2 | 1 | 0 | 56 | ||||
| 12 | ![]() | DEF | 1 | 1 | 0 | 0 | 48 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 80 | ||||
| 18 | ![]() | DEF | 1 | 0 | 0 | 0 | 86 | ||||
| 20 | ![]() | FWD | 2 | 1 | 1 | 1 | 66 | ||||
| 21 | ![]() | DEF | 1 | 0 | 0 | 0 | 65 | ||||
| 32 | ![]() | DEF | 1 | 0 | 0 | 0 | 64 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 4 | ![]() | MID | 1 | 0 | 0 | 0 | 37 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 17 | Grassi, Madelyn | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 38 | ||||
| 27 | ![]() | FWD | 1 | 0 | 0 | 0 | 39 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 30 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 | ||||
Totals | Â | Â | 13 | 4 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |























