Richmond vs Duquesne
09/30/2021
Arthur J. Rooney Field
07:00
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | RICH | DUQ |
---|---|---|---|---|---|---|
11:20 | Cami Taylor (1) | Assisted by: Jaimi Araujo , Ashley Rodriguez | GOAL by DUQ Taylor, Cami Assist by Araujo, Jaimi and Rodriguez, Ashley. | 0 | 1 | |
34:25 | Hannah Nguyen (2) | Assisted by: Karley Steinher | GOAL by DUQ Nguyen, Hannah Assist by Steinher, Karley. | 0 | 2 | |
36:53 | Karley Steinher (3) | Assisted by: Hannah Nguyen | GOAL by DUQ Steinher, Karley Assist by Nguyen, Hannah. | 0 | 3 | |
79:57 | Emma Coleman (2) | Unassisted | GOAL by RICH Coleman, Emma. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Richmond | 2 | 8 | 10 (7) |
Duquesne | 8 | 6 | 14 (9) |
Saves | |||
Richmond | 4 | 2 | 6 |
Duquesne | 2 | 4 | 6 |
Corners Kicks | |||
Richmond | 0 | 2 | 2 |
Duquesne | 4 | 0 | 4 |
Offsides | |||
Richmond | 0 | 1 | 1 |
Duquesne | 0 | 2 | 2 |
Fouls | |||
Richmond | 5 | 5 | 10 |
Duquesne | 1 | 5 | 6 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|