University of Richmond Athletics
Richmond vs Old Dominion
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | RUS | ODU |
|---|---|---|---|---|---|---|
| 28:57 | ![]() | Carla Morich (2) | Assisted by: Cami Johnstone | GOAL by ODU Morich, Carla Assist by Johnstone, Cami. | 0 | 1 |
| 32:04 | ![]() | Gry Boe Thrysoe (2) | Assisted by: Carla Morich | GOAL by ODU Thrysoe, Gry Boe Assist by Morich, Carla. | 0 | 2 |
| 57:04 | ![]() | Carla Morich (2) | Unassisted | GOAL by ODU Morich, Carla. | 0 | 3 |
| 58:36 | ![]() | Molly Wierman (1) | Unassisted | GOAL by RUS Wierman, Molly. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (1) |
![]() | 10 | 6 | 16 (8) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 7 | 7 | 14 |
![]() | 7 | 8 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 64:24 | #10 Cami Johnstone |
Richmond


Old Dominion

Perry, Kasey at goalie for Old Dominion

Hinkle, Claire at goalie for Richmond

Shot by ODU Morich, Carla.

Foul on Antonick, Hannah.

Foul on Groves, Catie.

Shot by ODU Johnstone, Cami, bottom center, saved by Hinkle, Claire.

Corner kick [03:57].

Shot by ODU Johnstone, Cami, out left.

Foul on Tate, Reagan.

Foul on Johnstone, Cami.

Shot by RUS Kennedy, Emma, out top.

Foul on Coleman, Emma.

Offside against Old Dominion.

Foul on Merz, Casey.

Shot by ODU Morich, Carla, bottom left, saved by Hinkle, Claire.

Foul on Garrick, Emily.

Foul on Lavoie, Arianne.

Foul on Garrick, Emily.

Shot by ODU Turkoglu, Ece, out top.

Foul on Lydecker, Caroline.

Shot by ODU Johnstone, Cami, out top.



Foul on Johnstone, Cami.

Shot by ODU Watts, Megan, bottom center, saved by Hinkle, Claire.
0

28:57

1





Corner kick [31:21].
0

32:04

2






Foul on Dziadzio, Elle.




Corner kick [40:56].

Foul on Tate, Reagan.

Foul on Stevens, June.

Shot by ODU Hall, Morgan, out right.
45:00
End of PeriodRichmond


Old Dominion

Start of 2nd period [45:00].

FOR RUS: , #40 Hinkle, Claire, #15 Anderson, TJ, #9 Prillaman, Jessie, #20 Wierman, Molly, #12 Lydecker, Caroline, #5 Morgan, Molly, #11 Coleman, Emma, #21 Groves, Catie, #16 Antonick, Hannah, #32 Kennedy, Emma, #34 Merz, Casey.

FOR ODU: , #1 Perry, Kasey, #3 Roberts, Emily, #2 Parncutt, Ryan, #17 Mariano, Malia, #12 Watts, Megan, #10 Johnstone, Cami, #21 Hall, Morgan, #11 Morich, Carla, #7 Gervase, Emma, #20 Tate, Reagan, #15 Harper, Danae.











Corner kick [45:17].

Corner kick [45:47].

Shot by RUS Prillaman, Jessie, out right.

Foul on Kennedy, Emma.

Foul on Antonick, Hannah.

Corner kick [55:08].

Foul on Merz, Casey.
0

57:04

3



1

58:36

3

Foul on Thrysoe, Gry Boe.

Shot by ODU Parncutt, Ryan, out left.

Foul on Johnstone, Cami.

Yellow card on ODU Johnstone, Cami.

Corner kick [64:42].

Foul on Thrysoe, Gry Boe.



Offside against Old Dominion.





Foul on Garrick, Emily.

Foul on Prillaman, Jessie.

Shot by ODU Mariano, Malia, out left.

Foul on Groves, Catie.


Foul on Anderson, TJ.

Foul on Turkoglu, Ece.

Shot by ODU Khrystiuk, Yuliia, out left.






Foul on Mariano, Malia.


Shot by ODU Brimmer, Allie, top right, saved by Hinkle, Claire.

Shot by ODU Khrystiuk, Yuliia, top right, saved by Hinkle, Claire.

Offside against Old Dominion.

Foul on Harper, Danae.

Corner kick [87:23].

Shot by RUS Santelli, Nora.

Shot by RUS Dziadzio, Elle, out top.
90:00
End of Period
Richmond

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 40 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 78 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 67 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 57 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 79 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 77 |
| 20 | ![]() | FWD | 1 | 1 | 1 | 0 | 57 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 |
| 32 | ![]() | DEF | 1 | 0 | 0 | 0 | 72 |
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 33 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
| 19 | ![]() | DEF | 1 | 0 | 0 | 0 | 24 |
| 27 | ![]() | FWD | 1 | 0 | 0 | 0 | 33 |
| 30 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 |
| 36 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 |
Totals | Â | Â | 5 | 1 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 40 | ![]() | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

Old Dominion

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Perry, Kasey | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Roberts, Emily | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Carpenter, Erica | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 6 | Thrysoe, Gry Boe | MID | 1 | 1 | 1 | 0 | 66 | ||||
| 9 | Garrick, Emily | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 10 | Johnstone, Cami | MID | 3 | 1 | 0 | 1 | 58 | ||||
| 11 | Morich, Carla | MID | 4 | 3 | 2 | 1 | 71 | ||||
| 14 | Kennett, Riley | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 16 | Turkoglu, Ece | MID | 1 | 0 | 0 | 0 | 64 | ||||
| 20 | Tate, Reagan | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 27 | Lavoie, Arianne | FWD | 0 | 0 | 0 | 0 | 35 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Parncutt, Ryan | MID | 1 | 0 | 0 | 0 | 61 | ||||
| 7 | Gervase, Emma | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 8 | Brimmer, Allie | MID | 1 | 1 | 0 | 0 | 19 | ||||
| 12 | Watts, Megan | FWD | 1 | 1 | 0 | 0 | 42 | ||||
| 15 | Harper, Danae | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 17 | Mariano, Malia | DEF | 1 | 0 | 0 | 0 | 45 | ||||
| 18 | Khrystiuk, Yuliia | FWD | 2 | 1 | 0 | 0 | 39 | ||||
| 21 | Hall, Morgan | FWD | 1 | 0 | 0 | 0 | 39 | ||||
| 23 | Arndt, Anissa | DEF | 0 | 0 | 0 | 0 | 31 | ||||
Totals | Â | Â | 16 | 8 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Perry, Kasey | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |





















