University of Richmond Athletics
Delaware vs Richmond
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | DEL | RICH |
|---|---|---|---|---|---|---|
| 16:20 | ![]() | Molly Wierman (2) | Assisted by: Emma Coleman , Molly Morgan | GOAL by RICH Wierman, Molly Assist by Coleman, Emma and Morgan, Molly. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 5 | 11 (2) |
![]() | 6 | 7 | 13 (7) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 34:42 | #4 Caitlin Sutton | |
![]() | 42:59 | #12 Claudia Benz |
Delaware


Richmond

Montague, Taylor at goalie for Richmond

Reed, Mia at goalie for Delaware

Foul on Lane, Izzy.

Shot by DEL McNesby, Emily, bottom left, saved by Montague, Taylor.

Foul on Lane, Izzy.

Shot by DEL Lane, Izzy, bottom center, saved by Montague, Taylor.

Shot by DEL Lane, Izzy, out left.

Offside against Richmond.

Foul on Prillaman, Jessie.

Corner kick [13:56].

Shot by DEL Wright, Sydni, out left.

Foul on Lane, Izzy.
0

16:20

1

Corner kick [19:19].



Shot by RICH Sutton, Caitlin, bottom center, saved by Reed, Mia.

Shot by RICH Antonick, Hannah, top, saved by Reed, Mia.



Foul on Coleman, Emma.

Shot by DEL Hackley, Katie, out left.

Shot by DEL D'Appolonia, Sara, out top left.

Shot by RICH Fitzgerald, Kiley, bottom center, saved by Reed, Mia.

Offside against Richmond.

Shot by RICH Fitzgerald, Kiley, out top.




Foul on Groves, Catie.





Yellow card on RICH Sutton, Caitlin.


Shot by RICH Moushegian, Sara, bottom left, saved by Reed, Mia.



Offside against Richmond.



Yellow card on DEL Benz, Claudia.

Foul on Moushegian, Sara.
45:00
End of PeriodDelaware


Richmond

Start of 2nd period [45:00].

FOR DEL: , #1 Reed, Mia, #2 McNesby, Emily, #4 Fluegge, Laura, #9 Speicher, Raychel, #13 D'Appolonia, Sara, #15 Bell, Julianna, #18 Wright, Sydni, #28 Harvey, Grace, #19 Panagiotidis, Lea, #33 Viehmann, Constanze, #44 Lane, Izzy.

FOR RICH: , #1 Montague, Taylor, #5 Morgan, Molly, #8 Fitzgerald, Kiley, #9 Prillaman, Jessie, #10 Shields, Emma, #11 Coleman, Emma, #16 Antonick, Hannah, #18 Lucchesi, Gianna, #20 Wierman, Molly, #25 Mancino, Sofia, #34 Merz, Casey.















Shot by RICH Coleman, Emma, out left.

Shot by DEL Speicher, Raychel, out right.

Shot by RICH Shields, Emma, bottom right, saved by Reed, Mia.

Corner kick [47:14].

Shot by RICH Mancino, Sofia, out top.

Shot by RICH Prillaman, Jessie, bottom left, saved by Reed, Mia.

Corner kick [52:43].

Corner kick [55:12].

Foul on McNesby, Emily.


Shot by RICH Shields, Emma, out right.

Shot by DEL D'Appolonia, Sara, out top.






Shot by RICH Tritt, Katie, out right.

Foul on Lane, Izzy.

Foul on Antonick, Hannah.









Corner kick [77:11].

Shot by RICH Tritt, Katie, out top.


Foul on Panagiotidis, Lea.

Shot by DEL Hackley, Katie, out top left.



Foul on Panagiotidis, Lea.




Offside against Delaware.



Corner kick [84:30].

Shot by DEL Panagiotidis, Lea, out top left.

Shot by DEL Wright, Sydni, out left.
90:00
End of Period
Delaware

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Reed, Mia | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | McNesby, Emily | FWD | 1 | 1 | 0 | 0 | 63 |
| 4 | Fluegge, Laura | MID | 0 | 0 | 0 | 0 | 66 |
| 9 | Speicher, Raychel | FWD | 1 | 0 | 0 | 0 | 48 |
| 13 | D'appolonia, Sara | FWD | 2 | 0 | 0 | 0 | 85 |
| 15 | Bell, Julianna | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Binkley, Nicole | MID | 0 | 0 | 0 | 0 | 38 |
| 18 | Wright, Sydni | MID | 2 | 0 | 0 | 0 | 58 |
| 19 | Panagiotidis, Lea | MID | 1 | 0 | 0 | 0 | 84 |
| 33 | Viehmann, Constanze | DEF | 0 | 0 | 0 | 0 | 90 |
| 44 | Lane, Izzy | FWD | 2 | 1 | 0 | 0 | 78 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Sallee, Leilah | FWD | 0 | 0 | 0 | 0 | 28 |
| 7 | Sisson, Anna | DEF | 0 | 0 | 0 | 0 | 5 |
| 10 | Schepers, Maddie | MID | 0 | 0 | 0 | 0 | 55 |
| 12 | Benz, Claudia | FWD | 0 | 0 | 0 | 0 | 12 |
| 14 | Hackley, Katie | MID | 2 | 0 | 0 | 0 | 32 |
| 24 | Elwell, Lauren | MID | 0 | 0 | 0 | 0 | 16 |
| 27 | Hoover, Olivia | FWD | 0 | 0 | 0 | 0 | 8 |
| 28 | Harvey, Grace | DEF | 0 | 0 | 0 | 0 | 44 |
Totals | Â | Â | 11 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Reed, Mia | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |

Richmond

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 1 | 59 | ||||
| 8 | ![]() | MID | 2 | 1 | 0 | 0 | 74 | ||||
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 63 | ||||
| 10 | ![]() | MID | 2 | 1 | 0 | 0 | 51 | ||||
| 11 | ![]() | FWD | 1 | 0 | 0 | 1 | 61 | ||||
| 16 | ![]() | MID | 1 | 1 | 0 | 0 | 83 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | FWD | 1 | 1 | 1 | 0 | 62 | ||||
| 25 | ![]() | DEF | 1 | 0 | 0 | 0 | 59 | ||||
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 2 | 0 | 0 | 0 | 17 | ||||
| 4 | ![]() | MID | 1 | 1 | 0 | 0 | 35 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 2 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 30 | ![]() | DEF | 1 | 1 | 0 | 0 | 29 | ||||
Totals | Â | Â | 13 | 7 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |






















