University of Richmond Athletics
Richmond vs Saint Joseph's
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 5 | 11 (4) |
![]() | 1 | 8 | 9 (3) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Richmond


Saint Joseph's

Montague, Taylor at goalie for Richmond.

Cappelletti, Katie at goalie for Saint Joseph's.

Foul on Saint Joseph's.

Shot by UR Wierman, Molly HIGH.

Offside against Richmond.

Corner kick by SJU Dumont, Sam [13:17].

Foul on Richmond.

Corner kick by UR Wierman, Molly [21:23].

Foul on Saint Joseph's.



Corner kick by SJU Zovak, Lucia [27:32].



Foul on Richmond.



Corner kick by SJU Zovak, Lucia [30:55].

Shot by SJU Anderson, Maddie WIDE.

Foul on Saint Joseph's.

Foul on Saint Joseph's.

Shot by UR Wierman, Molly, SAVE Cappelletti, Katie.

Shot by UR Wierman, Molly BLOCKED.

Shot by UR Prillaman, Jessie, SAVE Cappelletti, Katie.

Foul on Richmond.






Shot by UR Snee, Marisa BLOCKED.

Shot by UR Snee, Marisa, SAVE Cappelletti, Katie.

Offside against Saint Joseph's.

Foul on Richmond.
45:00
End of PeriodRichmond


Saint Joseph's

Start of 2nd period [45:00].

For UR: #1 Montague, Taylor, #3 Tritt, Katie, #4 Sutton, Caitlin, #5 Morgan, Molly, #11 Coleman, Emma, #16 Antonick, Hannah, #18 Lucchesi, Gianna, #20 Wierman, Molly, #25 Mancino, Sofia, #27 Santelli, Nora, #34 Merz, Casey.

For SJU: #0 Cappelletti, Katie, #6 Hatt, Lauren, #8 Behr, Erica, #9 Maxson, Amanda, #10 Nevins, Natalie, #17 Boyle, Mairin, #18 Dumont, Sam, #21 Daniels, Jiselle, #24 Anderson, Maddie, #7 Angelini, Nicole, #22 Brown, Rachel.

Corner kick by SJU Nevins, Natalie [47:38].

Foul on Richmond.

Offside against Saint Joseph's.

Foul on Richmond.

Shot by SJU Dumont, Sam, SAVE Montague, Taylor.

Foul on Richmond.

Shot by SJU Boyle, Mairin WIDE.

Foul on Saint Joseph's.

Shot by UR Coleman, Emma WIDE.

Foul on Richmond.



Shot by UR Coleman, Emma WIDE.


Shot by SJU Hatt, Lauren WIDE.




Shot by SJU Nevins, Natalie BLOCKED.

Corner kick by SJU Nevins, Natalie [65:26].

Header Shot by SJU Daniels, Jiselle HIGH.

Foul on Richmond.

Foul on Saint Joseph's.

Foul on Saint Joseph's.

Shot by UR Mancino, Sofia, SAVE Cappelletti, Katie.

Corner kick by UR Wierman, Molly [70:26].








Shot by SJU Dumont, Sam BLOCKED.

Shot by SJU Boyle, Mairin, SAVE Montague, Taylor.

Foul on Saint Joseph's.

Foul on Richmond.






Shot by SJU Nevins, Natalie, SAVE Montague, Taylor.


Foul on Saint Joseph's.

Foul on Saint Joseph's.


Foul on Saint Joseph's.

Shot by UR Prillaman, Jessie BLOCKED.

Shot by UR Coleman, Emma HIGH.
90:00
End of Period
Richmond

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | 0 | 0 | 0 | 0 | 49 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 83 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 73 | |
| 11 | ![]() | 3 | 0 | 0 | 0 | 57 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 76 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 20 | ![]() | 3 | 1 | 0 | 0 | 81 | |
| 25 | ![]() | 1 | 1 | 0 | 0 | 64 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 80 | |
| 34 | ![]() | 0 | 0 | 0 | 0 | 82 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 9 | ![]() | 2 | 1 | 0 | 0 | 41 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 33 | |
| 15 | ![]() | 2 | 1 | 0 | 0 | 33 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 34 | |
| 29 | ![]() | 0 | 0 | 0 | 0 | 17 | |
Totals | Â | Â | 11 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

Saint Joseph's

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Cappelletti, Katie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Orendac, Ashley | 0 | 0 | 0 | 0 | 70 | |||||
| 6 | Hatt, Lauren | 1 | 0 | 0 | 0 | 90 | |||||
| 7 | Angelini, Nicole | 0 | 0 | 0 | 0 | 63 | |||||
| 8 | Behr, Erica | 0 | 0 | 0 | 0 | 90 | |||||
| 10 | Nevins, Natalie | 2 | 1 | 0 | 0 | 62 | |||||
| 12 | Khelil, Chloe | 0 | 0 | 0 | 0 | 45 | |||||
| 17 | Boyle, Mairin | 2 | 1 | 0 | 0 | 56 | |||||
| 18 | Dumont, Sam | 2 | 1 | 0 | 0 | 63 | |||||
| 21 | Daniels, Jiselle | 1 | 0 | 0 | 0 | 78 | |||||
| 24 | Anderson, Maddie | 1 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Stuart, Danielle | 0 | 0 | 0 | 0 | 35 | |||||
| 9 | Maxson, Amanda | 0 | 0 | 0 | 0 | 32 | |||||
| 13 | Zovak, Lucia | 0 | 0 | 0 | 0 | 31 | |||||
| 22 | Brown, Rachel | 0 | 0 | 0 | 0 | 53 | |||||
| 33 | Greene, Izzy | 0 | 0 | 0 | 0 | 23 | |||||
Totals | Â | Â | 9 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Cappelletti, Katie | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |


















