University of Richmond Athletics
Richmond vs American
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UR | AU |
|---|---|---|---|---|---|---|
| 51:17 | ![]() | Molly Wierman (2) | Assisted by: Caitlin Sutton | GOAL by UR Wierman, Molly Assist by Sutton, Caitlin. | 1 | 0 |
| 81:56 | ![]() | Sofia Mancino (1) | Assisted by: Caitlin Sutton | GOAL by UR Mancino, Sofia Assist by Sutton, Caitlin. | 2 | 0 |
| 83:53 | ![]() | Brooke Steel (1) | Unassisted | GOAL by AU Steel, Brooke. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (5) |
![]() | 4 | 4 | 8 (3) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 9 | 2 | 11 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 37:41 | #13 Elyse Kimball |
Richmond


American

Kato, Julia at goalie for American

Pike, Gena at goalie for Richmond

Corner kick [02:27].

Shot by UR Wierman, Molly, top, saved by Kato, Julia.

Corner kick [04:33].

Offside against Richmond.

Offside against Richmond.

Foul on Mancino, Sofia.

Offside against Richmond.

Shot by AU Stewart, Lailah, out right.

Offside against Richmond.

Foul on Vozar, Bella.

Offside against Richmond.



Shot by AU Molz, Ashley, out top left.

Foul on Lambert, Morissa.

Foul on Kadzban, Izzy.






Offside against Richmond.

Shot by AU Stewart, Lailah, bottom center, saved by Pike, Gena.

Foul on Antonick, Hannah.

Shot by AU Giroux, Alyssa, bottom center, saved by Pike, Gena.



Foul on Kimball, Elyse.


Offside against Richmond.

Corner kick [33:46].



Foul on Sicard, Cameryn.

Yellow card on UR Kimball, Elyse.

Offside against Richmond.



Offside against Richmond.
45:00
End of PeriodRichmond


American

Start of 2nd period [45:00].

FOR UR: , #39 Pike, Gena, #4 Sutton, Caitlin, #25 Mancino, Sofia, #9 Dziadzio, Elle, #20 Wierman, Molly, #10 Shields, Emma, #21 Howell, Gwen, #22 McShane, JoJo, #8 Fitzgerald, Kiley, #16 Antonick, Hannah, #34 Merz, Casey.

FOR AU: , #0 Kato, Julia, #2 Lambert, Morissa, #8 Dowling, Natalie, #5 Oliver, Natalie, #14 Steel, Brooke, #12 Vozar, Bella, #10 Kadzban, Izzy, #15 Capraro, Giuliana, #21 McGuire, Jennifer, #22 Stewart, Lailah, #25 Kovacevic, Amélie.












Foul on Sutton, Caitlin.
1

51:17

0


Shot by AU Stewart, Lailah.







Foul on Miller, Bella.





Foul on Vozar, Bella.

Foul on McShane, JoJo.

Shot by UR McShane, JoJo, bottom center, saved by Kato, Julia.

Foul on Waniel, Lauren.


Offside against Richmond.






Shot by UR Snee, Marisa, bottom center, saved by Kato, Julia.






Offside against American.



2

81:56

0



Shot by AU Klingensmith, Avery, out top.



2

83:53

1

Foul on Sutton, Caitlin.

Shot by AU Kovacevic, Amélie, out top left.

Offside against Richmond.

Foul on Kovacevic, Amélie.

Foul on McGuire, Jennifer.
90:00
End of Period
Richmond

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 39 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MID | 0 | 0 | 0 | 2 | 82 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 59 |
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 84 |
| 20 | ![]() | FWD | 2 | 2 | 1 | 0 | 57 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | MID | 1 | 1 | 0 | 0 | 85 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
| 25 | ![]() | DEF | 1 | 1 | 1 | 0 | 46 |
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Jablonowski, Tess | DEF | 0 | 0 | 0 | 0 | 18 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 33 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 42 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 |
| 15 | ![]() | FWD | 1 | 1 | 0 | 0 | 47 |
| 17 | ![]() | 0 | 0 | 0 | 0 | 10 | |
Totals | 5 | 5 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 39 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |

American

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Kato, Julia | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Lambert, Morissa | MID | 0 | 0 | 0 | 0 | 56 | ||||
| 4 | Molz, Ashley | MID | 1 | 0 | 0 | 0 | 65 | ||||
| 5 | Oliver, Natalie | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 10 | Kadzban, Izzy | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 12 | Vozar, Bella | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Steel, Brooke | MID | 1 | 1 | 1 | 0 | 43 | ||||
| 15 | Capraro, Giuliana | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | McGuire, Jennifer | FWD | 0 | 0 | 0 | 0 | 62 | ||||
| 22 | Stewart, Lailah | FWD | 3 | 1 | 0 | 0 | 66 | ||||
| 25 | Kovacevic, Amélie | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Henderson, Kendall | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 8 | Dowling, Natalie | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 16 | Dillon, Abby | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 17 | Klingensmith, Avery | MID | 1 | 0 | 0 | 0 | 51 | ||||
| 18 | Simmons, Olivia | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 23 | Iluyomade, Fisayo | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 26 | Merrigan, Phoebe | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 28 | Miller, Bella | 0 | 0 | 0 | 0 | 16 | |||||
| 29 | Giroux, Alyssa | FWD | 1 | 1 | 0 | 0 | 31 | ||||
Totals | 8 | 3 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Kato, Julia | 90 | 2 | 3 |
Totals | 2 | 3 |


















