University of Richmond Athletics
George Mason vs Richmond
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | GMU | RIC |
|---|---|---|---|---|---|---|
| 23:37 | ![]() | Ashley Shimberg (1) | Assisted by: Michi Hooks , Rachel Eberly | GOAL by GMU Shimberg, Ashley Assist by Hooks, Michi and Eberly, Rachel. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (2) |
![]() | 8 | 7 | 15 (8) |
Saves | |||
![]() | 5 | 3 | 8 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
George Mason


Richmond

Montague, Taylor at goalie for Richmond

Fronk, Ginny at goalie for George Mason

Foul on Sutton, Caitlin.

Shot by GMU Hooks, Michi, out right.

Foul on Sutton, Caitlin.

Shot by RIC Shields, Emma, out top.

Corner kick [14:27].

Shot by RIC Wierman, Molly, bottom center, saved by Fronk, Ginny.

Foul on Dziadzio, Elle.

Foul on Karimi, Eman.

Shot by RIC Shields, Emma, bottom center, Team save.

Shot by RIC Fitzgerald, Kiley, bottom right, Team save.

Shot by RIC Wierman, Molly, out top.


Shot by RIC Wierman, Molly, bottom center, saved by Fronk, Ginny.



1

23:37

0





Shot by RIC Sutton, Caitlin, bottom left, saved by Fronk, Ginny.




Foul on Vidaurre, Zoë.

Foul on Shimberg, Ashley.

Shot by GMU McCausland, Kiyomi.

Foul on Snee, Marisa.


Shot by RIC Antonick, Hannah, out left.



Foul on Snee, Marisa.

Foul on Stockett, Josie.

Foul on Sutton, Caitlin.

Foul on Vidaurre, Zoë.

Corner kick [43:53].

Shot by GMU Dacus, Sydney, bottom right, saved by Montague, Taylor.
45:00
End of PeriodGeorge Mason


Richmond

Start of 2nd period [45:00].

FOR GMU: , #99 Fronk, Ginny, #2 Shimberg, Ashley, #4 Casciani, Mia, #7 Grant, Christin, #9 Martin, Mia, #24 Franjicic, Maria, #11 Hooks, Michi, #14 Taylor, Madyson, #26 Passaro, Carly, #29 Starner, Molly, #31 Eberly, Rachel.

FOR RIC: , #1 Montague, Taylor, #4 Sutton, Caitlin, #8 Fitzgerald, Kiley, #9 Dziadzio, Elle, #10 Shields, Emma, #16 Antonick, Hannah, #20 Wierman, Molly, #21 Howell, Gwen, #22 McShane, JoJo, #25 Mancino, Sofia, #34 Merz, Casey.














Shot by RIC Sutton, Caitlin, bottom center, saved by Fronk, Ginny.

Shot by RIC McShane, JoJo, out left.


Offside against Richmond.

Foul on Carroll, Shea.


Foul on Sutton, Caitlin.



Foul on Sutton, Caitlin.

Foul on Volpi, Brooke.




Shot by RIC Sutton, Caitlin, out top left.

Shot by GMU Carroll, Shea, out left.

Shot by GMU Eberly, Rachel, out top.




Foul on Eberly, Rachel.

Corner kick [68:07].



Shot by RIC Bortz, Sydney.

Shot by RIC Bortz, Sydney, bottom center, saved by Fronk, Ginny.






Shot by RIC Sutton, Caitlin, out top right.

Foul on Starner, Molly.





Corner kick [80:00].

Shot by RIC Sutton, Caitlin, bottom left, saved by Fronk, Ginny.

Corner kick [80:51].





Shot by GMU Casciani, Mia, out right.




Foul on Casciani, Mia.

Offside against George Mason.

Corner kick [87:40].
90:00
End of Period
George Mason

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 99 | Fronk, Ginny | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Shimberg, Ashley | FWD | 1 | 1 | 1 | 0 | 66 |
| 4 | Casciani, Mia | MID | 1 | 0 | 0 | 0 | 66 |
| 6 | Karimi, Eman | DEF | 0 | 0 | 0 | 0 | 24 |
| 7 | Grant, Christin | DEF | 0 | 0 | 0 | 0 | 54 |
| 9 | Martin, Mia | DEF | 0 | 0 | 0 | 0 | 33 |
| 11 | Hooks, Michi | FWD | 1 | 0 | 0 | 1 | 58 |
| 14 | Taylor, Madyson | 0 | 0 | 0 | 0 | 56 | |
| 26 | Passaro, Carly | DEF | 0 | 0 | 0 | 0 | 55 |
| 29 | Starner, Molly | MID | 0 | 0 | 0 | 0 | 51 |
| 31 | Eberly, Rachel | MID | 1 | 0 | 0 | 1 | 74 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Dacus, Sydney | MID | 1 | 1 | 0 | 0 | 9 |
| 5 | Davin, Eliana | DEF | 0 | 0 | 0 | 0 | 35 |
| 10 | Carroll, Shea | FWD | 1 | 0 | 0 | 0 | 46 |
| 13 | Bradley, Olivia | FWD | 0 | 0 | 0 | 0 | 11 |
| 20 | Volpi, Brooke | FWD | 0 | 0 | 0 | 0 | 18 |
| 21 | Stockett, Josie | FWD | 0 | 0 | 0 | 0 | 39 |
| 22 | Najdzinowicz, Abby | MID | 0 | 0 | 0 | 0 | 34 |
| 23 | Vidaurre, Zoë | DEF | 0 | 0 | 0 | 0 | 36 |
| 24 | Franjicic, Maria | MID | 0 | 0 | 0 | 0 | 66 |
| 27 | Applegate, Keegynn | MID | 0 | 0 | 0 | 0 | 24 |
| 76 | McCausland, Kiyomi | FWD | 1 | 0 | 0 | 0 | 45 |
Totals | 7 | 2 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | Fronk, Ginny | 90 | 0 | 6 |
Totals | 0 | 6 |

Richmond

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 5 | 3 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 64 | ||||
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 2 | 1 | 0 | 0 | 58 | ||||
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | FWD | 3 | 2 | 0 | 0 | 68 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 86 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 24 | ![]() | FWD | 2 | 1 | 0 | 0 | 40 | ||||
Totals | 15 | 8 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |

















