University of Richmond Athletics
Nevada vs Richmond
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 5 | 11 (5) |
![]() | 2 | 7 | 9 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 43:33 | #19 Gabby Brown | |
![]() | 84:34 | #34 Casey Merz | |
![]() | 85:18 | #3 Emily Rich |
Nevada


Richmond

Montague, Taylor at goalie for Richmond

Larkin, Ally at goalie for Nevada

Shot by NEV Loomis, Olivia, out top.

Shot by NEV Rich, Emily, bottom right, saved by Montague, Taylor.

Offside against Richmond.

Corner kick [14:37].

Corner kick [15:51].

Shot by NEV Little, Ally.

Foul on Murphy, Penny.


Shot by NEV Loomis, Olivia, out right.

Corner kick [24:51].

Shot by NEV Murphy, Penny.

Corner kick [25:30].

Shot by NEV Arreaga, Luz, out right.






Corner kick [28:11].

Foul on Friesen, Alexis.


Shot by RIC Mancino, Sofia, out top.



Foul on Antonick, Hannah.

Foul on Brown, Gabby.


Corner kick [35:19].

Foul on Lennon, Kathryn.

Foul on Antonick, Hannah.

Offside against Richmond.

Foul on Sandridge, Trinity.

Foul on Muff, Lauren.

Yellow card on NEV Brown, Gabby.

Corner kick [44:27].

Shot by RIC Mancino, Sofia.
45:00
End of PeriodNevada


Richmond

Start of 2nd period [45:00].

FOR NEV: , #23 Larkin, Ally, #3 Rich, Emily, #7 Arreaga, Luz, #8 Muff, Lauren, #12 Sandridge, Trinity, #19 Brown, Gabby, #14 Ah Soon, Caly, #24 Benson, Maddie, #26 Souza, Abigail, #30 Fong, Sydnie, #4 Gronauer, Serene.

FOR RIC: , #1 Montague, Taylor, #8 Fitzgerald, Kiley, #4 Sutton, Caitlin, #9 Dziadzio, Elle, #10 Shields, Emma, #16 Antonick, Hannah, #22 McShane, JoJo, #21 Howell, Gwen, #20 Wierman, Molly, #25 Mancino, Sofia, #34 Merz, Casey.








Shot by RIC Wierman, Molly, out top.

Corner kick [48:30].

Offside against Richmond.

Shot by NEV Sandridge, Trinity, left woodwork.

Offside against Nevada.




Foul on Mancino, Sofia.


Foul on Sandridge, Trinity.

Corner kick [61:20].

Corner kick [62:02].

Shot by RIC Wierman, Molly, out top.




Corner kick [64:41].



Shot by RIC Kimball, Elyse, out right.

Shot by NEV Rich, Emily, bottom left, saved by Montague, Taylor.


Foul on Sicard, Cameryn.




Corner kick [71:13].



Foul on Wierman, Molly.

Foul on Benson, Maddie.

Shot by NEV Little, Ally, bottom center, saved by Montague, Taylor.

Foul on Little, Ally.

Shot by RIC McShane, JoJo, out right.



Foul on Howell, Gwen.

Shot by NEV Ah Soon, Caly, top, saved by Montague, Taylor.

Shot by NEV Loomis, Olivia, top right, saved by Montague, Taylor.

Shot by RIC Fitzgerald, Kiley, top, saved by Larkin, Ally.



Corner kick [83:34].

Yellow card on RIC Merz, Casey.

Yellow card on NEV Rich, Emily.

Foul on Loomis, Olivia.

Shot by RIC Wierman, Molly, bottom right, saved by Larkin, Ally.


Foul on Lennon, Kathryn.

Foul on Murphy, Penny.

Corner kick [89:05].

Shot by RIC Merz, Casey, out right.
90:00
End of Period
Nevada

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 23 | Larkin, Ally | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Rich, Emily | FWD | 2 | 2 | 0 | 0 | 72 |
| 7 | Arreaga, Luz | MID | 1 | 0 | 0 | 0 | 90 |
| 8 | Muff, Lauren | DEF | 0 | 0 | 0 | 0 | 90 |
| 11 | Little, Ally | FWD | 2 | 1 | 0 | 0 | 49 |
| 14 | Ah Soon, Caly | MID | 1 | 1 | 0 | 0 | 73 |
| 21 | Murphy, Penny | MID | 1 | 0 | 0 | 0 | 70 |
| 24 | Benson, Maddie | MID | 0 | 0 | 0 | 0 | 73 |
| 26 | Souza, Abigail | DEF | 0 | 0 | 0 | 0 | 90 |
| 30 | Fong, Sydnie | DEF | 0 | 0 | 0 | 0 | 90 |
| 31 | Loomis, Olivia | FWD | 3 | 1 | 0 | 0 | 61 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Gronauer, Serene | FWD | 0 | 0 | 0 | 0 | 29 |
| 12 | Sandridge, Trinity | FWD | 1 | 0 | 0 | 0 | 41 |
| 17 | Wees, Eva | FWD | 0 | 0 | 0 | 0 | 18 |
| 19 | Brown, Gabby | DEF | 0 | 0 | 0 | 0 | 37 |
| 32 | Friesen, Alexis | DEF | 0 | 0 | 0 | 0 | 17 |
Totals | Â | Â | 11 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | Larkin, Ally | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Richmond

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 49 | ||||
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 46 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 20 | ![]() | FWD | 3 | 1 | 0 | 0 | 75 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 59 | ||||
| 25 | ![]() | DEF | 2 | 0 | 0 | 0 | 82 | ||||
| 34 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 8 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 | ||||
Totals | Â | Â | 9 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |


















