University of Richmond Athletics
Richmond vs Dayton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | RIC | DAY |
|---|---|---|---|---|---|---|
| 19:13 | ![]() | Noel Blain (7) | Assisted by: Lauren Fields | GOAL by DAY Blain, Noel Assist by Fields, Lauren. | 0 | 1 |
| 33:10 | ![]() | Noel Blain (7) | Assisted by: Maddie Bowman | GOAL by DAY Blain, Noel Assist by Bowman, Maddie. | 0 | 2 |
| 60:04 | ![]() | Noel Blain (7) | Unassisted | DAY Noel Blain PENALTY KICK GOAL. | 0 | 3 |
| 80:41 | ![]() | Aya Saiki (1) | Assisted by: Noel Blain | GOAL by DAY Saiki, Aya Assist by Blain, Noel. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 7 | 8 (4) |
![]() | 11 | 7 | 18 (7) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 1 | 7 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 60:04 | #25 Sofia Mancino |
Richmond


Dayton

Reda, Batoul at goalie for Dayton

Dalfonso, McKenna at goalie for Richmond

Shot by DAY Hallbeck, Jenna, bottom right, saved by Dalfonso, McKenna.

Shot by DAY Russell, Molly, top woodwork.

Foul on Hutton, Kelly.

Foul on Roesing, Emma.

Foul on Nam, Avery.

Shot by DAY Russell, Molly.

Offside against Dayton.

Foul on Nam, Avery.



Shot by DAY Blain, Noel, bottom center, saved by Dalfonso, McKenna.

Shot by DAY Hallbeck, Jenna, left woodwork.
0

19:13

1




Corner kick [22:21].

Foul on Hallbeck, Jenna.

Shot by DAY Russell, Molly.






Foul on Shields, Emma.

Shot by DAY Blain, Noel, out left.


Offside against Dayton.
0

33:10

2


Foul on Bortz, Sydney.

Shot by DAY Kerber, Riley, out left.

Shot by RIC Lennon, Kathryn, bottom center, saved by Reda, Batoul.

Offside against Dayton.



Shot by DAY Blain, Noel.
45:00
End of PeriodRichmond


Dayton

Start of 2nd period [45:00].

FOR RIC: , #42 Dalfonso, McKenna, #25 Mancino, Sofia, #9 Dziadzio, Elle, #21 Howell, Gwen, #16 Nam, Avery, #26 Bussiere, Brigitte, #8 Fitzgerald, Kiley, #11 Coleman, Emma, #32 Ferrara, Grace, #36 Hutton, Kelly, #35 Roesing, Emma.

FOR DAY: , #0 Reda, Batoul, #4 Russell, Molly, #10 Gray, Kennedy, #8 Benigno, Diana, #9 Raimondi, Ella, #18 Hallbeck, Jenna, #14 Kerber, Riley, #15 Blain, Noel, #11 Grenda, Liv, #5 Mendoza, Bre, #33 Fields, Lauren.













Foul on Kerber, Riley.

Shot by DAY Blain, Noel, bottom center, saved by Dalfonso, McKenna.

Corner kick [50:36].

Offside against Dayton.

Shot by DAY Grenda, Liv.

Corner kick [52:57].

Foul on Blain, Noel.


Foul on Hutton, Kelly.

Shot by DAY Russell, Molly, out right.


Yellow card on RIC Mancino, Sofia.
0

60:04

3








Foul on Snee, Marisa.

Shot by DAY Karfonta, Kyra, out right.



Offside against Richmond.




Foul on May, Avery.

Foul on McGovern, Roisin.

Shot by RIC Garcia, Anna, bottom center, saved by Reda, Batoul.

Foul on Jackson, Logan.


Shot by RIC Shields, Emma.

Offside against Dayton.

Foul on Snee, Marisa.

Offside against Richmond.

Corner kick [73:23].



Shot by DAY Karfonta, Kyra, out right.

Foul on Mendoza, Bre.

Shot by RIC Garcia, Anna, out top.






Foul on Blain, Noel.

Foul on Shields, Emma.

Shot by RIC Shields, Emma, bottom right, saved by Reda, Batoul.
0

80:41

4


Corner kick [81:10].

Shot by RIC Hughes, Kingsley.

Corner kick [81:45].

Shot by RIC Fralin, Maggie, bottom center, saved by Reda, Batoul.

Foul on Kerber, Riley.

Shot by RIC Merz, Casey, out right.



Corner kick [87:11].
90:00
End of Period
Richmond

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 42 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 43 |
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 |
| 16 | ![]() | 0 | 0 | 0 | 0 | 50 | |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 36 |
| 26 | ![]() | 0 | 0 | 0 | 0 | 49 | |
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 67 |
| 35 | ![]() | DEF | 0 | 0 | 0 | 0 | 49 |
| 36 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 1 | 1 | 0 | 0 | 42 |
| 4 | ![]() | FWD | 2 | 1 | 0 | 0 | 38 |
| 10 | ![]() | MID | 2 | 1 | 0 | 0 | 46 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 52 |
| 17 | ![]() | 1 | 1 | 0 | 0 | 34 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 33 | |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 54 |
| 30 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 |
| 33 | ![]() | FWD | 1 | 0 | 0 | 0 | 24 |
| 34 | ![]() | DEF | 1 | 0 | 0 | 0 | 28 |
Totals | Â | Â | 8 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 42 | ![]() | 90 | 4 | 3 |
Totals | Â | Â | 4 | 3 |

Dayton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Reda, Batoul | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Russell, Molly | MID | 4 | 0 | 0 | 0 | 73 | ||||
| 5 | Mendoza, Bre | FWD | 0 | 0 | 0 | 0 | 48 | ||||
| 8 | Benigno, Diana | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Raimondi, Ella | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 11 | Grenda, Liv | MID | 1 | 0 | 0 | 0 | 56 | ||||
| 14 | Kerber, Riley | MID | 1 | 0 | 0 | 0 | 75 | ||||
| 15 | Blain, Noel | FWD | 7 | 5 | 3 | 1 | 75 | ||||
| 18 | Hallbeck, Jenna | MID | 2 | 1 | 0 | 0 | 45 | ||||
| 21 | Karfonta, Kyra | DEF | 2 | 0 | 0 | 0 | 72 | ||||
| 33 | Fields, Lauren | DEF | 0 | 0 | 0 | 1 | 67 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Gianino, Emma | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 10 | Gray, Kennedy | DEF | 0 | 0 | 0 | 0 | 60 | ||||
| 12 | Dziuba, Mary | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 19 | Bowman, Maddie | FWD | 0 | 0 | 0 | 1 | 18 | ||||
| 20 | May, Avery | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 26 | Smith, Laney | FWD | 0 | 0 | 0 | 0 | 33 | ||||
| 27 | Russell, Mackenzie | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 29 | Saiki, Aya | MID | 1 | 1 | 1 | 0 | 16 | ||||
| 39 | McGovern, Roisin | DEF | 0 | 0 | 0 | 0 | 23 | ||||
Totals | Â | Â | 18 | 7 | 4 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Reda, Batoul | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |






















