University of Richmond Athletics
Delaware vs Richmond
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UDE | RIC |
|---|---|---|---|---|---|---|
| 65:20 | ![]() | Amy Swain (1) | Assisted by: Brooke Vogel | GOAL by UDE Swain, Amy Assist by Vogel, Brooke. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (2) |
![]() | 3 | 3 | 6 (4) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 5 | 0 | 5 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 2 | 6 | 8 |
![]() | 1 | 3 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 88:05 | #10 Paige Kenton |
Delaware


Richmond

Dalfonso, McKenna at goalie for Richmond

Burns, Kyla at goalie for Delaware

Foul on Garcia, Anna.

Corner kick [02:51].

Corner kick [05:18].

Shot by RIC Fitzgerald, Kiley, bottom center, saved by Burns, Kyla.

Shot by UDE St. Leger, Caitlin, out top left.

Corner kick [10:50].

Corner kick [11:12].

Shot by RIC Garcia, Anna, bottom center, saved by Burns, Kyla.







Foul on Bley, Olivia.



Foul on Bley, Olivia.

Corner kick [30:17].


Corner kick [32:40].







Shot by RIC Snee, Marisa, bottom center, saved by Burns, Kyla.

Offside against Richmond.

Corner kick [44:34].
45:00
End of PeriodDelaware


Richmond

Start of 2nd period [45:00].

FOR UDE: , #35 Burns, Kyla, #2 Binn, Carly, #14 Bley, Olivia, #5 St. Leger, Caitlin, #6 Sallee, Leilah, #13 Pratt, Willa, #10 Kenton, Paige, #20 Riley, Gabby, #29 Swain, Amy, #33 Viehmann, Constanze.

FOR RIC: , #42 Dalfonso, McKenna, #24 Bortz, Sydney, #6 Murphy, Grace, #8 Fitzgerald, Kiley, #9 Dziadzio, Elle, #26 Bussiere, Brigitte, #22 McShane, JoJo, #21 Howell, Gwen, #32 Ferrara, Grace, #35 Roesing, Emma.










Foul on Riley, Gabby.






Offside against Richmond.

Offside against Delaware.

Foul on Dziadzio, Elle
0

60:57

0

Foul on Viehmann, Constanze.

Offside against Richmond.

Foul on Tilley, Morgan.

1

65:20

0




Foul on Pratt, Willa.

Offside against Richmond.

Foul on Mancino, Sofia.

Foul on Groh, Maggie.










Shot by RIC Howell, Gwen, out top.


Shot by UDE Groh, Maggie, bottom left, saved by Dalfonso, McKenna.

Shot by RIC Murphy, Grace, bottom right, saved by Burns, Kyla.








Shot by RIC Hutton, Kelly, out right.



Foul on Dziadzio, Elle.

Yellow card on UDE Kenton, Paige.

Foul on Wright, Sydni.
90:00
End of Period
Delaware

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 35 | Burns, Kyla | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Binn, Carly | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | Tilley, Morgan | FWD | 0 | 0 | 0 | 0 | 67 |
| 5 | St. Leger, Caitlin | MID | 1 | 0 | 0 | 0 | 90 |
| 10 | Kenton, Paige | FWD | 0 | 0 | 0 | 0 | 79 |
| 12 | Holloway, Maggie | MID | 0 | 0 | 0 | 0 | 46 |
| 16 | Groh, Maggie | FWD | 1 | 1 | 0 | 0 | 33 |
| 18 | Wright, Sydni | MID | 1 | 0 | 0 | 0 | 48 |
| 20 | Riley, Gabby | FWD | 0 | 0 | 0 | 0 | 90 |
| 29 | Swain, Amy | DEF | 1 | 1 | 1 | 0 | 90 |
| 33 | Viehmann, Constanze | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Sallee, Leilah | FWD | 0 | 0 | 0 | 0 | 22 |
| 7 | Sallee, Ava | DEF | 0 | 0 | 0 | 0 | 32 |
| 8 | Saldarini, Cassandra | FWD | 0 | 0 | 0 | 0 | 5 |
| 11 | Agresti, Ava | FWD | 0 | 0 | 0 | 0 | 8 |
| 13 | Pratt, Willa | FWD | 0 | 0 | 0 | 0 | 60 |
| 14 | Bley, Olivia | FWD | 0 | 0 | 0 | 0 | 35 |
| 21 | Mundy, Ryan | DEF | 0 | 0 | 0 | 0 | 8 |
| 26 | Vogel, Brooke | MID | 0 | 0 | 0 | 1 | 30 |
Totals | Â | Â | 4 | 2 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 35 | Burns, Kyla | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

Richmond

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 42 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | FWD | 1 | 1 | 0 | 0 | 21 | ||||
| 6 | ![]() | DEF | 1 | 1 | 0 | 0 | 71 | ||||
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 60 | ||||
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | DEF | 1 | 0 | 0 | 0 | 72 | ||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 78 | |||||
| 30 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 | ||||
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 35 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 36 | ![]() | FWD | 1 | 0 | 0 | 0 | 34 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 15 | ![]() | FWD | 1 | 1 | 0 | 0 | 49 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 33 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 | ||||
Totals | Â | Â | 6 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 42 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |





















