University of Richmond Athletics
Howard vs Richmond
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | HOW | RIC |
|---|---|---|---|---|---|---|
| 12:15 | ![]() | Abby Dillon (1) | Assisted by: Kiley Fitzgerald , Kelly Hutton | GOAL by RIC Dillon, Abby Assist by Fitzgerald, Kiley and Hutton, Kelly. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 10 | 15 (8) |
![]() | 6 | 3 | 9 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 5 | 8 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 7 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Howard


Richmond

Dalfonso, McKenna at goalie for Richmond

Young, Nya-Grace at goalie for Howard

Shot by RIC McShane, JoJo, out right.

Corner kick [08:54].

Foul on McShane, JoJo.

Corner kick [11:44].
0

12:15

1

Shot by RIC Hutton, Kelly, out left.



Shot by RIC McShane, JoJo, out top left.


Shot by HOW Earley, Melea, bottom center, saved by Dalfonso, McKenna.



Foul on James, Samantha.

Shot by HOW Garcia-Terrell, Gabrielle, out left.

Shot by HOW Richards, Mimi, bottom center, saved by Dalfonso, McKenna.

Shot by HOW James, Samantha, out top right.


Shot by HOW Garcia-Terrell, Gabrielle, top, saved by Dalfonso, McKenna.

Corner kick [28:14].



Shot by RIC Hughes, Kingsley.

Shot by RIC Garcia, Anna, out right.



Offside against Richmond.





Foul on Young, Mia.

Foul on Mickens-Perez, Asia.
45:00
End of PeriodHoward


Richmond

Start of 2nd period [45:00].

FOR HOW: , #0 Young, Nya-Grace, #14 Moore, Zoe, #10 Hersh, Savannah, #2 Goodchild, Koa, #6 Young, Mia, #16 Suttle, Rachel, #17 Garcia-Terrell, Gabrielle, #26 James, Samantha, #4 Earley, Melea, #21 Richards, Mimi, #29 Knight, Samone.

FOR RIC: , #42 Dalfonso, McKenna, #6 Murphy, Grace, #8 Fitzgerald, Kiley, #9 Dziadzio, Elle, #21 Howell, Gwen, #22 McShane, JoJo, #26 Bussiere, Brigitte, #30 Dillon, Abby, #32 Ferrara, Grace, #35 Roesing, Emma, #36 Hutton, Kelly.













Foul on Young, Mia.

Corner kick [47:13].

Foul on Bussiere, Brigitte.

Shot by HOW Garcia-Terrell, Gabrielle, out top.

Foul on Ferrara, Grace.

Shot by HOW Hersh, Savannah, out right.

Shot by HOW Garcia-Terrell, Gabrielle, out top.

Foul on McShane, JoJo.

Foul on Hersh, Savannah.

Shot by HOW Young, Mia, bottom center, saved by Dalfonso, McKenna.






Foul on Mancino, Sofia.

Shot by HOW Garcia-Terrell, Gabrielle, bottom left, saved by Dalfonso, McKenna.






Foul on Jackson, Logan.



Corner kick [70:42].

Shot by HOW Richards, Mimi, bottom left, saved by Dalfonso, McKenna.








Shot by HOW Blackston, Maya, out top.


Shot by RIC Dillon, Abby, out top right.

Shot by RIC Dillon, Abby, out left.

Corner kick [78:40].

Shot by RIC Roesing, Emma, out top left.



Foul on Roesing, Emma.



Shot by HOW Bolden, Kyra, bottom left, saved by Dalfonso, McKenna.

Shot by HOW Earley, Melea, out top.



Corner kick [85:39].

Shot by HOW Garcia-Terrell, Gabrielle, bottom left, saved by Dalfonso, McKenna.


90:00
End of Period
Howard

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Young, Nya-grace | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Earley, Melea | FWD | 2 | 1 | 0 | 0 | 82 |
| 10 | Hersh, Savannah | MID | 1 | 0 | 0 | 0 | 61 |
| 13 | Cowsette, Laila | DEF | 0 | 0 | 0 | 0 | 23 |
| 14 | Moore, Zoe | MID | 0 | 0 | 0 | 0 | 78 |
| 16 | Suttle, Rachel | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Garcia-terrell, Gabrielle | FWD | 6 | 3 | 0 | 0 | 84 |
| 19 | Bolden, Kyra | FWD | 1 | 1 | 0 | 0 | 61 |
| 21 | Richards, Mimi | FWD | 2 | 2 | 0 | 0 | 85 |
| 26 | James, Samantha | 1 | 0 | 0 | 0 | 74 | |
| 29 | Knight, Samone | FWD | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Goodchild, Koa | DEF | 0 | 0 | 0 | 0 | 67 |
| 6 | Young, Mia | MID | 1 | 1 | 0 | 0 | 57 |
| 8 | Mickens-perez, Asia | MID | 0 | 0 | 0 | 0 | 8 |
| 9 | Lam, Cheyenne | FWD | 0 | 0 | 0 | 0 | 8 |
| 11 | Brady, Saliyah | FWD | 0 | 0 | 0 | 0 | 1 |
| 23 | Rutland, Alauna | FWD | 0 | 0 | 0 | 0 | 12 |
| 31 | Kissi, Imani | MID | 0 | 0 | 0 | 0 | 5 |
| 35 | Blackston, Maya | MID | 1 | 0 | 0 | 0 | 14 |
Totals | Â | Â | 15 | 8 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Young, Nya-grace | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |

Richmond

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 42 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 52 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 1 | 56 | ||||
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 22 | ![]() | MID | 2 | 0 | 0 | 0 | 52 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 71 | ||||
| 30 | ![]() | FWD | 3 | 1 | 1 | 0 | 48 | ||||
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 35 | ![]() | DEF | 1 | 0 | 0 | 0 | 68 | ||||
| 36 | ![]() | FWD | 1 | 0 | 0 | 1 | 45 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 4 | ![]() | FWD | 1 | 0 | 0 | 0 | 26 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 41 | ||||
| 33 | ![]() | FWD | 1 | 0 | 0 | 0 | 37 | ||||
Totals | Â | Â | 9 | 1 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 42 | ![]() | 90 | 0 | 8 |
Totals | Â | Â | 0 | 8 |




















