University of Richmond Athletics
Richmond vs Howard
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | RIC | HOW |
|---|---|---|---|---|---|---|
| 35:25 | ![]() | Demi Owens (1) | Unassisted | GOAL by HOW Owens, Demi. | 0 | 1 |
| 50:46 | ![]() | Kiley Fitzgerald (2) | Assisted by: Julia Lishia | GOAL by RIC Fitzgerald, Kiley Assist by Lishia, Julia. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (3) |
![]() | 3 | 6 | 9 (6) |
Saves | |||
![]() | 0 | 5 | 5 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 2 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 17:56 | #23 Logan Jackson |
Richmond


Howard

Knox, Trinity at goalie for Howard

Rrapi, Veronica at goalie for Richmond

Shot by RIC Moylan, Jess, out right.

Shot by RIC West, Paige, out top.

Offside against Richmond.

Foul on Newman, Emma.

Shot by HOW Mickens-Perez, Asia, out top.

Shot by HOW Garcia-Terrell, Gabriella, out right.

Yellow card on RIC Jackson, Logan.












Foul on Snee, Marisa.

0

35:25

1


Foul on James, Samantha.

Foul on Garcia, Anna.

Shot by RIC Garcia, Anna, out top.
45:00
End of Period





Richmond


Howard

Start of 2nd period [45:00].

FOR RIC: , #39 Rrapi, Veronica, #3 Fralin, Maggie, #5 Schneider, Erika, #8 Fitzgerald, Kiley, #9 Zinn, Morgane, #26 Bussiere, Brigitte, #11 Newman, Emma, #22 Moylan, Jess, #24 Bortz, Sydney, #25 Lishia, Julia, #23 Jackson, Logan.

FOR HOW: , #00 Knox, Trinity, #8 Mickens-Perez, Asia, #6 Young, Mia, #15 Dean, Bre'Elle, #16 Suttle, Rachel, #17 Garcia-Terrell, Gabriella, #19 Kissi, Imani, #26 James, Samantha, #7 De Freitas, Jaileen, #29 Knight, Samone, #28 Williams, Leah.





Shot by RIC Newman, Emma, out right.

Shot by RIC Moylan, Jess, out top right.

Shot by RIC Newman, Emma, top, saved by Knox, Trinity.
1

50:46

1

Shot by HOW Mickens-Perez, Asia, out top.

Corner kick [52:52].

Shot by HOW James, Samantha, bottom left, saved by Rrapi, Veronica.

Shot by RIC Bussiere, Brigitte, bottom right, saved by Knox, Trinity.


Shot by HOW Garcia-Terrell, Gabriella, bottom left, saved by Rrapi, Veronica.





Offside against Richmond.

Shot by HOW Mickens-Perez, Asia, bottom center, saved by Rrapi, Veronica.



Corner kick [62:56].

Foul on Williams, Leah.






Corner kick [72:40].


Foul on Garcia, Anna.

Shot by HOW Williams, Leah, bottom center, saved by Rrapi, Veronica.

Foul on Shields, Emma.




Corner kick [75:12].

Foul on Williams, Leah.






Corner kick [80:15].




Shot by HOW Owens, Demi, bottom right, saved by Rrapi, Veronica.


Corner kick [85:50].

Offside against Howard.
90:00
End of Period
Richmond

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 39 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 56 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 1 | 1 | 1 | 0 | 65 |
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 |
| 11 | ![]() | FWD | 2 | 1 | 0 | 0 | 65 |
| 19 | ![]() | 1 | 0 | 0 | 0 | 39 | |
| 22 | ![]() | 2 | 0 | 0 | 0 | 77 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 78 | |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 65 |
| 26 | ![]() | 1 | 1 | 0 | 0 | 55 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | FWD | 1 | 0 | 0 | 0 | 24 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
| 12 | ![]() | 0 | 0 | 0 | 0 | 29 | |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 |
| 25 | ![]() | 0 | 0 | 0 | 1 | 49 | |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 |
| 33 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 |
Totals | Â | Â | 8 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 39 | ![]() | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

Howard

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Knox, Trinity | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Mickens-perez, Asia | MID | 3 | 1 | 0 | 0 | 76 | ||||
| 10 | Nwosu, Adora | FWD | 0 | 0 | 0 | 0 | 33 | ||||
| 15 | Dean, Bre'elle | DEF | 0 | 0 | 0 | 0 | 67 | ||||
| 16 | Suttle, Rachel | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Garcia-terrell, Gabriella | FWD | 2 | 1 | 0 | 0 | 60 | ||||
| 19 | Kissi, Imani | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 26 | James, Samantha | FWD | 1 | 1 | 0 | 0 | 90 | ||||
| 28 | Williams, Leah | MID | 1 | 1 | 0 | 0 | 78 | ||||
| 29 | Knight, Samone | FWD | 0 | 0 | 0 | 0 | 73 | ||||
| 35 | Blackston, Maya | MID | 0 | 0 | 0 | 0 | 74 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Owens, Demi | 2 | 2 | 1 | 0 | 40 | |||||
| 4 | Smith, Hailey | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 6 | Young, Mia | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 7 | De Freitas, Jaileen | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 20 | Ayers, Hailey | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 23 | Rutland, Alauna | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 24 | Green, Sinclaire | FWD | 0 | 0 | 0 | 0 | 39 | ||||
Totals | Â | Â | 9 | 6 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Knox, Trinity | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |




















