University of Richmond Athletics
Richmond vs Queens (NC)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | RICH | Queens |
|---|---|---|---|---|---|---|
| 23:30 | ![]() | Juliana Hunter (1) | Assisted by: Sejla Podzic | GOAL by Queens Hunter, Juliana Assist by Podzic, Sejla. | 0 | 1 |
| 49:39 | ![]() | McKayla Budion (1) | Assisted by: Juliana Hunter | GOAL by Queens Budion, McKayla Assist by Hunter, Juliana. | 0 | 2 |
| 80:15 | ![]() | Emma Newman (5) | Assisted by: Kingsley Hughes | GOAL by RICH Newman, Emma Assist by Hughes, Kingsley. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (3) |
![]() | 6 | 7 | 13 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 74:29 | #9 Morgane Zinn |
Richmond


Queens (NC)

Dike-Lawlor, Hannah at goalie for Queens (NC)

Seifert, Isabel at goalie for Richmond

Shot by Queens Dutton, Connie.

Foul on Shields, Emma.

Foul on Zinn, Morgane.

Corner kick [12:33].


Foul on Hunter, Juliana.


Shot by RICH Bussiere, Brigitte.

Corner kick [20:08].




Shot by Queens Mello, Addison.

Shot by Queens Acevedo, Grace.

Corner kick [22:09].

Foul on West, Paige.
0

23:30

1

Foul on Prell, Ansleigh.



Foul on Coleman, Erin.






Shot by RICH Garcia, Anna, bottom center, saved by Dike-Lawlor, Hannah.

Shot by Queens Acevedo, Grace, out right.




Foul on Hunter, Juliana.


Foul on Miller, Avery.

Shot by RICH Garcia, Anna, out top.

Offside against Richmond.

Shot by Queens Borth, Madison, bottom right, saved by Seifert, Isabel.
45:00
End of PeriodRichmond


Queens (NC)

Start of 2nd period [45:00].

FOR RICH: , #41 Seifert, Isabel, #3 Fralin, Maggie, #5 Schneider, Erika, #24 Bortz, Sydney, #25 Lishia, Julia, #22 Moylan, Jess, #11 Newman, Emma, #9 Zinn, Morgane, #23 Jackson, Logan, #26 Bussiere, Brigitte, #8 Fitzgerald, Kiley.

FOR Queens: , #1 Jargstorf, Kelsey, #22 Prell, Ansleigh, #10 Stuart, Savannah, #11 Podzic, Sejla, #28 Merkle, Helena, #16 Coleman, Erin, #12 Hwang, Shion, #23 Hunter, Juliana, #26 Mello, Addison, #9 Dutton, Connie, #25 Budion, McKayla.














Shot by RICH Fitzgerald, Kiley, out top right.

Foul on Jackson, Logan.

Shot by Queens Hunter, Juliana, top left, saved by Seifert, Isabel.

Shot by Queens Hwang, Shion, out top right.
0

49:39

2

Corner kick [52:17].

Shot by Queens Hunter, Juliana, out top left.

Foul on Podzic, Sejla.

Foul on Fitzgerald, Kiley.

Foul on Podzic, Sejla.



Shot by RICH Fitzgerald, Kiley.








Shot by RICH Bortz, Sydney, bottom center, saved by Jargstorf, Kelsey.

Corner kick [62:53].

Corner kick [63:22].

Shot by RICH Hughes, Kingsley, out top.

Shot by RICH Hughes, Kingsley, out top.




Foul on Wilson, Brooke.

Corner kick [67:09].

Offside against Richmond.




Foul on Glover, Ella.






Offside against Queens (NC).

Yellow card on RICH Zinn, Morgane.

Shot by Queens Pereira, Hailey.

Corner kick [75:29].







Foul on Pereira, Hailey.

1

80:15

2



Corner kick [81:33].


Corner kick [82:25].


Shot by Queens Hwang, Shion.

Foul on Schneider, Erika.

Shot by Queens Miller, Avery, top left, saved by Seifert, Isabel.


Foul on Bussiere, Brigitte.
90:00
End of Period
Richmond

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 41 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 78 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 53 |
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 39 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
| 11 | ![]() | FWD | 1 | 1 | 1 | 0 | 70 |
| 22 | ![]() | 0 | 0 | 0 | 0 | 70 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 24 | ![]() | FWD | 1 | 1 | 0 | 0 | 75 |
| 26 | ![]() | 1 | 0 | 0 | 0 | 56 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | FWD | 2 | 1 | 0 | 0 | 34 |
| 12 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 |
| 16 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 40 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 43 | |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 |
| 33 | ![]() | FWD | 2 | 0 | 0 | 1 | 44 |
Totals | Â | Â | 9 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 41 | ![]() | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Queens (NC)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Dike-lawlor, Hannah | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 9 | Dutton, Connie | FWD | 1 | 0 | 0 | 0 | 36 | ||||
| 10 | Stuart, Savannah | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 11 | Podzic, Sejla | FWD | 0 | 0 | 0 | 1 | 90 | ||||
| 12 | Hwang, Shion | MID | 2 | 0 | 0 | 0 | 49 | ||||
| 16 | Coleman, Erin | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Prell, Ansleigh | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 23 | Hunter, Juliana | MID | 3 | 2 | 1 | 1 | 79 | ||||
| 25 | Budion, McKayla | FWD | 1 | 1 | 1 | 0 | 45 | ||||
| 26 | Mello, Addison | MID | 1 | 0 | 0 | 0 | 70 | ||||
| 28 | Merkle, Helena | MID | 0 | 0 | 0 | 0 | 66 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Glover, Ella | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 3 | McCain, Alivia | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 4 | Katz, Mika | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 5 | Banchero, Mia | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 6 | Pereira, Hailey | MID | 1 | 0 | 0 | 0 | 24 | ||||
| 7 | Cheatham, Madeline | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 18 | Borth, Madison | FWD | 1 | 1 | 0 | 0 | 9 | ||||
| 21 | Miller, Avery | 1 | 1 | 0 | 0 | 18 | |||||
| 33 | Acevedo, Grace | FWD | 2 | 0 | 0 | 0 | 43 | ||||
Totals | Â | Â | 13 | 5 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Dike-lawlor, Hannah | 45 | 0 | 1 |
| 1 | Jargstorf, Kelsey | 45 | 1 | 1 |
Totals | Â | Â | 1 | 2 |





















