University of Richmond Athletics
Rhode Island vs Richmond
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 6 | 14 (5) |
![]() | 3 | 9 | 12 (5) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 16:05 | #3 Cierra Penny | |
![]() | 86:35 | #13 Sarah Yee |
Rhode Island


Richmond

Rrapi, Veronica at goalie for Richmond

Eden, Dani at goalie for Rhode Island

Corner kick [00:56].

Offside against Rhode Island.

Shot by URI MacDonald, Lauren, out top.

Shot by URI MacDonald, Lauren, out left.

Shot by URI Rosenfeld, Jill, top left, saved by Rrapi, Veronica.

Offside against Richmond.

Shot by RIC Bussiere, Brigitte, out left.

Yellow card on URI Penny, Cierra.

Offside against Richmond.




Foul on Lishia, Julia.


Foul on Jurado, Sophia.

Shot by RIC Jurado, Sophia, out left.

Shot by RIC Lishia, Julia, top, saved by Eden, Dani.

Corner kick [25:59].



Shot by URI Sylvester, McKenna, out right.




Foul on Poon, Courtney.




Foul on Moylan, Jess.

Shot by URI Carstensen, Mie, out left.


Corner kick [40:12].

Shot by URI Gilbert, Allison.

Shot by URI Yee, Sarah.

Offside against Rhode Island.

Shot by URI MacDonald, Lauren, top right, saved by Rrapi, Veronica.

Foul on Poon, Courtney.
45:00
End of PeriodRhode Island


Richmond

Start of 2nd period [45:00].

FOR URI: , #19 Eden, Dani, #2 Gilbert, Allison, #3 Penny, Cierra, #4 Samalonis, Kyra, #5 Name, Aida, #6 MacDonald, Lauren, #8 Rosenfeld, Jill, #10 Carstensen, Mie, #11 Sylvester, McKenna, #15 Camacho, Lily, #17 Jacobs, Nicolasa.

FOR RIC: , #39 Rrapi, Veronica, #24 Bortz, Sydney, #8 Fitzgerald, Kiley, #26 Bussiere, Brigitte, #19 West, Paige, #21 Howell, Gwen, #22 Moylan, Jess, #23 Jackson, Logan, #20 Jurado, Sophia, #25 Lishia, Julia, #11 Newman, Emma.













Shot by RIC West, Paige, bottom center, saved by Eden, Dani.

Shot by RIC Jurado, Sophia.




Shot by URI MacDonald, Lauren, top right, saved by Rrapi, Veronica.

Corner kick [62:52].



Corner kick [63:34].

Shot by URI Sylvester, McKenna, out right.




Shot by RIC Newman, Emma, out right.


Corner kick [69:12].

Foul on Yee, Sarah.

Shot by URI O'Neill, Claire, bottom right, saved by Rrapi, Veronica.






Foul on Rice, Kaia.

Shot by RIC Snee, Marisa.

Corner kick [72:27].



Foul on Carstensen, Mie.

Offside against Richmond.

Shot by URI O'Neill, Claire.







Shot by URI Carstensen, Mie, out top.

Foul on West, Paige.

Shot by RIC Newman, Emma, out top right.


Foul on Jacobs, Nicolasa.

Shot by RIC Bussiere, Brigitte.


Shot by RIC West, Paige, bottom center, saved by Eden, Dani.





Yellow card on URI Yee, Sarah.

Shot by RIC Hughes, Kingsley, bottom right, saved by Eden, Dani.

Shot by RIC Lishia, Julia, bottom right, saved by Eden, Dani.

Corner kick [88:39].

Shot by URI Jacobs, Nicolasa, bottom left, saved by Rrapi, Veronica.
90:00
End of Period
Rhode Island

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 19 | Eden, Dani | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Gilbert, Allison | DEF | 1 | 0 | 0 | 0 | 80 |
| 3 | Penny, Cierra | MID | 0 | 0 | 0 | 0 | 59 |
| 4 | Samalonis, Kyra | FWD | 0 | 0 | 0 | 0 | 53 |
| 5 | Name, Aida | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Macdonald, Lauren | FWD | 4 | 2 | 0 | 0 | 83 |
| 8 | Rosenfeld, Jill | 1 | 1 | 0 | 0 | 36 | |
| 10 | Carstensen, Mie | MID | 2 | 0 | 0 | 0 | 90 |
| 11 | Sylvester, McKenna | FWD | 2 | 0 | 0 | 0 | 57 |
| 15 | Camacho, Lily | 0 | 0 | 0 | 0 | 64 | |
| 17 | Jacobs, Nicolasa | 1 | 1 | 0 | 0 | 45 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Rice, Kaia | FWD | 0 | 0 | 0 | 0 | 54 |
| 13 | Yee, Sarah | DEF | 1 | 0 | 0 | 0 | 31 |
| 14 | Poon, Courtney | MID | 0 | 0 | 0 | 0 | 54 |
| 18 | White, Natalie | 0 | 0 | 0 | 0 | 36 | |
| 21 | Hines, Lindsay | MID | 0 | 0 | 0 | 0 | 11 |
| 23 | Steinbach, Megan | 0 | 0 | 0 | 0 | 41 | |
| 24 | O'neill, Claire | 2 | 1 | 0 | 0 | 16 | |
Totals | Â | Â | 14 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 19 | Eden, Dani | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |

Richmond

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 39 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 11 | ![]() | FWD | 2 | 0 | 0 | 0 | 70 | ||||
| 19 | ![]() | 2 | 2 | 0 | 0 | 80 | |||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 88 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 74 | ||||
| 25 | ![]() | 2 | 2 | 0 | 0 | 90 | |||||
| 26 | ![]() | 2 | 0 | 0 | 0 | 62 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 15 | ![]() | FWD | 1 | 0 | 0 | 0 | 24 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 20 | ![]() | FWD | 2 | 0 | 0 | 0 | 36 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 33 | ![]() | FWD | 1 | 1 | 0 | 0 | 24 | ||||
Totals | Â | Â | 12 | 5 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 39 | ![]() | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |




















