University of Richmond Athletics
Rhode Island vs Richmond
10/05/2025
President's Field at River Road
02:00
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Rhode Island | 8 | 6 | 14 (5) |
Richmond | 3 | 9 | 12 (5) |
Saves | |||
Rhode Island | 1 | 4 | 5 |
Richmond | 2 | 3 | 5 |
Corners Kicks | |||
Rhode Island | 2 | 4 | 6 |
Richmond | 1 | 1 | 2 |
Offsides | |||
Rhode Island | 2 | 0 | 2 |
Richmond | 2 | 1 | 3 |
Fouls | |||
Rhode Island | 2 | 5 | 7 |
Richmond | 3 | 2 | 5 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
16:05 | #3 Cierra Penny | ||
86:35 | #13 Sarah Yee |