University of Richmond Athletics
Richmond vs Saint Joseph's
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 8 | 10 (3) |
![]() | 7 | 3 | 10 (3) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 1 | 5 | 6 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 5 | 1 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Richmond


Saint Joseph's

Popham, Alli at goalie for Saint Joseph's

Rrapi, Veronica at goalie for Richmond

Corner kick [00:18].

Shot by SJU Fisher, Sarah, top woodwork.

Foul on Fitzgerald, Kiley.

Shot by SJU Fisher, Sarah, out top.

Foul on Schneider, Erika.

Foul on Khelil, Chloe.

Shot by UR Newman, Emma, out left.

Shot by SJU Fisher, Sarah, top right, saved by Rrapi, Veronica.

Foul on Salais, Gracie.

Corner kick [18:35].




Foul on Colgan, Alivia.

Foul on Stuart, Danielle.

Foul on Mancini, Olivia.




Foul on Howell, Gwen.

Shot by SJU Muro, Juliette, bottom left, saved by Rrapi, Veronica.

Shot by UR Moylan, Jess.

Offside against Richmond.





Shot by SJU Rhodes, Ashley, out left.



Shot by SJU Hanrahan, Emily, top woodwork.

Foul on Hughes, Kingsley.

Foul on Jackson, Logan.

Shot by SJU Shehadi, Jayda, out left.


45:00
End of Period
Richmond


Saint Joseph's

Start of 2nd period [45:00].

FOR UR: , #39 Rrapi, Veronica, #26 Bussiere, Brigitte, #5 Schneider, Erika, #25 Lishia, Julia, #22 Moylan, Jess, #11 Newman, Emma, #21 Howell, Gwen, #8 Fitzgerald, Kiley, #24 Bortz, Sydney, #4 Garcia, Anna, #15 Snee, Marisa.

FOR SJU: , #0 Popham, Alli, #2 Stuart, Danielle, #5 Colgan, Alivia, #13 Jackson, Kerri, #9 Leal, Chelsea, #12 Khelil, Chloe, #25 Salais, Gracie, #14 Parrotte, Jailyn, #34 Fisher, Sarah, #16 Vicari, Natalee, #24 Anderson, Maddie.












Foul on Moylan, Jess.

Shot by SJU Vicari, Natalee, out top.


Shot by UR Snee, Marisa.

Foul on Lishia, Julia.

Foul on Moylan, Jess.



Shot by SJU Vicari, Natalee, top, saved by Rrapi, Veronica.

Corner kick [59:32].





Corner kick [64:52].

Shot by UR Jurado, Sophia, bottom right, saved by Popham, Alli.





Corner kick [68:07].

Shot by UR Fralin, Maggie, out top.

Corner kick [70:25].

Corner kick [71:01].




Shot by SJU Hanrahan, Emily, out right.




Shot by UR Newman, Emma, bottom center, saved by Popham, Alli.

Shot by UR Hughes, Kingsley, out right.


Shot by UR Newman, Emma.






Shot by UR Snee, Marisa, top right, saved by Popham, Alli.

Corner kick [81:37].

Corner kick [82:12].

Foul on Garcia, Anna.



Shot by UR Newman, Emma.

Foul on Shehadi, Jayda.

Foul on Moylan, Jess.

Corner kick [89:48].
90:00
End of Period
Richmond

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 39 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 64 |
| 11 | ![]() | FWD | 4 | 1 | 0 | 0 | 71 |
| 15 | ![]() | FWD | 2 | 1 | 0 | 0 | 54 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | 1 | 0 | 0 | 0 | 83 | |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 82 |
| 25 | ![]() | 0 | 0 | 0 | 0 | 83 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 54 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 1 | 0 | 0 | 0 | 21 |
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 38 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
| 19 | ![]() | 0 | 0 | 0 | 0 | 40 | |
| 20 | ![]() | FWD | 1 | 1 | 0 | 0 | 18 |
| 23 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 |
| 33 | ![]() | FWD | 1 | 0 | 0 | 0 | 28 |
Totals | Â | Â | 10 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 39 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

Saint Joseph's

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Popham, Alli | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Stuart, Danielle | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 5 | Colgan, Alivia | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Mancini, Olivia | DEF | 0 | 0 | 0 | 0 | 43 | ||||
| 9 | Leal, Chelsea | MID | 0 | 0 | 0 | 0 | 80 | ||||
| 12 | Khelil, Chloe | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | Jackson, Kerri | FWD | 0 | 0 | 0 | 0 | 49 | ||||
| 16 | Vicari, Natalee | MID | 2 | 1 | 0 | 0 | 59 | ||||
| 24 | Anderson, Maddie | MID | 0 | 0 | 0 | 0 | 69 | ||||
| 25 | Salais, Gracie | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 34 | Fisher, Sarah | FWD | 3 | 1 | 0 | 0 | 74 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Shehadi, Jayda | MID | 1 | 0 | 0 | 0 | 51 | ||||
| 4 | Rhodes, Ashley | DEF | 1 | 0 | 0 | 0 | 13 | ||||
| 10 | Muro, Juliette | MID | 1 | 1 | 0 | 0 | 51 | ||||
| 14 | Parrotte, Jailyn | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 19 | Hanrahan, Emily | FWD | 2 | 0 | 0 | 0 | 24 | ||||
| 21 | D'ottaviano, Kayla | MID | 0 | 0 | 0 | 0 | 2 | ||||
Totals | Â | Â | 10 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Popham, Alli | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |




















