University of Richmond Athletics
St. Bonaventure vs Richmond
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | SBU | RIC |
|---|---|---|---|---|---|---|
| 16:52 | ![]() | Emma Newman (6) | Assisted by: Morgane Zinn | GOAL by RIC Newman, Emma Assist by Zinn, Morgane. | 0 | 1 |
| 72:16 | ![]() | Morgane Zinn (2) | Assisted by: Sydney Bortz , Anna Garcia | GOAL by RIC Zinn, Morgane Assist by Bortz, Sydney and Garcia, Anna. | 0 | 2 |
| 85:40 | ![]() | Giovanna Coghetto (5) | Unassisted | SBU Giovanna Coghetto PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (5) |
![]() | 13 | 14 | 27 (12) |
Saves | |||
![]() | 6 | 4 | 10 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 6 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 80:00 | #19 Naomi Sharma Tobar |
St. Bonaventure


Richmond

Rrapi, Veronica at goalie for Richmond

Castellano, Juliana at goalie for St. Bonaventure

Offside against Richmond.

Shot by RIC Bussiere, Brigitte, top right, saved by Castellano, Juliana.

Shot by SBU Udofa, Ekemini, out top right.

Foul on Newman, Emma.

Shot by RIC Zinn, Morgane, bottom right, saved by Castellano, Juliana.

Shot by RIC Fitzgerald, Kiley, out right.

Foul on Walker, Hannah.

Shot by RIC Lishia, Julia, top right, saved by Castellano, Juliana.


Foul on Coghetto, Giovanna.
0

16:52

1

Foul on Flint, Kellsie.



Shot by RIC Bortz, Sydney, out top.

Foul on Moylan, Jess.

Foul on Lishia, Julia.

Shot by SBU Flint, Kellsie, bottom center, saved by Rrapi, Veronica.

Shot by RIC West, Paige, blocked.

Shot by RIC Moylan, Jess, bottom left, saved by Castellano, Juliana.

Foul on Lishia, Julia.


Shot by SBU Udofa, Ekemini.

Shot by RIC Newman, Emma, out top left.



Shot by RIC Garcia, Anna.

Shot by RIC Shields, Emma, blocked.

Shot by RIC West, Paige, bottom right, saved by Castellano, Juliana.







Offside against Richmond.

Offside against Richmond.

Shot by RIC West, Paige, top, saved by Castellano, Juliana.


Shot by SBU Walker, Hannah.

Foul on Kellogg, Caitlyn.
45:00
End of PeriodSt. Bonaventure


Richmond

Start of 2nd period [45:00].

FOR SBU: , #35 Castellano, Juliana, #4 Sanabria Diaz, Paula, #29 Udofa, Ekemini, #11 Ribeiro de Souza, Daniela Bruna, #23 Flint, Kellsie, #15 Lindenberger, Hannah, #19 Sharma Tobar, Naomi, #20 Walker, Hannah, #24 Brown, Addison, #10 Coghetto, Giovanna, #33 Kuehl, Kacy.

FOR RIC: , #39 Rrapi, Veronica, #5 Schneider, Erika, #26 Bussiere, Brigitte, #15 Snee, Marisa, #8 Fitzgerald, Kiley, #19 West, Paige, #21 Howell, Gwen, #22 Moylan, Jess, #11 Newman, Emma, #24 Bortz, Sydney, #25 Lishia, Julia.










Shot by RIC West, Paige, bottom center, Team save.

Foul on Flint, Kellsie.

Shot by RIC Snee, Marisa, bottom center, saved by Castellano, Juliana.

Foul on Ribeiro de Souza, Daniela Bruna.

Shot by RIC Fitzgerald, Kiley, top left, saved by Castellano, Juliana.

Shot by RIC Snee, Marisa, out top right.


Shot by RIC Bussiere, Brigitte, top left, saved by Castellano, Juliana.

Corner kick [59:49].

Corner kick [60:14].

Shot by RIC Moylan, Jess, out top.



Foul on Heredia, Nayelle.

Corner kick [63:13].

Shot by RIC Moylan, Jess, out top.




Corner kick [67:00].

Shot by RIC Bortz, Sydney, out top.






Corner kick [71:32].

Shot by RIC Zinn, Morgane.
0

72:16

2



Shot by SBU Smith, Hannah, bottom right, saved by Rrapi, Veronica.


Shot by RIC Garcia, Anna, out top.





Foul on Ribeiro de Souza, Daniela Bruna.

Foul on Howell, Gwen.

Shot by SBU Ribeiro de Souza, Daniela Bruna, top, saved by Rrapi, Veronica.

Corner kick [79:15].

Yellow card on SBU Sharma Tobar, Naomi.
0

80:00

0



Shot by SBU Udofa, Ekemini, out right.



Shot by RIC Snee, Marisa.

Corner kick [82:00].

Shot by RIC Schneider, Erika.

Foul on Snee, Marisa.

Shot by SBU Ribeiro de Souza, Daniela Bruna, bottom left, saved by Rrapi, Veronica.

Foul on Howell, Gwen
1

85:40

2





Foul on Cairos, Beatriz.

Foul on Kellogg, Caitlyn.

Offside against Richmond.

Offside against Richmond.

Foul on Garcia, Anna.
90:00
End of Period
St. Bonaventure

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 35 | Castellano, Juliana | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Sanabria Diaz, Paula | 0 | 0 | 0 | 0 | 90 | |
| 10 | Coghetto, Giovanna | 1 | 1 | 1 | 0 | 69 | |
| 11 | Ribeiro De Souza, Daniela Bruna | 2 | 2 | 0 | 0 | 72 | |
| 13 | Nakagawa, Hinano | 0 | 0 | 0 | 0 | 23 | |
| 15 | Lindenberger, Hannah | 0 | 0 | 0 | 0 | 90 | |
| 19 | Sharma Tobar, Naomi | 0 | 0 | 0 | 0 | 76 | |
| 20 | Walker, Hannah | 1 | 0 | 0 | 0 | 90 | |
| 24 | Brown, Addison | 0 | 0 | 0 | 0 | 90 | |
| 26 | Heredia, Nayelle | 0 | 0 | 0 | 0 | 50 | |
| 29 | Udofa, Ekemini | 3 | 0 | 0 | 0 | 72 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Smith, Hannah | 1 | 1 | 0 | 0 | 21 | |
| 17 | Cairos, Beatriz | 0 | 0 | 0 | 0 | 8 | |
| 22 | Bull, Jolie | 0 | 0 | 0 | 0 | 15 | |
| 23 | Flint, Kellsie | MID | 1 | 1 | 0 | 0 | 62 |
| 30 | Jamsion, Kaitlyn | 0 | 0 | 0 | 0 | 15 | |
| 31 | Kellogg, Caitlyn | 0 | 0 | 0 | 0 | 22 | |
| 33 | Kuehl, Kacy | 0 | 0 | 0 | 0 | 35 | |
Totals | Â | Â | 9 | 5 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 35 | Castellano, Juliana | 90 | 2 | 9 |
Totals | Â | Â | 2 | 9 |

Richmond

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 39 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 2 | 1 | 0 | 0 | 70 | ||||
| 9 | ![]() | DEF | 3 | 2 | 1 | 1 | 36 | ||||
| 11 | ![]() | FWD | 2 | 1 | 1 | 0 | 65 | ||||
| 15 | ![]() | FWD | 3 | 1 | 0 | 0 | 44 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | 3 | 1 | 0 | 0 | 90 | |||||
| 24 | ![]() | FWD | 2 | 0 | 0 | 1 | 77 | ||||
| 25 | ![]() | 1 | 1 | 0 | 0 | 82 | |||||
| 26 | ![]() | 2 | 2 | 0 | 0 | 51 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 4 | ![]() | FWD | 2 | 0 | 0 | 1 | 29 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 26 | ||||
| 19 | ![]() | 4 | 3 | 0 | 0 | 60 | |||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 33 | ![]() | FWD | 1 | 0 | 0 | 0 | 16 | ||||
Totals | Â | Â | 27 | 12 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 39 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |




















