University of Richmond Athletics
Richmond vs VCU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | RICH | VCU |
|---|---|---|---|---|---|---|
| 05:14 | ![]() | Ishpreen Marwah (1) | Assisted by: Jazmin Jackson , Keira Connolly | GOAL by VCU Marwah, Ishpreen Assist by Jackson, Jazmin and Connolly, Keira. | 0 | 1 |
| 26:17 | ![]() | Emma Shields (1) | Unassisted | GOAL by RICH Shields, Emma. | 1 | 1 |
| 79:46 | ![]() | Jensyn Lins (3) | Assisted by: Isabelle Franklin | GOAL by VCU Lins, Jensyn Assist by Franklin, Isabelle. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (2) |
![]() | 10 | 14 | 24 (11) |
Saves | |||
![]() | 2 | 7 | 9 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 11 | 15 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Richmond


VCU

Pongratz, Mia at goalie for VCU

Rrapi, Veronica at goalie for Richmond

Foul on Zinn, Morgane.

Shot by VCU Vendt, Vivian.

Corner kick [03:01].
0

05:14

1

Shot by VCU Marwah, Ishpreen.

Foul on Newman, Emma.

Shot by VCU Jackson, Jazmin.

Corner kick [08:32].

Offside against Richmond.

Foul on West, Paige.



Corner kick [19:46].

Shot by VCU Sarver, Kendyl, bottom right, saved by Rrapi, Veronica.


Shot by VCU Lins, Jensyn.

Foul on Vendt, Vivian.
1

26:17

1


Foul on Nguyen, Y-Van.

Shot by RICH Snee, Marisa, top woodwork.

Offside against Richmond.

Shot by RICH Newman, Emma, out left.



Shot by VCU Marwah, Ishpreen, bottom center, saved by Rrapi, Veronica.





Shot by VCU Stevens, Mylana, out left.



Shot by VCU Marwah, Ishpreen.

Shot by VCU Lins, Jensyn, out left.


Foul on Gotshall, Jessica.

Foul on Jurado, Sophia.
45:00
End of Period
Richmond


VCU

Start of 2nd period [45:00].

FOR RICH: , #39 Rrapi, Veronica, #5 Schneider, Erika, #11 Newman, Emma, #25 Lishia, Julia, #9 Zinn, Morgane, #26 Bussiere, Brigitte, #21 Howell, Gwen, #22 Moylan, Jess, #24 Bortz, Sydney, #19 West, Paige, #8 Fitzgerald, Kiley.

FOR VCU: , #0 Pongratz, Mia, #7 Lins, Jensyn, #8 Pustover, Ava, #10 Nguyen, Y-Van, #11 Marwah, Ishpreen, #14 Jackson, Jazmin, #5 Gotshall, Jessica, #20 Hall, Jordyn, #15 Stevens, Mylana, #29 Connolly, Keira, #33 Castro, Stella.








Shot by VCU Jackson, Jazmin, bottom left, saved by Rrapi, Veronica.

Foul on Newman, Emma.

Foul on West, Paige.

Shot by RICH Fitzgerald, Kiley, out top.

Shot by VCU Marwah, Ishpreen, bottom left, saved by Rrapi, Veronica.

Shot by VCU Nguyen, Y-Van, bottom left, saved by Rrapi, Veronica.



Shot by RICH Newman, Emma, bottom left, saved by Pongratz, Mia.

Shot by VCU Stevens, Mylana, bottom center, saved by Rrapi, Veronica.

Shot by VCU Stevens, Mylana.

Corner kick [62:33].

Corner kick [63:38].

Shot by VCU Gotshall, Jessica, out left.

Shot by VCU Gotshall, Jessica, top left, saved by Rrapi, Veronica.


Foul on Fitzgerald, Kiley.

Shot by VCU Connolly, Keira.

Foul on Jurado, Sophia.

Shot by VCU Lins, Jensyn, bottom left, saved by Rrapi, Veronica.

Shot by VCU Pustover, Ava, bottom left, saved by Rrapi, Veronica.





Shot by VCU Jackson, Jazmin.

Corner kick [71:25].

Foul on Franklin, Isabelle.

Foul on Franklin, Isabelle.

Foul on Franklin, Isabelle.

Foul on Snee, Marisa.


Shot by VCU Franklin, Isabelle, out right.





Foul on Newman, Emma.
1

79:46

2

Foul on Lishia, Julia.

Foul on West, Paige.

Shot by VCU Lins, Jensyn, out left.




Foul on Jackson, Jazmin.

Offside against Richmond.

Corner kick [86:59].

Corner kick [87:33].

Foul on Snee, Marisa.
90:00
End of Period
Richmond

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 39 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 77 |
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 43 |
| 11 | ![]() | FWD | 2 | 1 | 0 | 0 | 76 |
| 19 | ![]() | 0 | 0 | 0 | 0 | 41 | |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | 0 | 0 | 0 | 0 | 81 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 45 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 23 |
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 |
| 10 | ![]() | MID | 1 | 1 | 1 | 0 | 12 |
| 12 | ![]() | 0 | 0 | 0 | 0 | 4 | |
| 15 | ![]() | FWD | 1 | 0 | 0 | 0 | 37 |
| 16 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 |
| 23 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 |
| 33 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 |
Totals | Â | Â | 5 | 2 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 39 | ![]() | 90 | 2 | 9 |
Totals | Â | Â | 2 | 9 |

VCU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Pongratz, Mia | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Lins, Jensyn | FWD | 5 | 2 | 1 | 0 | 90 | ||||
| 8 | Pustover, Ava | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 10 | Nguyen, Y-van | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 11 | Marwah, Ishpreen | DEF | 5 | 3 | 1 | 0 | 90 | ||||
| 12 | Sarver, Kendyl | FWD | 1 | 1 | 0 | 0 | 50 | ||||
| 14 | Jackson, Jazmin | FWD | 3 | 1 | 0 | 1 | 81 | ||||
| 20 | Hall, Jordyn | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Vendt, Vivian | MID | 1 | 0 | 0 | 0 | 36 | ||||
| 29 | Connolly, Keira | MID | 1 | 0 | 0 | 1 | 90 | ||||
| 33 | Castro, Stella | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Gotshall, Jessica | 2 | 1 | 0 | 0 | 35 | |||||
| 13 | Franklin, Isabelle | 1 | 0 | 0 | 1 | 28 | |||||
| 15 | Stevens, Mylana | 3 | 1 | 0 | 0 | 40 | |||||
Totals | Â | Â | 24 | 11 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Pongratz, Mia | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |






















