University of Richmond Athletics
Longwood vs Richmond
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 1 | 6 (3) |
![]() | 2 | 6 | 8 (6) |
Saves | |||
![]() | 1 | 5 | 6 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 76:28 | #9 Morgane Zinn | |
![]() | 82:11 | #13 Emma Newman |
Longwood


Richmond

Rrapi, Veronica at goalie for Richmond

Wessel, Madie at goalie for Longwood

Corner kick [08:25].

Foul on Zinn, Morgane.

Offside against Longwood.

Shot by LONG Siner, Remi, out top.

Shot by LONG Vogel, McKenna, bottom right, saved by Rrapi, Veronica.

Shot by LONG Siner, Remi, out top.

Foul on Vogel, McKenna.




Foul on Ganion, Phoebe.




Shot by LONG Ganion, Phoebe, bottom center, saved by Rrapi, Veronica.

Shot by LONG Curney, Peyton, bottom left, saved by Rrapi, Veronica.

Corner kick [30:23].





Foul on Newman, Emma.

Corner kick [34:03].


Shot by RICH Newman, Emma, bottom right, saved by Wessel, Madie.

Corner kick [36:27].



Shot by RICH Jackson, Logan, out top.
45:00
End of PeriodLongwood


Richmond

Start of 2nd period [45:00].

FOR LONG: , #88 Wessel, Madie, #4 Piazza, Meghan, #5 Curney, Peyton, #6 Siner, Remi, #11 Olson, Sarah, #12 Altizer, Bailey, #16 Owens, Brooke, #18 Silberstein, Coryn, #22 Fischer, Sam, #21 Wayland, Berni, #20 Vogel, McKenna.

FOR RICH: , #0 Seifert, Isabel, #5 Schneider, Erika, #9 Zinn, Morgane, #13 Newman, Emma, #11 Stamoulacatos, Christina, #23 Jackson, Logan, #21 Howell, Gwen, #22 Moylan, Jess, #24 Bortz, Sydney, #25 Lishia, Julia, #33 Hughes, Kingsley.











Shot by RICH Lishia, Julia, bottom center, saved by Wessel, Madie.

Shot by RICH Stamoulacatos, Christina, top, saved by Wessel, Madie.

Corner kick [46:13].

Shot by RICH Moylan, Jess, bottom center, saved by Wessel, Madie.

Corner kick [48:04].

Offside against Richmond.

Corner kick [53:20].




Corner kick [57:29].

Shot by RICH Moylan, Jess.

Corner kick [58:17].


Shot by RICH Newman, Emma, top left, saved by Wessel, Madie.











Foul on Coggeshall, Reese.

Foul on Zinn, Morgane.






Yellow card on RICH Zinn, Morgane.

Foul on Zinn, Morgane.


Foul on Olson, Sarah.




Foul on Wayland, Berni.

Yellow card on RICH Newman, Emma.

Shot by RICH Newman, Emma, bottom center, saved by Wessel, Madie.




Foul on Toone, Summer.


Offside against Longwood.

Shot by LONG Curney, Peyton, out top right.
90:00
End of Period
Longwood

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 88 | Wessel, Madie | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Piazza, Meghan | MID | 0 | 0 | 0 | 0 | 52 |
| 5 | Curney, Peyton | FWD | 2 | 1 | 0 | 0 | 77 |
| 6 | Siner, Remi | MID | 2 | 0 | 0 | 0 | 55 |
| 11 | Olson, Sarah | DEF | 0 | 0 | 0 | 0 | 90 |
| 12 | Altizer, Bailey | MID | 0 | 0 | 0 | 0 | 60 |
| 16 | Owens, Brooke | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | Silberstein, Coryn | MID | 0 | 0 | 0 | 0 | 61 |
| 20 | Vogel, McKenna | FWD | 1 | 1 | 0 | 0 | 55 |
| 21 | Wayland, Berni | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Fitzpatrick, Madison | FWD | 0 | 0 | 0 | 0 | 37 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Toone, Summer | DEF | 0 | 0 | 0 | 0 | 35 |
| 8 | Coggeshall, Reese | FWD | 0 | 0 | 0 | 0 | 39 |
| 9 | Howells, Maddy | FWD | 0 | 0 | 0 | 0 | 13 |
| 10 | Martin, Taylor | MID | 0 | 0 | 0 | 0 | 38 |
| 13 | Ganion, Phoebe | FWD | 1 | 1 | 0 | 0 | 19 |
| 15 | Anson, Isabella | FWD | 0 | 0 | 0 | 0 | 13 |
| 22 | Fischer, Sam | FWD | 0 | 0 | 0 | 0 | 34 |
| 25 | Searcey, Ella | MID | 0 | 0 | 0 | 0 | 29 |
| 33 | Russell, Addie | MID | 0 | 0 | 0 | 0 | 13 |
Totals | Â | Â | 6 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 88 | Wessel, Madie | 90 | 0 | 6 |
Totals | Â | Â | 0 | 6 |

Richmond

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 57 | ||||
| 13 | ![]() | FWD | 3 | 3 | 0 | 0 | 70 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 44 | |||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | 2 | 1 | 0 | 0 | 90 | |||||
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 83 | ||||
| 25 | ![]() | DEF | 1 | 1 | 0 | 0 | 79 | ||||
| 33 | ![]() | FWD | 0 | 0 | 0 | 0 | 52 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 11 | ![]() | MID | 1 | 1 | 0 | 0 | 49 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 23 | ![]() | 1 | 0 | 0 | 0 | 42 | |||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 | ||||
Totals | Â | Â | 8 | 6 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 0 | 0 |
| 1 | ![]() | 45 | 0 | 3 |
Totals | Â | Â | 0 | 3 |


























