University of Richmond Athletics
Richmond vs James Madison
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Dunbar, Emily / Zlateva, Dessi | 1 |
| Natalia Nikolopoulou / Alexis Franco | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Campodonico, Andrea / Salemyr, Sara | 6 |
| Daria Afanasyeva / Jona Roka | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Cohen, Carly / Haynes, Adrienne | 0 |
| Daniela Voloh / Kylie Moulin | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dunbar, Emily | 3 | 1 |
| Daria Afanasyeva | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zlateva, Dessi | 2 | 5 |
| Jona Roka | 6 | 7 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Campodonico, Andrea | 711 | 2 | 61 |
| Alexis Franco | 69 | 6 | 77 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Salemyr, Sara | 5 | 4 |
| Kylie Moulin | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cohen, Carly | 4 | 2 |
| Daniela Voloh | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Haynes, Adrienne | 0 | 0 |
| Amanda Nord | 6 | 6 |
Order Of Finish: 1, 2, 5, 3, 4, 6

