University of Richmond Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Dunbar, Emily / Salemyr, Sara | 77 |
Gabriela Davidescu / Shivani Manjanna | 65 |
#2 doubles | |
---|---|
Final | 1 |
Cohen, Carly / Buendia, Marta | 4 |
Paola Diaz Delgado / Laura Astudillo | 6 |
#3 doubles | |
---|---|
Unfinished | 1 |
No player / No player | 0 |
Nina Sorkin / Yelizaveta Karlova | 99 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Dunbar, Emily | 0 | 2 |
Paola Diaz Delgado | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Cohen, Carly | 3 | 1 |
Yelizaveta Karlova | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Heiberg, Helene | 1 | 65 |
Gabriela Davidescu | 6 | 77 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Salemyr, Sara | 1 | 1 |
Nina Sorkin | 6 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Buendia, Marta | 6 | 4 | 4 |
Anja Draskovic | 3 | 6 | 10 |
#6 singles | |
---|---|
Unfinished | 1 |
No player | 0 |
Shivani Manjanna | 99 |
Order Of Finish: 6, 4, 1, 2, 5, 3