University of Richmond Athletics
Richmond vs Davidson Wildcats
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Shitikova, Polina / Campodonico, Andrea | 6 |
| Daniela Porges / Kavya Patel | 1 |
#2 doubles | |
|---|---|
| Final | 1 |
| Le Du, Claire / Buendia, Marta | 6 |
| Emma Heiderscheit / Franny Shea | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Bakhaya, Lara / Novak, Elizabeth | 2 |
| Josie Schaffer / Savanna Kollock | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Oliveira, Leonor | 6 | 6 |
| Emma Heiderscheit | 4 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cohen, Carly | 6 | 6 |
| Josie Schaffer | 1 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Campodonico, Andrea | 6 | 6 |
| Daniela Porges | 1 | 3 |
#4 singles | |
|---|---|
| Unfinished | 1 |
| Novak, Elizabeth | 0 |
| Kavya Patel | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Buendia, Marta | 4 | 2 |
| Savanna Kollock | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Shitikova, Polina | 6 | 6 |
| Franny Shea | 3 | 3 |


