University of Richmond Athletics
Richmond vs Princeton
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Oliveira, Leonor / Cohen, Carly | 4 |
| Daria Frayman / Neha Velaga | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Campodonico, Andrea / Buendia, Marta | 3 |
| Maia Sung / Grace Joyce | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Bakhaya, Lara / Novak, Elizabeth | 4 |
| Zoe Howard / Leena Bennetto | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Oliveira, Leonor | 2 | 0 |
| Daria Frayman | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cohen, Carly | 3 | 64 |
| Neha Velaga | 6 | 77 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Campodonico, Andrea | 6 | 3 | 3 |
| Zoe Howard | 1 | 6 | 10 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Novak, Elizabeth | 1 | 1 |
| Leena Bennetto | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Shitikova, Polina | 1 | 2 |
| Maia Sung | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Buendia, Marta | 1 | 2 |
| Grace Joyce | 6 | 6 |
Order Of Finish: 4, 1, 6, 5, 2, 3

