University of Richmond Athletics
Bucknell vs Richmond Women's Tennis
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Whitney King / Abby Platt | 2 |
| Bakhaya, Lara / Campodonico, Andrea | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Tyne Miller / Madi Sebulsky | 1 |
| Le Du, Claire / Novak, Elizabeth | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Anna Lajos / Caroline Marcus | 4 |
| Cohen, Carly / O’Neil, Lainey | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Anna Lajos | 2 | 7 | 10 |
| Campodonico, Andrea | 6 | 5 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Abby Platt | 3 | 4 |
| Cohen, Carly | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tyne Miller | 6 | 0 | 6 |
| Novak, Elizabeth | 4 | 6 | 10 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jaycie Mair | 1 | 1 |
| Le Du, Claire | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kate Novak | 1 | 1 |
| Bakhaya, Lara | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mirra Manolov | 3 | 1 |
| O’Neil, Lainey | 6 | 6 |
Order Of Finish: 4, 1, 2, 3, 5, 6



