Doubles
#1 doubles | |
---|---|
Final | 1 |
Bakhaya, Lara / Campodonico, Andrea | 2 |
Ines Bachir / Xenia Jeromin | 6 |
#2 doubles | |
---|---|
Final | 1 |
Barbulescu, Sofia / Novak, Elizabeth | 6 |
Lilly Lancaster / Isabel Rivera Ortiz | 3 |
#3 doubles | |
---|---|
Final | 1 |
Le Du, Claire / O’Neil, Lainey | 60 |
Anne Lou Champion / Martina Muzzolon | 74 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Barbulescu, Sofia | 6 | 6 |
Ines Bachir | 4 | 0 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Campodonico, Andrea | 1 | 4 |
Martina Muzzolon | 6 | 6 |
#3 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Lee, Abby | 6 | 5 | 1 | UF |
Anne Lou Champion | 3 | 7 | 1 | UF |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Bakhaya, Lara | 6 | 2 | 6 |
Isabel Rivera Ortiz | 1 | 6 | 2 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Novak, Elizabeth | 6 | 6 |
Xenia Jeromin | 4 | 3 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Le Du, Claire | 6 | 6 |
Joan Madi | 3 | 4 |
Order Of Finish: 6, 2, 1, 5, 4