Doubles
#1 doubles | |
---|---|
Final | 1 |
Ashley Kennedy / Katie Garofolo-Ro | 3 |
Bakhaya, Lara / Campodonico, Andrea | 6 |
#2 doubles | |
---|---|
Final | 1 |
Natasha Kavarana / Carolyn Schaefer | 1 |
Barbulescu, Sofia / Novak, Elizabeth | 6 |
#3 doubles | |
---|---|
Final | 1 |
Ellen Puzak / Paige Gilbert | 6 |
Le Du, Claire / O’Neil, Lainey | 3 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Emily Novikov | 6 | 6 |
Barbulescu, Sofia | 2 | 3 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Ashley Kennedy | 60 | 3 |
Campodonico, Andrea | 75 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Katie Garofolo-Ro | 0 | 1 |
Bakhaya, Lara | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Natasha Kavarana | 71 | 3 | 6 |
Le Du, Claire | 60 | 6 | 4 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Paige Gilbert | 6 | 6 |
Novak, Elizabeth | 4 | 2 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Molly Evans | 6 | 4 | 3 |
O’Neil, Lainey | 4 | 6 | 6 |
Order Of Finish: 3, 1, 5, 2, 6, 4