University of Richmond Athletics
Duquesne vs Richmond
Duquesne

74
Final
68

Richmond
Team | 1 | 2 | Total |
---|---|---|---|
28 | 46 | 74 | |
32 | 36 | 68 |
Duquesne - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Carry, Sincere | * | 37 | 7 - 13 | 3 - 7 | 4 - 5 | 0 - 4 | 4 | 1 | 6 | 1 | 0 | 2 | 21 |
3 | Hughes, Frankie | * | 23 | 5 - 11 | 5 - 10 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 0 | 15 |
5 | Weathers, Marcus | * | 29 | 4 - 6 | 0 - 1 | 4 - 4 | 4 - 5 | 9 | 4 | 1 | 2 | 0 | 1 | 12 |
21 | Hughes, Michael | * | 29 | 3 - 5 | 0 - 0 | 0 - 1 | 2 - 7 | 9 | 2 | 1 | 0 | 4 | 0 | 6 |
50 | Williams Jr., Eric | * | 22 | 3 - 11 | 0 - 5 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 3 | 0 | 2 | 6 |
00 | Dunn-martin, Tavian | 25 | 1 - 5 | 1 - 4 | 4 - 4 | 1 - 1 | 2 | 2 | 4 | 3 | 0 | 1 | 7 | |
2 | Wade, Brandon | 11 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | |
34 | Rotroff, Austin | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | |
23 | Kelly, Amari | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
22 | Norman Jr., Lamar | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-56 | 10-29 | 12-14 | 8-24 | 32 | 16 | 15 | 14 | 5 | 6 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 2-13 | 6-7 |
37.0% | 15.4% | 85.7% | |
2nd Half | 16-29 | 8-16 | 6-7 |
55.2% | 50.0% | 85.7% | |
Total | 26-56 | 10-29 | 12-14 |
46.4% | 34.5% | 85.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 8 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 19 time(s)
Points off Turnovers: 9
Bench Points: 14
Richmond - 68
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 1-5 | 5-9 |
48.1% | 20.0% | 55.6% | |
2nd Half | 15-26 | 1-6 | 5-9 |
57.7% | 16.7% | 55.6% | |
Total | 28-53 | 2-11 | 10-18 |
52.8% | 18.2% | 55.6% |
Technical Fouls: Golden, Grant (1)
Second Chance Points: 4
Scores Tied: 8 time(s)
Points in the Paint: 48
Fast Break Points: 2
Lead Changed 19 time(s)
Points off Turnovers: 17
Bench Points: 5