University of Richmond Athletics
Fordham vs Richmond
Fordham
12-20

50
Final
52

Richmond
13-19
| Team | 1 | 2 | Total |
|---|---|---|---|
| 18 | 32 | 50 | |
| 23 | 29 | 52 |
Fordham - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Portley, Antwon | * | 33 | 6 - 15 | 3 - 8 | 2 - 2 | 1 - 6 | 7 | 1 | 2 | 1 | 1 | 0 | 17 |
| 3 | Honor, Nick | * | 39 | 5 - 14 | 1 - 3 | 2 - 2 | 1 - 4 | 5 | 1 | 2 | 2 | 0 | 3 | 13 |
| 2 | Cobb, Jalen | * | 34 | 4 - 8 | 1 - 4 | 2 - 4 | 1 - 2 | 3 | 1 | 0 | 1 | 1 | 0 | 11 |
| 30 | Eyisi, Onyi | * | 26 | 2 - 6 | 0 - 0 | 0 - 0 | 2 - 7 | 9 | 5 | 1 | 2 | 1 | 0 | 4 |
| 1 | Ohams, Chuba | * | 33 | 0 - 7 | 0 - 1 | 0 - 2 | 3 - 10 | 13 | 2 | 0 | 2 | 6 | 0 | 0 |
| 20 | Raut, Ivan | 18 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | |
| 10 | Perry, TY | 13 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 14 | Downing, Chris | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-57 | 6-21 | 6-10 | 9-36 | 45 | 13 | 6 | 10 | 10 | 4 | 50 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-32 | 2-12 | 0-0 |
| 25.0% | 16.7% | 0.0% | |
| 2nd Half | 11-25 | 4-9 | 6-10 |
| 44.0% | 44.4% | 60.0% | |
| Total | 19-57 | 6-21 | 6-10 |
| 33.3% | 28.6% | 60.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 14
Fast Break Points: 5
Lead Changed 3 time(s)
Points off Turnovers: 6
Bench Points: 5
Richmond - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Cayo, Nathan | * | 27 | 7 - 15 | 0 - 0 | 1 - 4 | 3 - 4 | 7 | 2 | 1 | 2 | 3 | 0 | 15 |
| 33 | Golden, Grant | * | 34 | 4 - 14 | 0 - 0 | 1 - 4 | 2 - 9 | 11 | 1 | 7 | 0 | 1 | 1 | 9 |
| 11 | Wojcik, Jake | * | 27 | 3 - 6 | 2 - 5 | 1 - 2 | 0 - 6 | 6 | 1 | 0 | 1 | 1 | 1 | 9 |
| 00 | Gilyard, Jacob | * | 40 | 2 - 14 | 0 - 8 | 0 - 0 | 1 - 0 | 1 | 1 | 6 | 2 | 1 | 2 | 4 |
| 22 | Gustavson, Andre | * | 30 | 1 - 10 | 0 - 2 | 0 - 0 | 3 - 3 | 6 | 0 | 3 | 0 | 1 | 2 | 2 |
| 24 | Yates, Noah | 24 | 4 - 8 | 1 - 5 | 1 - 1 | 0 - 5 | 5 | 1 | 0 | 0 | 1 | 1 | 10 | |
| 15 | Grace, Matt | 6 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 32 | Johnson, Julius | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Koureissi, Souleymane | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-69 | 4-21 | 4-11 | 14-30 | 44 | 10 | 18 | 5 | 8 | 7 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-34 | 2-10 | 3-7 |
| 26.5% | 20.0% | 42.9% | |
| 2nd Half | 13-35 | 2-11 | 1-4 |
| 37.1% | 18.2% | 25.0% | |
| Total | 22-69 | 4-21 | 4-11 |
| 31.9% | 19.0% | 36.4% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 13













