University of Richmond Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 44 | Doogan, Maggie | 23 | 23 | 794 | 34.5 | 179 | 342 | .523 | 66 | 153 | .431 | 91 | 104 | .875 | 515 | 22.4 | 29 | 161 | 190 | 8.3 | 48 | 98 | 89 | 26 | 27 |
| 22 | Ullstrom, Rachel | 23 | 23 | 765 | 33.3 | 126 | 255 | .494 | 72 | 170 | .424 | 30 | 38 | .789 | 354 | 15.4 | 33 | 100 | 133 | 5.8 | 30 | 30 | 24 | 28 | 13 |
| 14 | Sweeney, Ally | 23 | 23 | 776 | 33.7 | 95 | 189 | .503 | 42 | 97 | .433 | 23 | 28 | .821 | 255 | 11.1 | 11 | 57 | 68 | 3.0 | 17 | 99 | 50 | 21 | 4 |
| 03 | Newell, Alicia | 21 | 21 | 455 | 21.7 | 62 | 143 | .434 | 15 | 48 | .313 | 19 | 29 | .655 | 158 | 7.5 | 32 | 40 | 72 | 3.4 | 39 | 44 | 35 | 47 | 1 |
| 13 | Dewey, Sam | 23 | 9 | 473 | 20.6 | 44 | 99 | .444 | 26 | 69 | .377 | 14 | 16 | .875 | 128 | 5.6 | 26 | 35 | 61 | 2.7 | 30 | 28 | 24 | 11 | 1 |
| 00 | Simon, Tierra | 23 | 12 | 401 | 17.4 | 40 | 99 | .404 | 11 | 39 | .282 | 13 | 13 | 1.000 | 104 | 4.5 | 18 | 60 | 78 | 3.4 | 44 | 42 | 32 | 10 | 15 |
| 04 | Persichetti, Ava | 23 | 2 | 406 | 17.7 | 38 | 101 | .376 | 19 | 60 | .317 | 9 | 12 | .750 | 104 | 4.5 | 15 | 33 | 48 | 2.1 | 27 | 17 | 14 | 19 | 1 |
| 01 | Wright, Rayne | 23 | 1 | 266 | 11.6 | 27 | 59 | .458 | 2 | 22 | .091 | 9 | 15 | .600 | 65 | 2.8 | 11 | 17 | 28 | 1.2 | 25 | 19 | 19 | 12 | 3 |
| 12 | Scott, Aneisha | 12 | 0 | 54 | 4.5 | 6 | 17 | .353 | 0 | 5 | .000 | 4 | 7 | .571 | 16 | 1.3 | 0 | 6 | 6 | 0.5 | 5 | 7 | 10 | 2 | 0 |
| 21 | Campbell, Shaneka | 17 | 0 | 73 | 4.3 | 7 | 15 | .467 | 1 | 6 | .167 | 3 | 4 | .750 | 18 | 1.1 | 5 | 12 | 17 | 1.0 | 13 | 3 | 5 | 1 | 0 |
| 15 | Richard, Payton | 20 | 0 | 131 | 6.5 | 7 | 27 | .259 | 4 | 18 | .222 | 0 | 0 | .000 | 18 | 0.9 | 1 | 8 | 9 | 0.5 | 2 | 2 | 7 | 2 | 0 |
| 25 | Travis, Skylah | 11 | 0 | 37 | 3.4 | 2 | 5 | .400 | 0 | 0 | .000 | 2 | 7 | .286 | 6 | 0.5 | 6 | 8 | 14 | 1.3 | 7 | 2 | 5 | 3 | 2 |
| 08 | Green, Jada | 13 | 1 | 30 | 2.3 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 2 | .000 | 2 | 0.2 | 2 | 2 | 4 | 0.3 | 4 | 0 | 0 | 0 | 0 |
| 24 | Manthy, Annika | 8 | 0 | 14 | 1.8 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 3 | 4 | 0.5 | 2 | 0 | 1 | 1 | 0 |
| Total | Â | 23 | 4675 | 203.3 | 634 | 1356 | .468 | 258 | 687 | .376 | 217 | 275 | .789 | 1743 | 75.78 | 224 | 597 | 821 | 35.7 | 293 | 391 | 331 | 183 | 67 | |
| Opponents | Â | 23 | 4675 | 203.3 | 545 | 1361 | .400 | 145 | 485 | .299 | 181 | 273 | .663 | 1416 | 61.57 | 250 | 508 | 758 | 33.0 | 369 | 284 | 352 | 187 | 50 | |





