University of Richmond Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 44 | doogan, maggie | 1 | 1 | 28 | 28.0 | 10 | 16 | .625 | 2 | 5 | .400 | 6 | 6 | 1.000 | 28 | 28.0 | 2 | 11 | 13 | 13.0 | 3 | 6 | 2 | 0 | 1 |
| 22 | ullstrom, rachel | 1 | 1 | 28 | 28.0 | 4 | 12 | .333 | 4 | 11 | .364 | 0 | 2 | .000 | 12 | 12.0 | 2 | 5 | 7 | 7.0 | 1 | 2 | 0 | 1 | 0 |
| 04 | persichetti, ava | 1 | 0 | 21 | 21.0 | 4 | 8 | .500 | 4 | 7 | .571 | 0 | 0 | .000 | 12 | 12.0 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 1 | 0 |
| 14 | sweeney, ally | 1 | 1 | 26 | 26.0 | 3 | 4 | .750 | 3 | 4 | .750 | 0 | 0 | .000 | 9 | 9.0 | 0 | 4 | 4 | 4.0 | 1 | 4 | 2 | 1 | 0 |
| 03 | newell, alicia | 1 | 1 | 18 | 18.0 | 3 | 6 | .500 | 1 | 3 | .333 | 0 | 1 | .000 | 7 | 7.0 | 1 | 1 | 2 | 2.0 | 2 | 2 | 2 | 3 | 0 |
| 13 | dewey, sam | 1 | 0 | 14 | 14.0 | 1 | 4 | .250 | 1 | 2 | .500 | 2 | 2 | 1.000 | 5 | 5.0 | 1 | 2 | 3 | 3.0 | 2 | 4 | 1 | 0 | 0 |
| 00 | simon, tierra | 1 | 1 | 15 | 15.0 | 1 | 4 | .250 | 0 | 1 | .000 | 2 | 2 | 1.000 | 4 | 4.0 | 0 | 2 | 2 | 2.0 | 2 | 1 | 1 | 0 | 1 |
| 25 | travis, skylah | 1 | 0 | 7 | 7.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 2 | 6 | .333 | 4 | 4.0 | 2 | 0 | 2 | 2.0 | 1 | 1 | 1 | 1 | 0 |
| 21 | campbell, shaneka | 1 | 0 | 7 | 7.0 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 0 | 2 | 2 | 2.0 | 2 | 0 | 1 | 0 | 0 |
| 08 | green, jada | 1 | 0 | 3 | 3.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 24 | manthy, annika | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 15 | richard, payton | 1 | 0 | 16 | 16.0 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 01 | wright, rayne | 1 | 0 | 16 | 16.0 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 1 | 0 |
| Total | Â | 1 | 200 | 200.0 | 28 | 63 | .444 | 15 | 38 | .395 | 12 | 19 | .632 | 83 | 83.00 | 12 | 33 | 45 | 45.0 | 16 | 22 | 12 | 8 | 2 | |
| Opponents | Â | 1 | 200 | 200.0 | 19 | 53 | .358 | 3 | 17 | .176 | 8 | 13 | .615 | 49 | 49.00 | 4 | 26 | 30 | 30.0 | 20 | 5 | 17 | 7 | 5 | |






