University of Richmond Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 44 | doogan, maggie | 20 | 20 | 711 | 35.5 | 164 | 318 | .516 | 60 | 141 | .426 | 75 | 86 | .872 | 463 | 23.1 | 27 | 144 | 171 | 8.6 | 38 | 91 | 79 | 22 | 25 |
| 22 | ullstrom, rachel | 20 | 20 | 673 | 33.6 | 108 | 223 | .484 | 62 | 150 | .413 | 26 | 34 | .765 | 304 | 15.2 | 27 | 89 | 116 | 5.8 | 26 | 24 | 24 | 25 | 12 |
| 14 | sweeney, ally | 20 | 20 | 686 | 34.3 | 81 | 165 | .491 | 36 | 85 | .424 | 17 | 22 | .773 | 215 | 10.8 | 10 | 54 | 64 | 3.2 | 17 | 86 | 47 | 18 | 4 |
| 03 | newell, alicia | 18 | 18 | 392 | 21.8 | 56 | 118 | .475 | 13 | 36 | .361 | 16 | 24 | .667 | 141 | 7.8 | 29 | 34 | 63 | 3.5 | 34 | 35 | 34 | 44 | 0 |
| 13 | dewey, sam | 20 | 9 | 405 | 20.2 | 37 | 82 | .451 | 20 | 54 | .370 | 14 | 16 | .875 | 108 | 5.4 | 22 | 30 | 52 | 2.6 | 24 | 24 | 17 | 7 | 1 |
| 04 | persichetti, ava | 20 | 2 | 360 | 18.0 | 35 | 92 | .380 | 17 | 54 | .315 | 7 | 10 | .700 | 94 | 4.7 | 13 | 30 | 43 | 2.1 | 21 | 14 | 14 | 15 | 1 |
| 00 | simon, tierra | 20 | 10 | 340 | 17.0 | 30 | 81 | .370 | 7 | 31 | .226 | 12 | 12 | 1.000 | 79 | 4.0 | 14 | 49 | 63 | 3.1 | 40 | 39 | 22 | 8 | 11 |
| 01 | wright, rayne | 20 | 1 | 231 | 11.6 | 19 | 46 | .413 | 1 | 17 | .059 | 6 | 9 | .667 | 45 | 2.2 | 8 | 15 | 23 | 1.1 | 20 | 15 | 17 | 10 | 3 |
| 21 | campbell, shaneka | 14 | 0 | 61 | 4.4 | 7 | 14 | .500 | 1 | 6 | .167 | 1 | 2 | .500 | 16 | 1.1 | 4 | 9 | 13 | 0.9 | 10 | 3 | 5 | 1 | 0 |
| 15 | richard, payton | 17 | 0 | 113 | 6.6 | 5 | 23 | .217 | 2 | 14 | .143 | 0 | 0 | .000 | 12 | 0.7 | 1 | 7 | 8 | 0.5 | 1 | 1 | 6 | 2 | 0 |
| 25 | travis, skylah | 11 | 0 | 37 | 3.4 | 2 | 5 | .400 | 0 | 0 | .000 | 2 | 7 | .286 | 6 | 0.5 | 6 | 8 | 14 | 1.3 | 7 | 2 | 5 | 3 | 2 |
| 12 | scott, aneisha | 10 | 0 | 38 | 3.8 | 1 | 9 | .111 | 0 | 5 | .000 | 1 | 2 | .500 | 3 | 0.3 | 0 | 4 | 4 | 0.4 | 5 | 5 | 7 | 1 | 0 |
| 08 | green, jada | 11 | 0 | 20 | 1.8 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 2 | .000 | 2 | 0.2 | 2 | 2 | 4 | 0.4 | 3 | 0 | 0 | 0 | 0 |
| 24 | manthy, annika | 6 | 0 | 8 | 1.3 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 2 | 0.3 | 1 | 0 | 1 | 0 | 0 |
| Total | Â | 20 | 4075 | 203.8 | 546 | 1180 | .463 | 219 | 593 | .369 | 177 | 226 | .783 | 1488 | 74.40 | 192 | 526 | 718 | 35.9 | 247 | 339 | 291 | 156 | 59 | |
| Opponents | Â | 20 | 4075 | 203.8 | 481 | 1189 | .405 | 129 | 429 | .301 | 161 | 238 | .676 | 1252 | 62.60 | 207 | 447 | 654 | 32.7 | 303 | 249 | 289 | 172 | 44 | |





