University of Richmond Athletics
Tennessee 11 Richmond 3
03/05/2001 | Baseball
The Automated ScoreBook
Richmond Spiders vs Tennessee
Feb 11, 2001 at Charleston, SC (Riley Park)
Richmond Spiders 3 (0-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Pritz, Bryan cf.......... 5 0 2 0 0 1 0 0 0
Martin, Ryan rf.......... 5 0 2 0 0 3 3 0 2
Craig, Matt 3b........... 3 0 0 0 0 2 1 0 0
Chiaravalloti, Vito 1b... 2 0 0 0 2 1 5 2 1
Cicchiello, Manny lf..... 3 0 0 0 1 2 0 0 3
Tidball, Adam c.......... 3 1 1 0 0 2 9 2 0
Dolan, Chris c.......... 1 1 1 0 0 0 0 0 0
Reaver, David ss......... 3 0 0 0 0 2 2 0 2
Thomas, David ss........ 0 0 0 0 1 0 0 0 0
Balog, Chad dh........... 3 0 0 0 0 0 0 0 0
Nathans, John dh........ 0 1 0 0 0 0 0 0 0
Reid, Matt 2b............ 1 0 0 0 1 0 3 2 0
LeNoir, Bobby ph........ 0 0 0 1 2 0 0 0 0
Stauffer, Tim p.......... 0 0 0 0 0 0 0 1 0
Larkin, Joe p........... 0 0 0 0 0 0 0 1 0
Kuchta, Nate p.......... 0 0 0 0 0 0 1 2 0
Totals................... 29 3 6 1 7 13 24 10 8
Tennessee 11 (3-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Burke ss................. 3 2 2 1 2 1 1 3 0
Daniel 3b................ 5 2 3 4 0 0 0 3 0
Hopkins cf............... 2 1 1 1 1 0 0 0 0
Smith ph................ 2 0 0 0 0 1 0 0 3
Christensen lf........... 3 0 0 0 1 1 0 0 1
Parker lf............... 1 0 0 0 0 1 0 0 0
Herrera c................ 3 1 1 1 1 1 10 3 2
Bibee Jr. c............. 1 0 0 0 0 1 3 1 0
Gomez 1b................. 4 0 1 0 0 1 9 0 0
Case 1b................. 1 0 0 0 0 0 2 0 0
Wilson dh................ 3 0 0 0 0 1 0 0 1
Sternberg dh............ 1 1 1 0 0 0 0 0 0
Moffett rf............... 3 2 1 1 1 1 0 0 0
Bennett 2b............... 2 1 1 0 0 0 1 1 0
Rigsby 2b............... 0 1 0 0 1 0 1 0 0
Allen p.................. 0 0 0 0 0 0 0 0 0
Filsinger p............. 0 0 0 0 0 0 0 0 0
St. Jean p.............. 0 0 0 0 0 0 0 0 0
Massey p................ 0 0 0 0 0 0 0 1 0
Samuels p............... 0 0 0 0 0 0 0 1 0
Totals................... 34 11 11 8 7 9 27 13 7
Score by Innings R H E
-------------------------------------------
Richmond Spiders.... 010 000 002 - 3 6 2
Tennessee........... 210 142 10X - 11 11 1
-------------------------------------------
E - Tidball, Reaver, Allen. DP - Volunteers 2. LOB - Richmond 8, Volunteers
7. 2B - Burke, Daniel 2. HR - Herrera, Moffett. HBP - Craig, Nathans,
Rigsby. SB - Pritz, MartinR, Burke, Daniel 2, Hopkins, Christensen 2. CS -
Herrera, Wilson.
Richmond Spiders IP H R ER BB SO AB BF
-----------------------------------------------
Stauffer, Tim....... 4.0 8 8 8 2 4 19 21
Larkin, Joe......... 1.0 0 2 2 3 1 2 6
Kuchta, Nate........ 2.0 3 1 1 2 2 10 12
Lane, Brian......... 1.0 0 0 0 0 2 3 3
Tennessee IP H R ER BB SO AB BF
-----------------------------------------------
Allen............... 5.0 4 1 1 2 8 18 20
Filsinger........... 1.0 0 0 0 2 2 3 5
St. Jean............ 1.0 0 0 0 1 1 2 3
Massey.............. 1.0 1 0 0 0 1 3 4
Samuels............. 1.0 1 2 2 2 1 3 6
Win - Allen (1-0). Loss - Stauffer (0-1). Save - None.
WP - Larkin, Allen 2, Samuels 2. HB - Larkin, Massey, Samuels. BK - Massey.
Umpires - Home:Ken Schull 1st:Tom Katancik 3rd:Mike Connelly
Start: 10:02 Time: 3:00 Attendance: 950
Game: 200103


