University of Richmond Athletics
Day One Results
01/23/2004 | Women's Track & Field
Jan. 23, 2004
Licensed to Johnson-Miller/Rector/MTF/CC Complex - Site License
Hy-Tek's Meet Manager 1/23/04 09:19 PM
Virginia Tech Indoor Invitational 2003 - 1/18/03
Rector Fieldhouse
Virginia Tech, Blacksburg, VA
Results
Women 60 Meter Dash
============================================================================
Field House: R 7.00 1997 Tonique Williams/USC
Track: T 7.00 1997 Tonique Williams/USC
VT School: * 7.61 2000 Damali Hay
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 235 Barber, Lisa Speed Elite 7.20 * 7.33q 1
2 2 Clark, Tamiaka Adidas 7.28 * 7.46q 3
3 247 Felix, Allyson Unattached 7.20 * 7.50q 2
4 236 Lewis, Chell Speed Elite 7.66 * 7.52q 3
5 295 Davey, Shaunette Virginia Com 7.50 * 7.61q 4
6 259 Sallins, Melinda Unattached 7.40 7.63q 4
7 277 Harvey, Caroline Virginia 7.60 7.71q 1
8 326 Sanders, Keosha Virginia Tec 7.69 7.81q 4
9 339 Czaikowski, Jessic West Virgini 7.65 7.81q 2
10 347 Morris, Junique West Virgini 7.73 7.81q 5
11 296 Green, Courtney Virginia Com 7.80 7.82q 2
12 70 Louis, Shamekia George Mason 7.55 7.84q 3
13 337 Chic, Ciara West Virgini 7.69 7.87q 5
14 72 Morgan, Kim George Mason 7.44 7.88q 5
15 71 Lowery, Alicia George Mason 7.45 7.89q 5
16 207 Coulter, Latesha Radford 7.92 7.90q 4
17 323 Nowden, Michelle Virginia Tec 7.90 7.92 2
18 139 Butts, Kena Liberty 8.00 7.94 4
19 134 Woods, Ashley James Madiso 7.91 7.96 3
20 149 Robinson, Mynique Liberty 7.98 7.98 5
21 289 Roberts, Tiffany Virginia 7.75 8.01 4
22 304 Usher, Zanishia Virginia Com 8.01 8.02 3
23 80 Burton, Cinya Georgetown 7.98 8.05 5
24 333 Bashir, Halima West Virgini 7.79 8.10 3
25 59 Walker, Kelsey East Carolin 7.80 8.13 1
26 205 Caple, Dena Radford 8.07 8.14 1
27 303 Twine, Tesonia Virginia Com 8.05 8.21 2
28 162 Becton, Taneshia Marhsall 7.81 8.23 1
29 201 Ayler, Michelle Radford 8.34 8.29 5
30 175 Richards, Xavier Marhsall 8.10 8.30 1
31 120 Jenkins, Nikki James Madiso 8.28 8.32 4
32 146 Oudenaarden, Lisa Liberty 8.15 8.54 3
33 300 Ruth, Pia Virginia Com 8.10 8.64 2
-- 4 Morrison, Melissa Adidas 7.60 FS 1
Women 60 Meter Dash
============================================================================
Field House: R 7.00 1997 Tonique Williams/USC
Track: T 7.00 1997 Tonique Williams/USC
VT School: * 7.61 2000 Damali Hay
Name Year School Prelims Semis H#
============================================================================
Semi-Finals
1 235 Barber, Lisa Speed Elite 7.33 * 7.34q 1
2 2 Clark, Tamiaka Adidas 7.46 * 7.39q 2
3 247 Felix, Allyson Unattached 7.50 * 7.47q 2
4 236 Lewis, Chell Speed Elite 7.52 * 7.52q 1
5 295 Davey, Shaunette Virginia Com 7.61 * 7.53q 1
6 259 Sallins, Melinda Unattached 7.63 * 7.55q 2
7 277 Harvey, Caroline Virginia 7.71 7.70q 2
8 347 Morris, Junique West Virgini 7.81 7.79q 2
9 339 Czaikowski, Jessic West Virgini 7.81 7.82 1
10 326 Sanders, Keosha Virginia Tec 7.81 7.84 1
11 337 Chic, Ciara West Virgini 7.87 7.84 1
12 71 Lowery, Alicia George Mason 7.89 7.88 2
13 296 Green, Courtney Virginia Com 7.82 7.90 2
14 72 Morgan, Kim George Mason 7.88 7.90 2
15 70 Louis, Shamekia George Mason 7.84 7.98 1
16 207 Coulter, Latesha Radford 7.90 8.04 1
Women 500 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 6 King-Foster, Tamar Alpha Omega 1:14.00 1:10.08 2
2 246 Evans, Cara Unattached 1:11.50 1:12.87 1
3 40 Bryant, Shontee Eai Elite At 1:13.70 1:12.90 1
4 348 Richardson, Pamela West Virgini 1:14.90 1:14.51 2
5 200 Harrelson, Mary-Ja Nike 1:14.00 1:14.60 2
6 249 Giles, Marie Unattached 1:14.69 1:14.72 2
7 273 Crawford, Erin Virginia 1:12.80 1:15.24 1
8 38 Umberger, Rachel Duke 1:13.00 1:15.36 1
9 48 DeBrielle, Tara East Carolin 1:17.50 1:16.50 4
10 338 Conway, Kenyetta West Virgini 1:16.00 1:17.09 3
11 275 Gore, Ashley Virginia 1:13.00 1:17.21 1
12 98 O'Neil, Meghan Georgetown 1:15.00 1:17.43 2
13 345 Mann, Rhea West Virgini 1:16.00 1:17.59 3
14 15 Ball, Laurie Duke 1:18.50 1:17.91 4
15 315 Green, Vicki Virginia Tec 1:17.90 1:17.94 4
16 298 Manning, Cheri Virginia Com 1:17.50 1:18.18 4
17 178 Wolfe, Zedmalia Marhsall 1:19.23 1:18.48 5
18 150 Santino, Jenni Liberty 1:19.00 1:19.38 5
19 89 Jordan, Dionna Georgetown 1:17.50 1:19.65 4
20 121 Kirtland, Sarah James Madiso 1:20.03 1:19.71 6
21 33 Owen, Lindsay Duke 1:20.50 1:20.18 6
22 170 Herron, Kristin Marhsall 1:17.45 1:20.22 3
23 25 Leon, Meaghan Duke 1:21.00 1:20.34 6
24 19 Fraser, Jenny Duke 1:20.00 1:20.37 5
25 299 Rios, Kristina Virginia Com 1:19.50 1:21.14 5
26 294 Childs, Candace Virginia Com 1:18.50 1:21.34 5
27 281 Hovland, Lauren Virginia 1:17.00 1:21.52 3
28 136 Andrews, Andrea Liberty 1:17.30 1:21.84 3
29 165 Collins, Karmen Marhsall 1:20.38 1:21.88 6
30 127 Rascoe, Casey James Madiso 1:24.89 1:22.80 7
31 42 Baptiste, Simone East Carolin 1:21.00 1:23.13 6
32 113 Devinney, Annie James Madiso 1:25.36 1:24.16 8
33 44 Berkowitz, Brie East Carolin 1:22.50 1:24.74 7
34 58 Wabibi, Carla East Carolin 1:24.50 1:25.16 7
35 176 Shoemaker, Emily Marhsall 1:30.00 1:30.75 8
Women 1000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 242 deBoer, Katrina Unattached 2:44.50 2:50.73
2 36 Rowbury, Shannon Duke 2:48.00 2:53.60
3 251 Hale, Mary Unattached 2:50.00 2:53.60
4 91 Knothe, Sabine Georgetown 2:52.00 2:54.60
5 316 Jessica, Morris Virginia Tec 2:52.00 2:58.60
6 7 Wells, Sandie Alpha Omega 2:50.00 2:59.28
7 69 Holmes, Ryann George Mason 2:51.59 2:59.68
8 28 Matic, Lauren Duke 2:49.00 2:59.93
9 18 Faraguna, Jan Duke 2:54.50 3:00.15
10 20 Hofmann, Allison Duke 2:56.50 3:01.38
11 225 Morse, Diana Richmond 2:55.80 3:01.59
12 27 Mathe, Alyssa Duke 2:56.50 3:02.09
13 312 Ference, Samantha Virginia Tec 3:02.00 3:03.11
14 64 Early, Dana George Mason 2:52.01 3:03.37
15 307 Boswell, Amanda Virginia Tec 3:05.00 3:04.27
16 276 Hampson, Emily Virginia 3:00.00 3:08.36
17 243 Dick, Kelly Unattached 3:05.00 3:13.47
18 45 Bishop, Rebekah East Carolin 3:20.50 3:13.65
19 331 Blain, Amber Vmi 2:59.00 3:15.58
20 240 Boyce, Eleanor Unattached 3:06.10 3:22.09
21 202 Banks, Liz Radford 3:20.00 3:22.75
22 203 Brown, Shannon Radford 3:20.00 3:27.73
23 260 Singh, Rebecca Unattached 3:06.00 3:28.33
24 126 Poremsky, Liz James Madiso 3:18.77 3:29.07
25 209 Edmonson, Cait Radford 3:20.00 3:36.62
26 210 Estes, Rachelle Radford 3:20.00 3:37.14
Women 5000 Meter Run
=========================================================================
Field House: R 15:36.50 1979 Margaret Groos
Track: T 16:30.89 2001 Sara Day/Wake
VT School: * 16:48.30 1992 Heidi Allen
Name Year School Seed Finals
=========================================================================
1 258 Romano, Brett Unattached 17:15.80 17:55.32
2 324 O'Brien, Moriah Virginia Tec 17:35.80 18:16.86
3 212 Geary, Maria Radford 19:30.00 18:42.63
4 130 Spickard, Dena James Madiso 18:45.26 19:00.86
5 244 Dietz, Jenn Unattached 18:30.00 19:05.69
6 297 Kidd, Michelle Virginia Com 19:00.00 19:10.14
7 166 Corley, Sarah Marhsall 18:45.00 19:12.64
8 332 Naslund, Emily Vmi 19:15.00 19:20.95
9 148 Quiroz, Reyna Liberty 18:48.00 19:23.61
10 302 Thompson, Emily Virginia Com 18:40.00 19:26.85
11 68 Holifield, Nicole George Mason 17:50.50 19:34.52
12 78 Young, Jessica George Mason 18:53.00 20:06.71
13 213 Hayward, Beth Radford 19:30.00 20:08.74
14 65 Gaudet, Julia George Mason 18:50.50 20:19.16
15 77 Woodworth, Erika George Mason 18:55.50 20:21.42
Women 60 Meter Hurdles
============================================================================
Field House: R 7.94 1999 Melissa Morrison/SCElite
Track: T 7.94 1999 Melissa Morrison/SCElite
VT School: * 8.08 1998 Jennifer Cook
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 3 Dixon, Vonnette Adidas 7.94 8.21Q 2
2 4 Morrison, Melissa Adidas 7.96 8.21Q 3
3 241 Carruthers, Daniel Unattached 7.92 8.37Q 1
4 259 Sallins, Melinda Unattached 8.30 8.55Q 4
5 262 Wilks, Antoinette Unattached 8.40 8.62q 4
6 326 Sanders, Keosha Virginia Tec 8.69 8.63q 1
7 32 Nesbitt, Allison Duke 8.50 8.65q 3
8 339 Czaikowski, Jessic West Virgini 8.61 8.88q 1
9 173 Perry, Andrea Marhsall 8.71 8.99q 2
10 246 Evans, Cara Unattached 9.04 9.00q 1
11 821 Treisschiejn, Sask Virginia Tec 8.90 9.13q 1
12 165 Collins, Karmen Marhsall 9.10 9.15q 3
13 218 Bell, Ashley Richmond 8.90 9.20q 3
14 300 Ruth, Pia Virginia Com 8.90 9.27q 4
15 215 Quarles, Maurika Radford 9.02 9.41q 1
16 159 Zelinskas, Arlene Liberty 9.35 9.43q 1
17 280 Holman, Janine Virginia 9.05 9.48 2
18 46 Callaham, Nicole East Carolin 9.20 9.53 4
19 152 Sturgill, Tessa Liberty 9.35 9.59 1
20 206 Coughlin, Tricia Radford 9.21 9.63 2
21 226 Patch, Heather Richmond 9.20 9.66 3
22 50 Heilig, Sharon East Carolin 9.40 9.75 2
23 214 Mejia, Kaelin Radford 9.68 9.97 3
24 284 Marks, Rachel Virginia 9.10 10.01 4
25 310 Campbell, Katie Virginia Tec 9.70 10.15 4
26 322 Nicholson, Jacquel Virginia Tec 8.89 10.33 3
27 88 Jackson, Lena Georgetown 10.20 11.05 4
Women 60 Meter Hurdles
============================================================================
Field House: R 7.94 1999 Melissa Morrison/SCElite
Track: T 7.94 1999 Melissa Morrison/SCElite
VT School: * 8.08 1998 Jennifer Cook
Name Year School Prelims Semis H#
============================================================================
Semi-Finals
1 4 Morrison, Melissa Adidas 8.21 * 8.08Q 2
2 3 Dixon, Vonnette Adidas 8.21 8.09Q 1
3 241 Carruthers, Daniel Unattached 8.37 8.30Q 2
4 259 Sallins, Melinda Unattached 8.55 8.54Q 1
5 32 Nesbitt, Allison Duke 8.65 8.67q 2
5 339 Czaikowski, Jessic West Virgini 8.88 8.67q 1
7 262 Wilks, Antoinette Unattached 8.62 8.82q 1
8 326 Sanders, Keosha Virginia Tec 8.63 8.85q 2
9 173 Perry, Andrea Marhsall 8.99 8.97 1
10 218 Bell, Ashley Richmond 9.20 9.06 1
11 300 Ruth, Pia Virginia Com 9.27 9.06 2
12 821 Treisschiejn, Sask Virginia Tec 9.13 9.11 2
13 215 Quarles, Maurika Radford 9.41 9.21 2
14 246 Evans, Cara Unattached 9.00 9.32 2
15 165 Collins, Karmen Marhsall 9.15 9.38 1
16 159 Zelinskas, Arlene Liberty 9.43 9.55 1
Women Distance Medley
=========================================================================
Field House: R 11:14.43 2001 UNC
Track: T 11:14.43 2001 UNC
VT School: * 11:34.78 2001
C.Sadosky,L.Hopkins,S.Vidt,K.Price
School Seed Finals
=========================================================================
1 Georgetown 'D' 11:50.00 11:50.98
2 Georgetown 'C' 11:50.00 11:55.64
3 Georgetown 'B' 11:50.00 12:00.44
4 Virginia 11:45.00 12:01.53
5 Unattached 11:44.00 12:06.85
6 Georgetown 11:50.00 12:14.23
7 D.C. Capitol 11:44.30 12:14.25
8 James Madison 12:12.00 12:17.01
9 Virginia Tech 12:00.10 12:51.60
-- Twe Unattached 11:45.00 DNF
Women Pole Vault
=========================================================================
Field House: R 4.25m 2001 Thorey Elisdottir/UGA
Track: T 4.25m 2001 Thorey Elisdottir/UGA
VT School: * 3.20m 2001 Kelly Fisher
Name Year School Seed Finals
=========================================================================
1 16 Chen, Laura Duke 3.80m 3.65m*
2 55 Mentzel, Tammie East Carolin 3.70m J3.65m*
3 57 Rosales, Lindsey East Carolin 3.60m 3.50m*
4 283 LaRoche, Alicia Virginia 3.30m 3.35m*
5 287 Pettine, Kathryn Virginia 3.20m J3.35m*
6 343 Held, Mary-Beth West Virgini 3.50m J3.35m*
7 320 Mahony, Erin Virginia Tec 3.35m J3.35m*
8 108 Binney, Sydney James Madiso 3.40m J3.35m*
9 53 Marchewka, Nicole East Carolin 3.35m 3.20m*
10 327 Wade, Jennifer Virginia Tec 3.35m J3.20m*
10 313 Galan, Regina Virginia Tec 3.20m J3.20m*
12 301 Stewart, Lauren Virginia Com 3.20m J3.20m*
12 321 McGrath, Abby Virginia Tec 3.35m J3.20m*
12 22 Howard, Kristie Duke 3.65m J3.20m*
15 43 Batts, Kinsey East Carolin 3.20m 3.05m
15 83 Green, Leilani Georgetown 3.50m 3.05m
17 292 Taggart, Lauren Virginia 3.25m J3.05m
-- 143 Iovine, Nicole Liberty 3.30m NH
-- 155 Tutera, Nicola Liberty 3.00m NH
Women Triple Jump
=========================================================================
Field House: R 14.12m 2001 Tiombe Hurd/Nike
Track: T 14.12m 2001 Tiombe Hurd/Nike
VT School: * 12.60m 2000 April Byrd
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 74 Williams, Alyce George Mason 13.11m * 12.72mq
2 233 Smith, Sheri Speed Dynami 13.12m * 12.71mq
3 250 Givens, Tongula Unattached 12.80m 12.52mq
4 218 Bell, Ashley Richmond 11.88m 12.05mq
5 125 Mayo, Adrienne James Madiso 11.65m 11.95mq
6 119 Jefferson, LaShaun James Madiso 11.95m 11.92mq
7 237 Abdul-Malik, Rhash Unattached 12.19m 11.73mq
8 274 Fergasun, Tomika Virginia 12.00m 11.72mq
9 97 Mondie, Ashley Georgetown 11.58m 11.35mq
-- 152 Sturgill, Tessa Liberty 10.97m FOUL
-- 150 Santino, Jenni Liberty 10.66m FOUL
-- 284 Marks, Rachel Virginia 11.50m FOUL
Women Weight Throw
=========================================================================
Field House: R 21.81m 2000 Lisa Misipeka/SCElite
Track: T 21.81m 2000 Lisa Misipeka/SCElite
VT School: * 15.96m 1996 Meredith Newby
Name Year School Seed Prelims
=========================================================================
1 309 Callan, Kristen Virginia Tec 18.28m * 17.89mq
2 164 Brown, Shani Marhsall 17.24m * 17.35mq
2 211 Evans, Tiffany Radford 17.50m * 17.35mq
4 34 Reynolds, Kelly Duke 15.50m * 16.13mq
5 230 Schreiber, Diane Richmond 14.75m 15.64mq
6 305 Wilson, Fallon Virginia Com 13.72m 14.50mq
7 169 Halsey, Mandy Marhsall 14.83m 14.13mq
8 346 McGinnis, Michelle West Virgini 14.20m 13.77mq
-- 49 Georgio, Jessica East Carolin 13.80m ND
-- 328 Zorn, Michelle Virginia Tec 14.93m ND
-- 111 Burkhart, Jennifer James Madiso 13.72m ND
-- 344 Hummel, Beth West Virgini 13.50m ND
-- 342 Grove, Julie West Virgini 13.50m ND
-- 238 Benson, Patricia Unattached 14.00m ND
-- 156 Tyler, Tracy Liberty 12.80m ND
-- 154 Tolsma, Brenda Liberty 12.49m ND
-- 163 Belzer, Stacie Marhsall 13.00m ND
-- 153 Sutterfield, Caitl Liberty 13.10m ND
-- 131 Towne, Tracey James Madiso 13.99m ND
-- 171 Kyle, Nicole Marhsall 12.19m ND
Men 60 Meter Dash
============================================================================
Field House: R 6.56 2000 Shawn Crawford/Clemson
Track: T 6.56 2000 Shawn Crawford/Clemson
VT School: * 6.72 2000 Andre Davis
Name Year School Seed Prelims H#
============================================================================
1 654 Lambert, Sean Tennessee 6.65 6.79Q 1
2 809 Obuon, Paulvince Vmi 6.81 6.82Q 6
3 604 Demeritte, Dominic Nike 6.68 6.83Q 2
4 668 Wade, Jonathon Tennessee 6.70 6.93Q 3
5 531 Jones, Blake Knoxville Un 6.90 7.01Q 4
6 756 Frierson, James Virginia Com 6.88 7.02Q 5
7 774 Clowney, David Virginia Tec 6.95 6.93q 1
8 416 Kittleson, Ben Duke 7.00 6.97q 6
9 425 Sharpe, Khary Duke 7.00 7.02q 3
10 819 Vaughan, Dwayne West Virgini 6.77 7.04q 5
11 576 Wood, Don Liberty 6.91 7.05q 2
12 473 Sesay, Sammy George Mason 6.90 7.10q 3
13 549 Ferguson, Ravanno Liberty 7.10 7.10q 1
14 825 Harris, Stephen Unattached 7.05 7.11q 5
15 754 Coleman, Eric Virginia Com 7.21 7.11q 1
16 527 Addy, Jangy Knoxville Un 7.10 7.12q 4
17 565 Octave, Kevin Liberty 7.20 7.18 1
18 618 McMillan, Andre' Radford 7.03 7.18 6
19 671 Yeager, Kevin Tennessee 7.12 7.20 2
20 710 Azeke, Isi Virginia 7.10 7.20 3
21 714 Buckley, Shadion Virginia 7.15 7.22 4
22 727 Kevin, Carson Virginia 7.25 7.23 6
23 773 Williams, Juron Virginia Com 6.98 7.23 1
24 792 Renninger, Matt Virginia Tec 7.09 7.26 4
25 753 Cofield, Alex Virginia Com 7.15 7.27 2
26 746 Altizer, Derek Virginia Com 7.18 7.27 6
27 627 Saunders, Jared Radford 7.32 7.29 6
28 675 Daniel, Chris Unattached 7.00 7.30 4
29 806 Hollingsworth, Col Vmi 7.18 7.31 6
30 770 Tyus, Marcus Virginia Com 7.00 7.32 2
31 762 Lambert, Davion Virginia Com 7.21 7.32 2
32 617 McGuire, Sean Radford 7.24 7.34 3
33 464 Hernandez, Justin George Mason 7.20 7.35 3
34 724 Holt, Chase Virginia 7.15 7.35 1
35 402 Rosario, Joao do Alpha Omega 6.91 7.36 1
36 662 Sabo, Blake Tennessee 7.16 7.36 5
37 558 Lundy, Eric Liberty 7.25 7.36 3
38 715 Canaday, Devin Virginia 7.25 7.37 5
39 623 Payne, Keivon Radford 7.34 7.39 4
40 772 Ward, Jason Virginia Com 7.19 7.42 5
41 748 Bush, Adam Virginia Com 7.20 7.43 2
41 725 Hoyle, Damon Virginia 7.25 7.43 4
43 491 Nolen, Andrew Georgetown 7.10 7.45 2
44 651 Helwick, Chris Tennessee 7.20 7.52 4
45 460 Alabi, Steve George Mason 7.00 7.60 5
46 652 Hritcu, Alex Tennessee 7.15 7.67 3
47 615 Long, Micha Radford 7.34 7.85 5
-- 442 Hyman, Deandre East Carolin 6.80 FS 6
Men 60 Meter Dash
============================================================================
Field House: R 6.56 2000 Shawn Crawford/Clemson
Track: T 6.56 2000 Shawn Crawford/Clemson
VT School: * 6.72 2000 Andre Davis
Name Year School Prelims Semis H#
============================================================================
Semi-Finals
1 809 Obuon, Paulvince Vmi 6.82 6.74Q 2
2 654 Lambert, Sean Tennessee 6.79 6.82Q 1
3 774 Clowney, David Virginia Tec 6.93 6.92q 2
4 668 Wade, Jonathon Tennessee 6.93 6.93q 1
5 531 Jones, Blake Knoxville Un 7.01 6.96q 1
6 473 Sesay, Sammy George Mason 7.10 7.00q 1
7 416 Kittleson, Ben Duke 6.97 7.00q 1
8 756 Frierson, James Virginia Com 7.02 7.01q 2
9 604 Demeritte, Dominic Nike 6.83 7.01 2
10 576 Wood, Don Liberty 7.05 7.04 2
11 425 Sharpe, Khary Duke 7.02 7.04 1
12 819 Vaughan, Dwayne West Virgini 7.04 7.05 2
13 825 Harris, Stephen Unattached 7.11 7.07 2
14 754 Coleman, Eric Virginia Com 7.11 7.11 2
15 527 Addy, Jangy Knoxville Un 7.12 7.18 1
-- 549 Ferguson, Ravanno Liberty 7.10 FS 1
Men 500 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 431 Weakly, Ian Eai Elite At 1:02.10 1:02.26 1
2 712 Blassingame, Kelle Virginia 1:03.00 1:03.29 2
3 784 Jury, Adam Virginia Tec 1:02.51 1:03.96 1
4 495 Richards, Ezra Georgetown 1:02.85 1:04.28 1
5 476 Bonner, Chris Georgetown 1:03.10 1:04.29 3
6 508 Cawley, Paul James Madiso 1:04.23 1:04.37 3
7 432 Bell, Ricardo East Carolin 1:04.50 1:04.68 4
8 780 Grant, Buck Virginia Tec 1:03.80 1:05.00 3
9 816 Miller, Mark West Virgini 1:05.00 1:05.38 4
10 673 Antunes, Matt Virginia 1:03.50 1:05.59 3
11 579 Barker, Chris Mason Elite 1:03.00 1:05.88 2
12 453 Stephenson, Vance East Carolin 1:06.40 1:06.16 5
13 791 Rajan, Jordan Virginia Tec 1:07.63 1:06.25 6
14 703 Zellner, Torrence Holyfield In 1:02.50 1:06.41 1
15 713 Britt, John Virginia 1:04.00 1:06.62 3
16 546 Campbell, Travis Liberty 1:08.00 1:06.63 7
17 410 Craig, Steve Duke 1:03.00 1:06.68 2
18 763 McCarthy, Nulie Virginia Com 1:06.20 1:06.71 5
19 782 Jenkins, Anthony Virginia Tec 1:04.90 1:07.05 4
20 735 Schulman, Erik Virginia 1:06.00 1:07.41 4
21 677 Edwards, Clinton Unattached 1:06.90 1:07.44 5
22 458 Yunaska, Kyle East Carolin 1:08.20 1:08.05 7
23 790 Pearlman, Ross Virginia Tec 1:08.80 1:08.17 7
24 503 Baxter, Dave James Madiso 1:06.49 1:08.27 5
25 716 Carlson, Steve Virginia 1:05.50 1:08.77 4
26 760 Jackson, Aaron Virginia Com 1:07.80 1:08.93 6
27 539 Arkell, Richard Liberty 1:09.50 1:08.98 8
28 516 Miller, Rory James Madiso 1:06.94 1:09.03 5
29 759 Henderson, Paul Virginia Com 1:07.50 1:09.51 6
30 798 Ayers, Daniel Vmi 1:07.25 1:09.85 6
31 538 Arkell, Brad Liberty 1:09.00 1:09.88 7
32 404 Dillard, Bernard D.C. Capitol 1:03.00 1:10.60 2
33 467 Maldonado, Andres George Mason 1:08.00 1:10.62 7
34 569 Siliac, Jon Liberty 1:10.00 1:12.28 8
35 461 Banh, Darren George Mason 1:10.00 1:12.40 8
36 541 Biega, Phillip Liberty 1:12.00 1:12.57 8
-- 789 Parker, Darnell Virginia Tec 1:09.50 DQ 8
Men 1000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 488 Lukezic, Chris Georgetown 2:24.00 2:25.43
2 643 Cloutier, Rob Tennessee 2:26.00 2:26.57
3 766 Ndungu, Daniel Virginia Com 2:26.00 2:28.29
4 720 Dunbar, McGavock Virginia 2:24.60 2:28.64
5 421 Reardon, Casey Duke 2:25.00 2:28.88
6 424 Schneider, Nick Duke 2:24.00 2:29.89
7 639 Rhue, Kevin Richmond 2:27.00 2:30.59
8 663 Schappert, Kenny Tennessee 2:27.00 2:32.58
9 507 Carr, Allen James Madiso 2:26.64 2:32.64
10 564 Nichols, Christian Liberty 2:29.00 2:32.78
11 731 Neuhart, Ryan Virginia 2:27.00 2:33.32
12 796 Vick, Duncan Virginia Tec 2:34.00 2:33.51
13 635 Chapman, Reynolds Richmond 2:29.00 2:33.83
14 577 Zealand, Josh Liberty 2:32.00 2:34.78
15 787 Markley, Brian Virginia Tec 2:35.00 2:35.86
16 439 Fuchs, Trent East Carolin 2:38.00 2:36.31
17 544 Brown, Jason Liberty 2:31.00 2:36.55
18 729 Kouchouk, Amr Virginia 2:29.00 2:36.64
19 679 Fraser, John Unattached 2:28.50 2:36.66
20 636 Ciccarelli, John Richmond 2:29.00 2:37.22
21 767 Ouled, Riad Virginia Com 2:24.00 2:37.81
22 702 Withers, Lee Unattached 2:26.00 2:38.05
23 518 Novick, Peter James Madiso 2:31.05 2:39.36
24 519 Rodgers, Barry James Madiso 2:33.93 2:39.51
25 804 Harris, Anthony Vmi 2:28.00 2:39.64
26 794 Scott, Chris Virginia Tec 2:35.00 2:40.38
27 807 Lugo, Edwin Vmi 2:30.00 2:42.86
28 822 Price, Brandon Vmi 2:32.00 2:43.97
29 559 Lyons, Chris Liberty 2:32.00 2:45.75
-- 648 Francois, Frank Tennessee 2:29.00 DNF
Men 5000 Meter Run
=========================================================================
Field House: R 13:47.48 2001 Matthew Lane/W&M
Track: T 14:10.59 1999 Chris Mutai/Jax U.
VT School: * 14:02.00 1989 Tim Covington
Name Year School Seed Finals
=========================================================================
1 686 McMillian, John Unattached 14:58.30 15:02.61
2 422 Romero, Alex Duke 14:50.00 15:08.40
3 427 Starr, Ryan Duke 14:55.00 15:12.78
4 412 Daly, Dan Duke 14:50.00 15:14.03
5 417 Krieger, Keith Duke 14:50.00 15:14.41
6 562 Melly, Josiah Liberty 15:00.00 15:19.41
7 689 Pline, Kevin Unattached 15:20.90 15:43.65
8 515 McAleer, Jeff James Madiso 15:22.02 15:46.23
9 619 Meehan, Mike Radford 15:45.00 15:47.02
10 803 Hamilton, Mark Vmi 16:05.00 15:47.85
11 471 Moriarty, Dennis George Mason 15:30.00 15:56.01
12 609 Dutton, Tim Radford 15:20.00 15:59.86
13 454 Tausend, Stephen East Carolin 15:50.00 16:01.48
14 550 Gogain, Aaron Liberty 15:40.00 16:03.80
15 776 D'Amato, Mike Virginia Tec 15:15.01 16:17.89
16 805 Hogan, Sean Vmi 15:55.00 16:26.66
17 800 Forbes, Graham Vmi 16:05.00 16:31.62
-- 423 Salmen, Chas Duke 14:45.00 DNF
-- 513 Lambert, Travis James Madiso 15:11.38 DNF
-- 403 Beck, Kevin Central Mass 14:58.00 DNF
-- 645 Davis, Ed Tennessee 14:45.00 DNF
Men 60 Meter Hurdles
============================================================================
Field House: R 7.53 1999 Terrence Trammell/USC
Track: T 7.53 1999 Terrence Trammell/USC
VT School: * 7.82 1999 Chris Stokes
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 640 Hughes, Robby Speed Dynami 7.75 * 7.81Q 4
2 603 Allen, Charles Nike 7.60 7.85Q 3
3 700 Tucker, Sultan Unattached 7.85 7.85Q 1
4 578 Mason, Marion Liberty TC 7.90 8.02Q 2
5 678 Ferguson, Ken Unattached 7.80 * 7.81q 4
6 642 Boulware, Robert Tennessee 7.88 7.98q 1
7 472 Phillips, Richard George Mason 7.81 8.01q 3
8 657 Merritt, Aries Tennessee 7.85 8.03q 2
9 684 Mack, Roger Unattached 7.99 8.03q 4
10 602 Coghlan, Peter New Balance 7.57 8.06q 2
11 402 Rosario, Joao do Alpha Omega 7.93 8.08q 3
12 781 Hinton, Mike Virginia Tec 8.20 8.22q 1
13 665 Sutherland, Craig Tennessee 8.15 8.24q 1
14 710 Azeke, Isi Virginia 8.35 8.37q 4
15 715 Canaday, Devin Virginia 8.35 8.45q 3
16 543 Brinkley, Micah Liberty 8.43 8.45q 2
17 694 Smith, Karl Unattached 8.10 8.48 2
18 732 Reid, Herb Virginia 8.30 8.60 2
19 482 Graham, James Georgetown 8.05 8.63 4
20 435 Cotto, Hector East Carolin 8.08 8.71 3
21 419 Morrell, Brett Duke 8.50 8.76 1
22 752 Coe, Joe Virginia Com 8.40 8.76 3
23 554 Hagan, Mike Liberty 8.65 8.80 3
24 493 Patterson, Jesse Georgetown 7.50 8.81 1
