University of Richmond Athletics
2004-05 Final Statistics
09/20/2005 | Men's Basketball
2004-05 Richmond Spiders Basketball
Richmond Season Schedule/Results & Leaders (as of Mar 10, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-15) (8-4) (4-10) (2-1)
CONFERENCE.......... (8-8) (5-3) (3-5) (0-0)
NON-CONFERENCE...... (6-7) (3-1) (1-5) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/04 7:30 pm at Seton Hall W 77-71 7059 (30)STEENBERGE, Kevin (9)BUCKNOR, Jermaine
11/26/04 7:00 ELON W 80-66 5129 (21)STEENBERGE, Kevin (6)MOLIVA, Gaston
(6)STEENBERGE, Kevin
11/28/04 1:00 p.m. at Virginia 58-85 L 7506 (14)STEENBERGE, Kevin (8)SANDERS, Monty
12/1/04 7:30 USF W 78-72 4244 (21)MERRITT, Daon (13)BUCKNOR, Jermaine
12/04/04 2:00 at Wake Forest 73-90 L 13462 (14)BUCKNOR, Jermaine (7)BUCKNOR, Jermaine
12/11/04 7;40 p.m. at VCU 50-58 L 6632 (13)SCOTT, Jamaal (9)SCOTT, Jamaal
12/17/04 7:00 UAB W 96-81 4730 (22)BUCKNOR, Jermaine (6)BUCKNOR, Jermaine
12/23/04 7:00 PM at Pittsburgh 60-69 L 10024 (13)BUCKNOR, Jermaine (9)STEENBERGE, Kevin
12/28/04 4 p.m. MST $ vs Butler W 69-68 14535 (20)BUCKNOR, Jermaine (8)BUCKNOR, Jermaine
12/30/04 6:30 p.m. MT $ at Arizona 71-84 L 14545 (16)SCOTT, Jamaal (9)BUCKNOR, Jermaine
1/4/05 6:05 COLORADO 69-75 L 4006 (20)O'MALLEY, Patrick (9)BUCKNOR, Jermaine
1/8/05 1:00 pm * at Fordham 56-79 L 2580 (14)SCOTT, Jamaal (8)MOLIVA, Gaston
1/12/05 7:00 pm EST * at Dayton 62-63 L 12761 (19)MERRITT, Daon (10)STEENBERGE, Kevin
1/15/05 7:05 * RHODE ISLAND W 65-55 4867 (15)MERRITT, Daon (13)SCOTT, Jamaal
(15)SCOTT, Jamaal
1/19/05 7:30 p.m. * at Xavier 57-81 L 9433 (18)SCOTT, Jamaal (5)STEENBERGE, Kevin
1/22/05 12:05 * GEORGE WASHINGTON W 70-59 5316 (15)STEENBERGE, Kevin (6)SCOTT, Jamaal
1/26/05 7:00 p.m. * at La Salle W 78-71 1211 (18)BUCKNOR, Jermaine (7)STEENBERGE, Kevin
1/29/05 12:00 p.m. * at Massachusetts W 67-63 3230 (19)SCOTT, Jamaal (7)SCOTT, Jamaal
2/1/05 7:35 * DUQUESNE W 72-71 4060 (19)STEENBERGE, Kevin (10)SCOTT, Jamaal
2/5/05 8:07 * DAYTON W 61-58 7385 (15)MERRITT, Daon (13)BUCKNOR, Jermaine
2/9/05 7:35 * LA SALLE 68-76 L 4333 (18)SCOTT, Jamaal (12)SCOTT, Jamaal
2/12/05 2:05 pm * at George Washington 63-80 L 5252 (19)STEENBERGE, Kevin (9)STEENBERGE, Kevin
2/16/05 8:00 * at Saint Joseph's 36-49 L 3200 (15)STEENBERGE, Kevin (9)STEENBERGE, Kevin
2/19/05 7:05 * TEMPLE 53-59 L 7308 (18)O'MALLEY, Patrick (4)STEENBERGE, Kevin
(4)SCOTT, Jamaal
(4)BUCKNOR, Jermaine
2/27/05 2:00 pm * at Duquesne W 76-62 4872 (19)STEENBERGE, Kevin (7)BUCKNOR, Jermaine
(7)STEENBERGE, Kevin
3/2/05 7:37 * XAVIER 64-73 L 5636 (16)SCOTT, Jamaal (8)MOLIVA, Gaston
3/2/05 7:05 * ST. BONAVENTURE W 86-68 5127 (17)SCOTT, Jamaal (8)BUCKNOR, Jermaine
3/9/05 12:00 p.m. # vs Rhode Island W 68-60 (22)STEENBERGE, Kevin (7)STEENBERGE, Kevin
3/10/05 12:00 p.m. # vs Saint Joseph's 51-63 L (11)BUCKNOR, Jermaine (8)STEENBERGE, Kevin
(11)SANDOVAL, Andres
$ - Fiesta Bowl Classic, Tucson, Ariz.
# - Atlantic 10 Tournament, Cincinnati, Ohio
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 62141 5178
AWAY.................... 14 101767 7269
NEUTRAL................. 3 14535 4845
TOTAL................... 29 178443 6153
--------------------------------------------------------------------------------
Season Box Score
--------------------------------------------------------------------------------
2004-05 Richmond Spiders Basketball
Richmond Season Box Score (as of Mar 10, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-15) (8-4) (4-10) (2-1)
CONFERENCE.......... (8-8) (5-3) (3-5) (0-0)
NON-CONFERENCE...... (6-7) (3-1) (1-5) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
51 Steenberge, Kevin.. 29-29 685 23.6 144-253 .569 0-1 .000 78-110 .709 60 113 173 6.0 84 1 16 36 39 16 366 12.6
10 Merritt, Daon...... 25-20 705 28.2 83-202 .411 21-64 .328 91-129 .705 22 28 50 2.0 48 1 108 65 0 25 278 11.1
32 Bucknor, Jermaine.. 27-22 791 29.3 101-243 .416 64-168 .381 24-36 .667 21 130 151 5.6 69 3 51 42 14 25 290 10.7
14 Scott, Jamaal...... 29-24 760 26.2 108-203 .532 3-12 .250 70-102 .686 55 84 139 4.8 100 6 58 65 13 32 289 10.0
25 O'Malley, Patrick.. 29-8 580 20.0 64-172 .372 42-120 .350 9-14 .643 10 49 59 2.0 49 1 31 26 8 5 179 6.2
03 Sandoval, Andres... 22-19 579 26.3 47-117 .402 14-38 .368 27-43 .628 16 53 69 3.1 56 1 56 32 2 37 135 6.1
33 Nelson, Courtney... 28-5 604 21.6 61-148 .412 20-60 .333 28-58 .483 15 30 45 1.6 55 0 55 58 0 14 170 6.1
15 Moliva, Gaston..... 29-5 394 13.6 50-117 .427 0-0 .000 26-59 .441 48 44 92 3.2 54 0 8 31 30 10 126 4.3
02 Paterick, T.J...... 6-3 79 13.2 6-20 .300 2-6 .333 1-2 .500 2 8 10 1.7 8 0 6 5 0 5 15 2.5
13 Thomas, Peter...... 28-10 357 12.8 19-35 .543 3-6 .500 4-12 .333 9 16 25 0.9 20 0 20 13 0 6 45 1.6
50 Crank, Drew........ 24-0 133 5.5 11-32 .344 0-0 .000 10-15 .667 12 19 31 1.3 18 0 1 10 3 2 32 1.3
22 Sanders, Monty..... 21-0 101 4.8 3-18 .167 0-2 .000 2-2 1.000 9 17 26 1.2 9 0 5 12 2 3 8 0.4
05 Mayes, Tim......... 5-0 29 5.8 0-3 .000 0-2 .000 1-2 .500 2 2 4 0.8 2 0 1 1 0 0 1 0.2
21 RANDOLPH, David.... 1-0 2 2.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
22 REED, Jon.......... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 33 32 65 2.2 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5800 697-1564 .446 169-480 .352 371-584 .635 314 625 939 32.4 572 13 416 402 111 180 1934 66.7
Opponents.......... 29 5800 675-1568 .430 209-574 .364 450-665 .677 371 673 1044 36.0 567 - 394 431 99 198 2009 69.3
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Richmond...................... 888 1046 - 1934
Opponents..................... 964 1045 - 2009
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Richmond...................... 84 6 90
Opponents..................... 107 8 115
--------------------------------------------------------------------------------
Overall Team Statistics
--------------------------------------------------------------------------------
2004-05 Richmond Spiders Basketball
Richmond Overall Team Statistics (as of Mar 10, 2005)
All games
TEAM STATISTICS RICHMOND OPP
---------------------------------------------------
SCORING.................. 1934 2009
Points per game........ 66.7 69.3
Scoring margin......... -2.6 -
FIELD GOALS-ATT.......... 697-1564 675-1568
Field goal pct......... .446 .430
3 POINT FG-ATT........... 169-480 209-574
3-point FG pct......... .352 .364
3-pt FG made per game.. 5.8 7.2
FREE THROWS-ATT.......... 371-584 450-665
Free throw pct......... .635 .677
REBOUNDS................. 939 1044
Rebounds per game...... 32.4 36.0
Rebounding margin...... -3.6 -
ASSISTS.................. 416 394
Assists per game....... 14.3 13.6
TURNOVERS................ 402 431
Turnovers per game..... 13.9 14.9
Turnover margin........ +1.0 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 180 198
Steals per game........ 6.2 6.8
BLOCKS................... 111 99
Blocks per game........ 3.8 3.4
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 62141 116302
Home games-Avg/Game.... 12-5178 14-7269
Neutral site-Avg/Game.. - 3-4845
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Richmond...................... 888 1046 - 1934
Opponents..................... 964 1045 - 2009
--------------------------------------------------------------------------------
Category Leaders
--------------------------------------------------------------------------------
2004-05 Richmond Spiders Basketball
Richmond Category Leaders (as of Mar 10, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Steenberge, Kevin... 144 253 .569 Steenberge, Kevin... 29 253 8.7
Bucknor, Jermaine... 27 243 9.0
Scott, Jamaal....... 108 203 .532 Scott, Jamaal....... 29 203 7.0
Merritt, Daon....... 25 202 8.1
Bucknor, Jermaine... 101 243 .416 O'Malley, Patrick... 29 172 5.9
Nelson, Courtney.... 61 148 .412
Merritt, Daon....... 83 202 .411 FIELD GOALS MADE G Made Made/G
Sandoval, Andres.... 47 117 .402 -----------------------------------
Steenberge, Kevin... 29 144 5.0
Scott, Jamaal....... 29 108 3.7
Bucknor, Jermaine... 27 101 3.7
Merritt, Daon....... 25 83 3.3
O'Malley, Patrick... 29 64 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bucknor, Jermaine... 27 168 6.2
Bucknor, Jermaine... 64 168 .381 O'Malley, Patrick... 29 120 4.1
Merritt, Daon....... 25 64 2.6
O'Malley, Patrick... 42 120 .350 Nelson, Courtney.... 28 60 2.1
Sandoval, Andres.... 22 38 1.7
Nelson, Courtney.... 20 60 .333
Merritt, Daon....... 21 64 .328 3-POINT FGS MADE G Made Made/G
Scott, Jamaal....... 3 12 .250 -----------------------------------
Bucknor, Jermaine... 27 64 2.4
RANDOLPH, David..... 0 1 .000 O'Malley, Patrick... 29 42 1.4
Merritt, Daon....... 25 21 0.8
Steenberge, Kevin... 0 1 .000 Nelson, Courtney.... 28 20 0.7
Sandoval, Andres.... 22 14 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Merritt, Daon....... 25 129 5.2
Steenberge, Kevin... 78 110 .709 Steenberge, Kevin... 29 110 3.8
Merritt, Daon....... 91 129 .705 Scott, Jamaal....... 29 102 3.5
Scott, Jamaal....... 70 102 .686 Moliva, Gaston...... 29 59 2.0
Bucknor, Jermaine... 24 36 .667 Nelson, Courtney.... 28 58 2.1
Crank, Drew......... 10 15 .667
O'Malley, Patrick... 9 14 .643 FREE THROWS MADE G Made Made/G
Sandoval, Andres.... 27 43 .628 -----------------------------------
Merritt, Daon....... 25 91 3.6
Steenberge, Kevin... 29 78 2.7
Scott, Jamaal....... 29 70 2.4
Nelson, Courtney.... 28 28 1.0
Sandoval, Andres.... 22 27 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Steenberge, Kevin... 29 366 12.6 Steenberge, Kevin... 29 366 12.6
Merritt, Daon....... 25 278 11.1
Bucknor, Jermaine... 27 290 10.7
Merritt, Daon....... 25 278 11.1 Scott, Jamaal....... 29 289 10.0
O'Malley, Patrick... 29 179 6.2 O'Malley, Patrick... 29 179 6.2
Sandoval, Andres.... 22 135 6.1
Sandoval, Andres.... 22 135 6.1 Nelson, Courtney.... 28 170 6.1
Moliva, Gaston...... 29 126 4.3 Moliva, Gaston...... 29 126 4.3
Paterick, T.J....... 6 15 2.5
Crank, Drew......... 24 32 1.3 Thomas, Peter....... 28 45 1.6
Paterick, T.J....... 6 15 2.5 Crank, Drew......... 24 32 1.3
Sanders, Monty...... 21 8 0.4 Sanders, Monty...... 21 8 0.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Steenberge, Kevin... 29 173 6.0 Merritt, Daon....... 25 108 4.3
Bucknor, Jermaine... 27 151 5.6 Scott, Jamaal....... 29 58 2.0
Scott, Jamaal....... 29 139 4.8 Sandoval, Andres.... 22 56 2.5
Nelson, Courtney.... 28 55 2.0
Bucknor, Jermaine... 27 51 1.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Steenberge, Kevin... 29 173 6.0 Sandoval, Andres.... 22 37 1.7
Bucknor, Jermaine... 27 151 5.6 Scott, Jamaal....... 29 32 1.1
Merritt, Daon....... 25 25 1.0
Bucknor, Jermaine... 27 25 0.9
Steenberge, Kevin... 29 16 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Steenberge, Kevin... 29 60 2.1 Steenberge, Kevin... 29 39 1.3
Scott, Jamaal....... 29 55 1.9 Moliva, Gaston...... 29 30 1.0
Bucknor, Jermaine... 27 14 0.5
Merritt, Daon....... 25 22 0.9 Scott, Jamaal....... 29 13 0.4
Bucknor, Jermaine... 27 21 0.8 O'Malley, Patrick... 29 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Bucknor, Jermaine... 27 130 4.8 Bucknor, Jermaine... 27 791 29.3
Steenberge, Kevin... 29 113 3.9 Scott, Jamaal....... 29 760 26.2
Merritt, Daon....... 25 705 28.2
Steenberge, Kevin... 29 685 23.6
O'Malley, Patrick... 29 49 1.7 Nelson, Courtney.... 28 604 21.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Scott, Jamaal....... 29 100 3.4 Scott, Jamaal....... 29 65 2.2
Steenberge, Kevin... 29 84 2.9 Merritt, Daon....... 25 65 2.6
Bucknor, Jermaine... 27 69 2.6 Nelson, Courtney.... 28 58 2.1
Bucknor, Jermaine... 27 42 1.6
Steenberge, Kevin... 29 36 1.2
FOULOUTS G No.
----------------------------
Scott, Jamaal....... 29 6
Bucknor, Jermaine... 27 3
O'Malley, Patrick... 29 1
Steenberge, Kevin... 29 1
Merritt, Daon....... 25 1
Sandoval, Andres.... 22 1
--------------------------------------------------------------------------------
Overall/Conference Statistics
--------------------------------------------------------------------------------
2004-05 Richmond Spiders Basketball
Richmond Overall/Conference Statistics (as of Mar 10, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Steenberge, Kevin... 29-29 23.6 .569 .000 .709 6.0 0.6 16 39 12.6 16-16 23.3 .578 .000 .733 6.1 0.4 7 25 12.5
Merritt, Daon....... 25-20 28.2 .411 .328 .705 2.0 4.3 25 0 11.1 12-10 30.1 .392 .297 .691 1.8 4.5 18 0 10.8
Bucknor, Jermaine... 27-22 29.3 .416 .381 .667 5.6 1.9 25 14 10.7 15-12 27.9 .377 .348 .545 4.5 1.8 11 8 9.0
Scott, Jamaal....... 29-24 26.2 .532 .250 .686 4.8 2.0 32 13 10.0 16-13 27.8 .549 .200 .654 5.5 1.9 21 6 11.6
O'Malley, Patrick... 29-8 20.0 .372 .350 .643 2.0 1.1 5 8 6.2 16-5 19.9 .272 .297 .500 2.1 1.4 1 6 4.8
Sandoval, Andres.... 22-19 26.3 .402 .368 .628 3.1 2.5 37 2 6.1 16-16 26.0 .409 .393 .609 2.9 2.6 27 2 6.1
Nelson, Courtney.... 28-5 21.6 .412 .333 .483 1.6 2.0 14 0 6.1 15-2 24.2 .409 .316 .500 1.9 2.0 9 0 6.7
Moliva, Gaston...... 29-5 13.6 .427 .000 .441 3.2 0.3 10 30 4.3 16-2 12.8 .426 .000 .414 3.3 0.4 10 13 3.6
Paterick, T.J....... 6-3 13.2 .300 .333 .500 1.7 1.0 5 0 2.5 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Thomas, Peter....... 28-10 12.8 .543 .500 .333 0.9 0.7 6 0 1.6 16-4 11.6 .550 .000 .300 0.9 0.6 4 0 1.6
Crank, Drew......... 24-0 5.5 .344 .000 .667 1.3 0.0 2 3 1.3 14-0 5.5 .409 .000 .727 1.6 0.0 1 1 1.9
Sanders, Monty...... 21-0 4.8 .167 .000 1.000 1.2 0.2 3 2 0.4 10-0 3.5 .167 .000 .000 0.7 0.1 1 0 0.2
Mayes, Tim.......... 5-0 5.8 .000 .000 .500 0.8 0.2 0 0 0.2
RANDOLPH, David..... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
REED, Jon........... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 29 .446 .352 .635 32.4 14.3 180 111 66.7 16 .436 .319 .618 32.4 14.2 110 61 64.6
Opponents........... 29 .430 .364 .677 36.0 13.6 198 99 69.3 16 .420 .327 .694 36.9 13.6 105 62 66.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Steenberge, Kevin... 144-253 .569 0-1 .000 78-110 .709 366 12.6 78-135 .578 0-1 .000 44-60 .733 200 12.5
Merritt, Daon....... 83-202 .411 21-64 .328 91-129 .705 278 11.1 40-102 .392 11-37 .297 38-55 .691 129 10.8
Bucknor, Jermaine... 101-243 .416 64-168 .381 24-36 .667 290 10.7 49-130 .377 31-89 .348 6-11 .545 135 9.0
Scott, Jamaal....... 108-203 .532 3-12 .250 70-102 .686 289 10.0 67-122 .549 1-5 .200 51-78 .654 186 11.6
O'Malley, Patrick... 64-172 .372 42-120 .350 9-14 .643 179 6.2 25-92 .272 22-74 .297 4-8 .500 76 4.8
Sandoval, Andres.... 47-117 .402 14-38 .368 27-43 .628 135 6.1 36-88 .409 11-28 .393 14-23 .609 97 6.1
Nelson, Courtney.... 61-148 .412 20-60 .333 28-58 .483 170 6.1 36-88 .409 12-38 .316 16-32 .500 100 6.7
Moliva, Gaston...... 50-117 .427 0-0 .000 26-59 .441 126 4.3 23-54 .426 0-0 .000 12-29 .414 58 3.6
Paterick, T.J....... 6-20 .300 2-6 .333 1-2 .500 15 2.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Thomas, Peter....... 19-35 .543 3-6 .500 4-12 .333 45 1.6 11-20 .550 0-2 .000 3-10 .300 25 1.6
Crank, Drew......... 11-32 .344 0-0 .000 10-15 .667 32 1.3 9-22 .409 0-0 .000 8-11 .727 26 1.9
Sanders, Monty...... 3-18 .167 0-2 .000 2-2 1.000 8 0.4 1-6 .167 0-1 .000 0-0 .000 2 0.2
Mayes, Tim.......... 0-3 .000 0-2 .000 1-2 .500 1 0.2
RANDOLPH, David..... 0-1 .000 0-1 .000 0-0 .000 0 0.0 0-1 .000 0-1 .000 0-0 .000 0 0.0
REED, Jon........... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 697-1564 .446 169-480 .352 371-584 .635 1934 66.7 375-860 .436 88-276 .319 196-317 .618 1034 64.6
Opponents........... 675-1568 .430 209-574 .364 450-665 .677 2009 69.3 362-861 .420 107-327 .327 236-340 .694 1067 66.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Steenberge, Kevin... 60 113 173 84 1 16 36 0.4 30 33 65 98 45 0 6 19 0.3 19
Merritt, Daon....... 22 28 50 48 1 108 65 1.7 21 8 13 21 20 1 54 28 1.9 19
Bucknor, Jermaine... 21 130 151 69 3 51 42 1.2 22 9 59 68 34 2 27 20 1.4 18
Scott, Jamaal....... 55 84 139 100 6 58 65 0.9 19 37 51 88 55 4 30 37 0.8 19
O'Malley, Patrick... 10 49 59 49 1 31 26 1.2 20 6 28 34 31 0 22 14 1.6 18
Sandoval, Andres.... 16 53 69 56 1 56 32 1.8 15 9 37 46 40 1 41 23 1.8 15
Nelson, Courtney.... 15 30 45 55 0 55 58 0.9 14 7 21 28 31 0 30 34 0.9 12
Moliva, Gaston...... 48 44 92 54 0 8 31 0.3 10 28 24 52 27 0 6 13 0.5 10
Paterick, T.J....... 2 8 10 8 0 6 5 1.2 10 0 0 0 0 0 0 0 0.0 0
Thomas, Peter....... 9 16 25 20 0 20 13 1.5 7 4 10 14 7 0 10 6 1.7 7
Crank, Drew......... 12 19 31 18 0 1 10 0.1 8 10 13 23 9 0 0 4 0.0 8
Sanders, Monty...... 9 17 26 9 0 5 12 0.4 2 3 4 7 4 0 1 6 0.2 2
Mayes, Tim.......... 2 2 4 2 0 1 1 1.0 1
RANDOLPH, David..... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
REED, Jon........... 0 0 0 0 0 0 0 0.0 0
Total............... 314 625 939 572 13 416 402 1.0 96 174 344 518 303 8 227 207 1.1 86
Opponents........... 371 673 1044 567 - 394 431 0.9 90





