University of Richmond Athletics
Richmond vs Dayton
3/23/2014
Woerner Field
12 p.m.
Richmond
8-12-1, 0

9
Final
10

Dayton
7-14, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 9 | 14 | 2 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 10 | 14 | 1 |
Win: Atkinson, Garrett (1-1)Loss: De Marte, Jonathan (1-4)
Scoring Summary
Team | UR | DAYTON |
|---|---|---|
1st SCHIRA, Z. singled to left field, 2 RBI (0-1 K); RYAN, A advanced to second; HARRIS, Al. scored; WOLFORD, L. scored. | 0 | 2 |
2nd Moheit singled to shortstop, RBI (1-1 KB); FRASER, J, advanced to third; BECKWITH, T. scored, unearned. | 1 | 2 |
3rd SCHIRA, Z. singled to center field, advanced to second on an error by c, RBI (1-0 B); HUESMAN, A. scored, unearned; HARRIS, Al. scored. | 1 | 4 |
5th Dacey singled to right field, RBI (2-1 BBK); KRAEGER, D. scored. | 2 | 4 |
5th BECKWITH, T. reached on an error by ss, RBI (1-2 FBK); Cook advanced to third; Dacey scored. | 3 | 4 |
5th FRASER, J, struck out swinging; BECKWITH, T. stole second; Cook stole home, unearned. | 4 | 4 |
6th KRAEGER, D. singled to left field, RBI (1-0 B); Small advanced to second; Stanley advanced to third; Moheit scored. | 5 | 4 |
6th Dacey doubled to right field, 2 RBI (0-1 K); KRAEGER, D. advanced to third; Small scored; Stanley scored. | 7 | 4 |
6th Cook singled to center field, RBI (0-2 FK); Dacey advanced to third; KRAEGER, D. scored. | 8 | 4 |
6th BECKWITH, T. singled to right field, RBI (1-0 B); Cook advanced to second; Dacey scored. | 9 | 4 |
8th SUNDERMAN, R doubled to left field, RBI (1-1 KB); POLAND, M. advanced to third; RHUDE, G. scored. | 9 | 5 |
8th HARRIS, Al. doubled to left field, 2 RBI (2-2 BBKK); SUNDERMAN, R scored; POLAND, M. scored. | 9 | 7 |
8th RYAN, A singled to center field, advanced to second on the throw, RBI (1-0 B); HARRIS, Al. scored. | 9 | 8 |
8th SCHIRA, Z. singled to right field, RBI (1-2 FSBF); BURKHART, B. scored. | 9 | 9 |
10th BERRY, R. fouled out to 1b, SF, RBI (2-2 FBKBF); HARRIS, Al. scored. | 9 | 10 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stanley, Tanner | CF | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Small, Mike | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Kraeger, Doug | 1B | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Dacey, Matt | 3B | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 2 |
| Cook, Ryan | DH | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| Beckwith, Tyler | SS | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Fraser, Jansen | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Poulos, Nick | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Moheit, Cory | C | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| Grossfeld, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lively, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinson, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harron, Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| De Marte, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 9 | 14 | 8 | 5 | 0 | 11 | 11 |
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sunderman, Robby | 3B | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Wolford, Luke | 2B | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Harris, Alex | CF | 5 | 4 | 4 | 2 | 1 | 0 | 1 | 1 |
Huesman, Aaron | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Jones, Glenn | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan, Aj | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
   Burkhart, Brad | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Berry, Ryan | 1B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Schira, Zach | RF | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
Podlas, Mark | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Rhude, Greg | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Duggan, Kuris | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Poland, Matt | PH/C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dant, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harris, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rose, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atkinson, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 14 | 9 | 6 | 0 | 7 | 11 |
Batting
2B: Sunderman, Robby (1); Harris, Alex (1)
SH: Jones, Glenn (1); Ryan, Aj (1); Rhude, Greg (1)
SF: Berry, Ryan (1)
Baserunning SB: Harris, Alex (1); Schira, Zach (1)
Fielding
E: Rhude, Greg (1)
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grossfeld, Zach | 2.1 | 4 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 11 | 16 | 1 | 3 | 59 |
| Lively, James | 4.2 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 17 | 18 | 5 | 6 | 68 |
| Martinson, Dan | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 18 |
| Harron, Ray | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 24 |
| De Marte, Jonathan | 1.2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 4 | 26 |
| Totals | 14 | 10 | 9 | 6 | 7 | 2 | 0 | 0 | 0 | 40 | 50 | 7 | 15 | 195 |
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dant, Charlie | 5.0 | 9 | 7 | 5 | 3 | 5 | 1 | 0 | 1 | 0 | 25 | 29 | 6 | 4 | 102 |
Harris, Nate | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 18 |
Rose, Jack | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 14 |
Atkinson, Garrett | 3.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 0 | 49 |
| Totals | 14 | 9 | 7 | 5 | 11 | 1 | 0 | 1 | 0 | 43 | 50 | 12 | 6 | 183 |
Win: Atkinson, Garrett (1-1)
Loss: De Marte, Jonathan (1-4)
HBP:
Dant, Charlie (1)
PB: Moheit, Cory (1)
;
Duggan, Kuris (1)

















