University of Richmond Athletics
George Washington vs Richmond
4/26/2014
Pitt Field
2:15 PM
George Washington
14-26, 6-11

1
Final
3

Richmond
17-22-1, 8-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | X | 3 | 9 | 1 |
Win: Cook, Ryan (3-1)Loss: Bobby Lewarne (1-5)Save: Blum, Andrew (1)
Scoring Summary
Team | GW | UR |
|---|---|---|
1st Dacey flied out to cf, SF, RBI (1-0 B); Small scored. | 0 | 1 |
2nd FRASER, J, homered to left center, RBI (0-0). | 0 | 2 |
6th Beightol out at first p to ss to 1b, RBI (1-2 SBSF); Selby advanced to third; Bartosic scored. | 1 | 2 |
8th BECKWITH, T. reached on a throwing error by p, SAC, bunt (1-0 B); Dacey advanced to second, advanced to third on the error; KRAEGER, D. advanced to third, scored on the error, unearned. | 1 | 3 |
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Joey Bartosic | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Andrew Selby | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bobby Campbell | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Owen Beightol | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Ryan Xepoleas | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Matthieu Robert | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Jon Steele | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Bryant | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Kevin Mahala | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Eli Kashi | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bobby Lewarne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Max Kaplow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Staub | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 5 | 1 | 0 | 0 | 8 | 4 |
Baserunning
SB: Joey Bartosic (1); Andrew Selby (1)
CS: Owen Beightol (1)
Fielding
E: Andrew Selby (1); Eli Kashi (1); Max Kaplow (1)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stanley, Tanner | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Small, Mike | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Kraeger, Doug | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Dacey, Matt | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Beckwith, Tyler | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brown, Kurtis | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Fraser, Jansen | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Poulos, Nick | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gadd, Jb | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blum, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 9 | 2 | 2 | 0 | 2 | 6 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Lewarne | 7.0 | 9 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 28 | 30 | 6 | 11 | 104 |
Max Kaplow | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
Luke Staub | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Totals | 9 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 29 | 33 | 7 | 11 | 117 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cook, Ryan | 7.0 | 5 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 26 | 26 | 9 | 4 | 92 |
| Blum, Andrew | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 19 |
| Totals | 5 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 32 | 32 | 12 | 6 | 111 |













