University of Richmond Athletics
Richmond vs Liberty
4/8/2014
Liberty Baseball
6:10 pm
Richmond
14-15-1

7
Final
10

Liberty
26-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | |
| 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | X | 10 | 10 | 1 |
Win: Clowers, Shawn (3-0)Loss: Bayer, Peter (1-2)Save: Perritt, Ashton (8)
Scoring Summary
Team | UR | LIBERTY |
|---|---|---|
1st BRITT, D. singled to center field, RBI (0-0); SEIZ, R. advanced to second; SHEPHERD, W. scored. | 0 | 1 |
1st CLOSE, A. doubled down the lf line, RBI (0-1 K); BRITT, D. advanced to third, out at home lf to 3b to c; SEIZ, R. scored. | 0 | 2 |
2nd SHEPHERD, W. reached on a fielding error by p, RBI (0-1 F); LACIK, N. advanced to second; PERRITT, A. advanced to third; GRAUER, D. scored. | 0 | 3 |
2nd SANKEY, B. doubled down the rf line, 3 RBI (0-1 K); SHEPHERD, W. scored, unearned; LACIK, N. scored, unearned; PERRITT, A. scored, unearned. | 0 | 6 |
3rd Small tripled down the rf line, RBI (0-0); Flanagan scored. | 1 | 6 |
3rd Moheit doubled to right field, ground-rule, RBI (3-1 BBKB); Small scored. | 2 | 6 |
3rd Stanley homered to right field, 2 RBI (0-1 K); Moheit scored. | 4 | 6 |
3rd BROWN, K. singled up the middle, RBI (0-1 K); Cook advanced to second; Dacey scored. | 5 | 6 |
3rd PERRITT, A. tripled to right center, 2 RBI (0-0); ALLEN, D. scored; GRAUER, D. scored. | 5 | 8 |
3rd SHEPHERD, W. flied out to rf, SF, RBI (1-2 BKK); LACIK, N. advanced to third; PERRITT, A. scored. | 5 | 9 |
5th Dacey homered to right field, 2 RBI (2-2 KBKB); KRAEGER, D. scored. | 7 | 9 |
6th BRITT, D. grounded out to 2b, RBI (0-0); SANKEY, B. advanced to second; SEIZ, R. scored. | 7 | 10 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stanley, Tanner | CF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Beckwith, Tyler | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kraeger, Doug | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dacey, Matt | 3B | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Cook, Ryan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Poulos, Nick | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Kurtis | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Flanagan, Eric | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Small, Mike | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Moheit, Cory | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gadd, Jb | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bayer, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinson, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lively, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 10 | 7 | 1 | 0 | 9 | 4 |
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lacik, Nick | LF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
Shepherd, Will | RF | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Seiz, Ryan | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Sankey, Becker | DH | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 0 |
   Roberts, Tray | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Britt, Dalton | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Close, Alex | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Grauer, Danny | C | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Allen, Dylan | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Perritt, Ashton | CF/P | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Lyons, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clowers, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 10 | 10 | 4 | 0 | 5 | 5 |
Batting
2B: Sankey, Becker (1); Close, Alex (1)
3B: Perritt, Ashton (1)
SF: Shepherd, Will (1)
Baserunning SB: Lacik, Nick (1); Perritt, Ashton (1)
HBP: Grauer, Danny (2); Perritt, Ashton (1)
Fielding
E: Allen, Dylan (1)
DP: Seiz, Ryan (1); Britt, Dalton (1); Close, Alex (1)
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bayer, Peter | 3.0 | 5 | 9 | 6 | 4 | 3 | 0 | 0 | 3 | 0 | 13 | 21 | 4 | 1 | 76 |
| Martinson, Dan | 2.2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 6 | 31 |
| Lively, James | 2.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 35 |
| Totals | 10 | 10 | 7 | 4 | 5 | 1 | 0 | 3 | 0 | 32 | 40 | 7 | 10 | 142 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perritt, Ashton | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 10 |
Lyons, Jared | 2.2 | 8 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 4 | 51 |
Clowers, Shawn | 5.1 | 2 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 19 | 20 | 6 | 4 | 79 |
| Totals | 10 | 7 | 7 | 1 | 9 | 0 | 0 | 0 | 0 | 37 | 38 | 6 | 11 | 140 |
















