University of Richmond Athletics
Quinnipiac vs Richmond
3/9/2014
Pitt Field
11:00 AM
Quinnipiac
1-7

4
Final
5

Richmond
3-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 8 | 2 | |
| 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | X | 5 | 7 | 1 |
Win: Grossfeld, Zach (1-1)Loss: Thomas, Justin (0-1)Save: Harron, Ray (1)
Scoring Summary
Team | QU | UR |
|---|---|---|
4th Donaghue singled through the left side, RBI (0-1 K); Batten scored. | 1 | 0 |
5th KRAEGER, D. homered to left field, 3 RBI (2-1 KBB); Small scored; Stanley scored. | 1 | 3 |
6th Stanley singled to left center, RBI (2-0 BB); Moheit scored. | 1 | 4 |
7th BROWN, K. singled up the middle, RBI (0-0); Cook advanced to third; Dacey scored, unearned. | 1 | 5 |
9th Nelson doubled down the lf line, 2 RBI (0-0); Donaghue scored; Guglietti scored. | 3 | 5 |
9th Civale flied out to rf, SF, RBI (2-2 BKBF); Nelson scored. | 4 | 5 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ruditys, Brian | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Batten, Matthew | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Iannotti, Lou | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Long, Dale | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guglietti, Vincent | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Donaghue, Scott | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Pescitelli, Rob | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nelson, Ryan | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Civale, Nic | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Blumenthal, Mike | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Thomas, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shileikis, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derosa, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 1 | 0 | 7 | 5 |
Batting
2B: Nelson, Ryan (1)
SH: Blumenthal, Mike (1)
SF: Civale, Nic (1)
Baserunning CS: Ruditys, Brian (1)
Fielding
E: Guglietti, Vincent (1); Donaghue, Scott (1)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stanley, Tanner | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Small, Mike | 2B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kraeger, Doug | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
| Dacey, Matt | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cook, Ryan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brown, Kurtis | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Beckwith, Tyler | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Fraser, Jansen | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Moheit, Cory | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Grossfeld, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lively, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harron, Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 7 | 5 | 4 | 0 | 4 | 8 |
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, Justin | 5.0 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 18 | 24 | 9 | 3 | 86 |
Shileikis, Brandon | 2.0 | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 34 |
Derosa, Matt | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 7 |
| Totals | 7 | 5 | 4 | 4 | 4 | 3 | 0 | 1 | 0 | 31 | 37 | 13 | 6 | 127 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grossfeld, Zach | 5.0 | 5 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 18 | 20 | 2 | 8 | 68 |
| Lively, James | 3.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 3 | 40 |
| Harron, Ray | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 1 | 17 |
| Totals | 8 | 4 | 4 | 1 | 7 | 2 | 1 | 0 | 0 | 33 | 36 | 7 | 12 | 125 |














