University of Richmond Athletics
Quinnipiac vs Richmond
3/9/2014
Pitt Field
2:08 PM
Quinnipiac
1-8

5
Final
6

Richmond
4-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 11 | 0 | |
| 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | X | 6 | 10 | 3 |
Win: Martinson, Dan (1-0)Loss: Oseija, Matthew (0-1)Save: Cook, Ryan (2)
Scoring Summary
Team | QU | UR |
|---|---|---|
1st Dacey doubled to left center, RBI (1-0 B); KRAEGER, D. scored. | 0 | 1 |
2nd Forrer homered to right center, RBI (3-2 KBBKB). | 0 | 2 |
2nd Stanley homered to right field, RBI (2-2 KFBFFB). | 0 | 3 |
3rd Guglietti singled to left field, RBI (1-1 BF); Batten scored. | 1 | 3 |
4th Ruditys reached on a fielding error by 2b (2-2 BKKB); Oestreicher scored on the error, unearned. | 2 | 3 |
5th Pescitelli singled to left field, RBI (2-1 BBK); Guglietti scored. | 3 | 3 |
5th Civale singled to center field, out at second cf to c to ss, RBI (1-2 KSB); Pescitelli scored. | 4 | 3 |
6th Moheit singled to left field, RBI (2-2 KBBFF); Forrer advanced to second; BECKWITH, T. scored. | 4 | 4 |
6th KRAEGER, D. walked, RBI (3-1 BBBKB); Small advanced to second; Moheit advanced to third; Forrer scored. | 4 | 5 |
7th Forrer flied out to cf, SF, RBI (1-2 KBFF); Cook scored. | 4 | 6 |
9th Guglietti singled to right field, RBI (0-1 F); Blumenthal advanced to third; Ruditys scored, unearned. | 5 | 6 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ruditys, Brian | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Batten, Matthew | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Nelson, Ryan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Iannotti, Lou | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blumenthal, Mike | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guglietti, Vincent | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
Donaghue, Scott | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Pescitelli, Rob | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Civale, Nic | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Oestreicher, Matthew | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Long, Dale | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palladino, Mike | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Fabrizio, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Oseija, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lorenzetti, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derosa, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 11 | 4 | 2 | 0 | 8 | 9 |
Batting
2B: Batten, Matthew (1); Palladino, Mike (1)
Baserunning
SB: Pescitelli, Rob (1); Oestreicher, Matthew (1)
Fielding
DP: Batten, Matthew (2); Guglietti, Vincent (2); Donaghue, Scott (1)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stanley, Tanner | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Small, Mike | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kraeger, Doug | 1B | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 1 |
| Dacey, Matt | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Cook, Ryan | RF/P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brown, Kurtis | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Poulos, Nick | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Beckwith, Tyler | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Forrer, Adam | LF | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
| Fraser, Jansen | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moheit, Cory | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sterling, Zak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinson, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 10 | 6 | 5 | 0 | 6 | 10 |
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fabrizio, Nick | 5.0 | 6 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 20 | 23 | 6 | 4 | 88 |
Oseija, Matthew | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 19 |
Lorenzetti, Matthew | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 2 | 1 | 33 |
Derosa, Matt | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 9 |
| Totals | 10 | 6 | 6 | 5 | 6 | 0 | 0 | 3 | 0 | 30 | 40 | 9 | 7 | 149 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cook, Ryan | 3.0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 47 |
| Sterling, Zak | 5.1 | 9 | 4 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 26 | 27 | 8 | 3 | 90 |
| Martinson, Dan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 10 |
| Totals | 11 | 5 | 3 | 2 | 8 | 1 | 0 | 0 | 0 | 39 | 41 | 11 | 6 | 147 |
Win: Martinson, Dan (1-0)
Loss: Oseija, Matthew (0-1)
HBP: Fabrizio, Nick (1); Lorenzetti, Matthew (1); Derosa, Matt (1)
;
Save:
Cook, Ryan (2)
PB: Long, Dale (1)
;

















