University of Richmond Athletics
Richmond vs Saint Joseph's
5/2/2014
Smithson Field
3:00 pm
Richmond
18-23-1, 9-10

5
Final
10

Saint Joseph's
28-10, 14-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | |
| 3 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | X | 10 | 13 | 1 |
Win: Thorpe (8-0)Loss: Stoops, Dylan (1-6)
Scoring Summary
Team | UR | SJU |
|---|---|---|
1st Cunningham doubled to right center, 2 RBI (0-0); Forgey scored; O'Keefe scored. | 0 | 2 |
1st Muha singled to left field, RBI (3-2 BBBKFF); Cunningham scored. | 0 | 3 |
2nd Moheit singled through the right side, RBI (0-1 K); FRASER, J, advanced to third; Cook scored. | 1 | 3 |
2nd Small hit by pitch, RBI (2-2 KBKBF); Poulos advanced to second; Moheit advanced to third; FRASER, J, scored. | 2 | 3 |
2nd KRAEGER, D. doubled to right center, 3 RBI (2-0 BB); Small scored; Poulos scored; Moheit scored. | 5 | 3 |
2nd O'Keefe doubled to right center, RBI (1-2 KBF); Hueth scored. | 5 | 4 |
2nd Forgey singled to right field, RBI (0-1 K); O'Keefe scored. | 5 | 5 |
2nd Kancylarz doubled to right center, 2 RBI (3-2 BKFBB); Muha scored; Forgey scored. | 5 | 7 |
6th O'Keefe flied out to cf, SF, RBI (1-0 B); Hueth scored. | 5 | 8 |
7th Craig reached on a throwing error by ss, RBI (1-0 B); Boyd advanced to second; Kancylarz scored. | 5 | 9 |
8th Kratochwill walked (3-1 KBBBB); Cunningham advanced to third; Forgey advanced to third, scored on a throwing error by c, unearned. | 5 | 10 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stanley, Tanner | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Poulos, Nick | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Small, Mike | 2B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kraeger, Doug | 1B | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
| Dacey, Matt | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Beckwith, Tyler | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Brown, Kurtis | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cook, Ryan | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Fraser, Jansen | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Moheit, Cory | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stoops, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blum, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinson, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donnelly, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 6 | 5 | 3 | 0 | 7 | 5 |
Saint Joseph's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hueth | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
O'keefe | C | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
Forgey | RF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Cunningham | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Muha | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Kancylarz | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Kratochwill | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Boyd | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Craig | LF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Thorpe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Veeder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 13 | 9 | 3 | 0 | 6 | 10 |
Batting
2B: Hueth (1); O'keefe (1); Cunningham (1); Kancylarz (2)
SF: O'keefe (1)
Baserunning HBP: Hueth (2); Forgey (1); Cunningham (1)
Fielding
E: Boyd (1)
DP: Muha (1); Kratochwill (1); Boyd (1)
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stoops, Dylan | 1.2 | 8 | 7 | 7 | 2 | 1 | 2 | 0 | 1 | 0 | 13 | 16 | 2 | 2 | 59 |
| Blum, Andrew | 4.0 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 14 | 15 | 7 | 1 | 61 |
| Martinson, Dan | 1.2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 7 | 10 | 0 | 3 | 30 |
| Donnelly, Ryan | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 11 |
| Totals | 13 | 10 | 9 | 3 | 6 | 3 | 0 | 4 | 0 | 36 | 44 | 11 | 6 | 161 |
Saint Joseph's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thorpe | 7.0 | 6 | 5 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 27 | 31 | 3 | 11 | 117 |
Veeder | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 8 |
Powles | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 11 |
| Totals | 6 | 5 | 5 | 3 | 7 | 0 | 0 | 1 | 0 | 32 | 37 | 6 | 13 | 136 |
















